Oklahoma City Gun Club - IPSC Division
October Match
10/1/2011
Overall - Revolver Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Davis, Roger A12423 A Revolver Minor 814.6438 100.000%
2 Comer, Chris A43646 B Revolver Major 716.5472 87.958%
3 Martinez, Javier A53153 A Revolver Major 653.1375 80.175%
4 Miller, Stan U Revolver Major 584.3522 71.731%
5 Harrington, Mitch A66784 U Revolver Minor 516.4779 63.399%
6 Gober, John A65023 B Revolver Major 506.3397 62.155%
7 Bunt, Larry A71326 D Revolver Major 481.9449 59.160%
8 Hearn, Scott A67455 D Revolver Major 400.3168 49.140%

 

Stage No: 1 Zig Zag thru ports
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Comer, Chris 31 B Revolver 129 0 28.05 4.5989 135.0000 100.00%
2 Davis, Roger 33 A Revolver 107 20 23.78 3.6585 107.3947 79.55%
3 Harrington, Mitch 68 U Revolver 115 0 32.47 3.5417 103.9661 77.01%
4 Miller, Stan 32 U Revolver 124 0 39.17 3.1657 92.9286 68.84%
5 Bunt, Larry 58 D Revolver 127 0 42.26 3.0052 88.2172 65.35%
6 Hearn, Scott 25 D Revolver 134 0 58.34 2.2969 67.4251 49.94%
7 Gober, John 65 B Revolver 122 0 53.23 2.2919 67.2784 49.84%
DNF Martinez, Javier 24 A Revolver 0 0 0 0 .0000 0.00%
   
Stage No: 2 Did I shoot that one already??
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 24 A Revolver 128 0 30.77 4.1599 130.0000 100.00%
2 Davis, Roger 33 A Revolver 101 10 24.15 3.7681 117.7560 90.58%
3 Comer, Chris 31 B Revolver 118 0 34.38 3.4322 107.2588 82.51%
4 Gober, John 65 B Revolver 121 0 41.08 2.9455 92.0491 70.81%
5 Miller, Stan 32 U Revolver 124 0 45.37 2.7331 85.4114 65.70%
6 Bunt, Larry 58 D Revolver 118 0 54.00 2.1852 68.2891 52.53%
7 Hearn, Scott 25 D Revolver 119 0 58.77 2.0248 63.2765 48.67%
8 Harrington, Mitch 68 U Revolver 96 20 45.30 1.6777 52.4294 40.33%
   
Stage No: 3 4 Boxes, 4 walls, one beep
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 33 A Revolver 150 0 29.60 5.0676 160.0000 100.00%
2 Comer, Chris 31 B Revolver 154 0 38.12 4.0399 127.5523 79.72%
3 Martinez, Javier 24 A Revolver 144 0 37.77 3.8125 120.3726 75.23%
4 Gober, John 65 B Revolver 151 0 50.29 3.0026 94.8015 59.25%
5 Bunt, Larry 58 D Revolver 151 0 51.25 2.9463 93.0239 58.14%
6 Miller, Stan 32 U Revolver 141 10 47.65 2.7492 86.8009 54.25%
7 Hearn, Scott 25 D Revolver 155 0 67.53 2.2953 72.4698 45.29%
8 Harrington, Mitch 68 U Revolver 103 30 33.55 2.1759 68.7000 42.94%
   
Stage No: 4 Steel, Steel, and More Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 33 A Revolver 90 0 25.70 3.5019 90.0000 100.00%
2 Martinez, Javier 24 A Revolver 90 0 43.46 2.0709 53.2228 59.14%
3 Harrington, Mitch 68 U Revolver 90 0 48.84 1.8428 47.3606 52.62%
4 Miller, Stan 32 U Revolver 90 0 51.35 1.7527 45.0450 50.05%
5 Bunt, Larry 58 D Revolver 90 0 65.30 1.3783 35.4228 39.36%
6 Comer, Chris 31 B Revolver 90 0 67.80 1.3274 34.1146 37.91%
7 Gober, John 65 B Revolver 90 0 75.62 1.1902 30.5885 33.99%
8 Hearn, Scott 25 D Revolver 90 0 79.59 1.1308 29.0619 32.29%
   
Stage No: 5 Giddy-up
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Davis, Roger 33 A Revolver 115 0 29.77 3.8629 125.0000 100.00%
2 Martinez, Javier 24 A Revolver 124 0 36.63 3.3852 109.5421 87.63%
3 Comer, Chris 31 B Revolver 114 0 37.74 3.0207 97.7472 78.20%
4 Harrington, Mitch 68 U Revolver 112 10 39.39 2.5895 83.7939 67.04%
5 Miller, Stan 32 U Revolver 121 0 46.74 2.5888 83.7713 67.02%
6 Bunt, Larry 58 D Revolver 122 0 62.34 1.9570 63.3268 50.66%
7 Hearn, Scott 25 D Revolver 122 0 75.03 1.6260 52.6159 42.09%
8 Gober, John 65 B Revolver 102 60 30.24 1.3889 44.9436 35.95%
   
Stage No: 6 12, then 6, then 6 more
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 24 A Revolver 116 0 21.99 5.2751 120.0000 100.00%
2 Comer, Chris 31 B Revolver 108 0 22.50 4.8000 109.1922 90.99%
3 Davis, Roger 33 A Revolver 118 0 26.23 4.4987 102.3382 85.28%
4 Miller, Stan 32 U Revolver 117 0 27.42 4.2670 97.0674 80.89%
5 Bunt, Larry 58 D Revolver 108 0 27.46 3.9330 89.4694 74.56%
6 Gober, John 65 B Revolver 101 0 25.96 3.8906 88.5049 73.75%
7 Harrington, Mitch 68 U Revolver 90 0 23.91 3.7641 85.6272 71.36%
8 Hearn, Scott 25 D Revolver 113 0 45.34 2.4923 56.6958 47.25%
   
Stage No: 7 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martinez, Javier 24 A Revolver 116 0 20.63 5.6229 120.0000 100.00%
2 Davis, Roger 33 A Revolver 106 0 20.17 5.2553 112.1549 93.46%
3 Comer, Chris 31 B Revolver 98 0 19.79 4.9520 105.6821 88.07%
4 Miller, Stan 32 U Revolver 113 0 25.84 4.3731 93.3276 77.77%
5 Gober, John 65 B Revolver 103 0 24.93 4.1316 88.1737 73.48%
6 Harrington, Mitch 68 U Revolver 84 0 24.03 3.4956 74.6007 62.17%
7 Hearn, Scott 25 D Revolver 112 0 40.67 2.7539 58.7718 48.98%
8 Bunt, Larry 58 D Revolver 92 40 25.11 2.0709 44.1957 36.83%