|
OKC ICORE CLASSIC Jan 2012 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Classic | LOK 2238 | Chris | Comer | 55.4 | 63.46 | 44.29 | 47.9 | 32.11 | 243.16 | 100.00% | Master |
| Classic | 0 | Scott | Hearns | 81.8 | 95.64 | 73.17 | 72.26 | 38.61 | 361.48 | 67.27% | B Class |
| OKC ICORE LIMITED Jan 2012 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Limited | OK 2193 | Stan | Miller | 49.93 | 80.74 | 30.82 | 72.23 | 28.3 | 262.02 | 100.00% | Master |
| Limited | 0 | Jeff | Petty | 66.72 | 92.68 | 52.65 | 57.43 | 52.48 | 321.96 | 81.38% | A Class |
| Limited | 0 | Kirk | Smith | 70.63 | 84.62 | 91.26 | 53.31 | 31.01 | 330.83 | 79.20% | B Class |
| Limited | 0 | Mike | Massie | 82.15 | 87.18 | 87.23 | 55.31 | 41.11 | 352.98 | 74.23% | B Class |
| OKC ICORE Open Jan 2012 |
|||||||||||
| Division | ICORE | Shooter's Name | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time | Percentage | Lewis | |
| O or L | # | First | Last | Total | Total | Total | Total | Total | Classifiction | ||
| Open | LAZ 127 | Roger | Davis | 38.77 | 44.49 | 18.49 | 32.88 | 22.85 | 157.48 | 100.00% | Master |
| Open | OK 1883 | Chris | Gober | 51.82 | 47.38 | 25.75 | 31.84 | 22.33 | 179.12 | 87.92% | A Class |
| Open | OK 1882 | John | Gober | 69.03 | 66.42 | 32.69 | 55.96 | 20.04 | 244.14 | 64.50% | B Class |
| Open | 0 | Carl | Shelton | 87.24 | 110.3 | 79.89 | 58.81 | 31.28 | 367.52 | 42.85% | C Class |