Oklahoma City Gun Club - IPSC Division
It's a Whole New Year
1/7/2012
Overall - Limited Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Strader, Phil RD5 GM Limited Major 769.9644 100.000%
2 Chambers, Michael A68965 A Limited Major 725.7770 94.261%
3 Miller, Kurt A49733 M Limited Major 714.5341 92.801%
4 Cyrwus, Michael A56079 M Limited Major 691.5742 89.819%
5 Campbell, Kelly A31589 M Limited Major 688.5297 89.424%
6 Harrington, Mitch A66784 B Limited Major 658.4164 85.513%
7 Dolan, G.T A61797 A Limited Major 605.8729 78.688%
8 Panter, C.K. A55794 C Limited Major 590.7268 76.721%
9 Bent, John TY41887 B Limited Major   Sr 522.6862 67.884%
10 Wright, Matt A72782 C Limited Major 522.0019 67.796%
11 Richter, Will TY17733 C Limited Major 517.7682 67.246%
12 Smith, Kirk A73517 C Limited Major 510.3776 66.286%
13 Goode, Greg A67199 C Limited Major 508.7928 66.080%
14 Rogers, Calvin TY17810 M Limited Minor 507.1173 65.862%
15 McCanne, Sean A62948 B Limited Major 504.3052 65.497%
16 Hurd, David A54654 B Limited Major 498.1552 64.698%
17 Alexander, Ryan A67193 C Limited Minor 496.5691 64.492%
18 Boles, Wes TY69155 C Limited Major 486.6082 63.199%
19 Tindle, Trevor A72443 C Limited Minor 467.2087 60.679%
20 Hyde, Trey A74857 U Limited Major 462.6852 60.092%
21 Parker, Bob A46662 C Limited Minor SSr 457.8386 59.462%
22 Wall, Tony A69238 C Limited Major 445.7603 57.894%
23 Rush, Michael A71037 C Limited Major 442.7713 57.505%
24 Honey, Rick C Limited Major 428.4644 55.647%
25 Gober, Chris A64990 A Limited Major 408.0286 52.993%
26 Gober, John A65023 C Limited Minor 383.0189 49.745%
27 Harrison, Glen "Curley" A16291 C Limited Major 372.5575 48.386%
28 Holmes, Joe TY66343 D Limited Minor 348.0154 45.199%
29 Gandy, Kyle A74129 D Limited Major 342.6861 44.507%
30 Barker, Troy U Limited Major 342.6630 44.504%
31 Burki, Jake A71436 C Limited Minor 313.8744 40.765%
32 Hyde, Chuck A74860 U Limited Minor 298.7931 38.806%
33 Pelchat, Clifford A67428 D Limited Major 295.9653 38.439%
34 Randall, Charles FY44081 C Limited Major SSr 283.1054 36.769%
35 Rennie, Mike A70420 C Limited Major 242.4186 31.484%
36 Ballesteros, Josh A57503 B Limited Major 231.4720 30.063%
37 Heikkila, Larry A63196 U Limited Major 151.3003 19.650%
38 Miller, Seth U Limited Major 147.0944 19.104%
39 Schmidt, Sr, Bill U Limited Minor 130.4855 16.947%
40 Hill, Christopher U Limited Minor 37.2700 4.840%

 

Stage No: 1 The Box Step
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Miller, Kurt 27 M Limited 128 0 20.23 6.3272 135.0000 100.00%
2 Cyrwus, Michael 76 M Limited 119 0 20.55 5.7908 123.5551 91.52%
3 Harrington, Mitch 56 B Limited 127 0 22.24 5.7104 121.8397 90.25%
4 Campbell, Kelly 55 M Limited 130 0 23.42 5.5508 118.4344 87.73%
5 Honey, Rick 44 C Limited 126 0 22.94 5.4926 117.1926 86.81%
6 Alexander, Ryan 46 C Limited 129 0 25.12 5.1354 109.5712 81.16%
7 Panter, C.K. 16 C Limited 130 0 25.58 5.0821 108.4340 80.32%
8 Wright, Matt 73 C Limited 130 0 25.73 5.0525 107.8024 79.85%
9 Chambers, Michael 77 A Limited 117 0 23.32 5.0172 107.0492 79.30%
10 Smith, Kirk 81 C Limited 131 0 27.16 4.8233 102.9121 76.23%
11 Bent, John 88 B Limited 131 0 28.01 4.6769 99.7885 73.92%
12 Dolan, G.T 10 A Limited 124 0 26.67 4.6494 99.2017 73.48%
13 Hyde, Trey 50 U Limited 127 0 27.88 4.5552 97.1918 71.99%
14 Richter, Will 1 C Limited 134 0 29.97 4.4711 95.3974 70.66%
15 Boles, Wes 24 C Limited 132 0 30.67 4.3039 91.8300 68.02%
16 Parker, Bob 45 C Limited 119 10 26.39 4.1304 88.1281 65.28%
17 Wall, Tony 75 C Limited 129 0 31.26 4.1267 88.0491 65.22%
18 Goode, Greg 68 C Limited 119 10 26.53 4.1086 87.6629 64.94%
19 Rogers, Calvin 89 M Limited 112 10 25.38 4.0189 85.7491 63.52%
20 Gober, Chris 34 A Limited 120 10 27.53 3.9956 85.2519 63.15%
21 Gober, John 35 C Limited 123 0 33.83 3.6358 77.5751 57.46%
22 Barker, Troy 57 U Limited 131 0 36.72 3.5675 76.1178 56.38%
23 McCanne, Sean 8 B Limited 134 0 38.15 3.5125 74.9443 55.51%
24 Rush, Michael 67 C Limited 133 0 40.82 3.2582 69.5184 51.50%
25 Hyde, Chuck 49 U Limited 125 0 38.40 3.2552 69.4544 51.45%
26 Holmes, Joe 69 D Limited 125 0 39.55 3.1606 67.4360 49.95%
27 Hurd, David 71 B Limited 127 0 40.46 3.1389 66.9730 49.61%
28 Tindle, Trevor 58 C Limited 118 10 35.16 3.0717 65.5392 48.55%
29 Gandy, Kyle 80 D Limited 121 10 37.15 2.9879 63.7512 47.22%
30 Burki, Jake 39 C Limited 104 10 36.07 2.6060 55.6028 41.19%
31 Pelchat, Clifford 11 D Limited 131 0 59.97 2.1844 46.6073 34.52%
32 Randall, Charles 9 C Limited 129 0 62.23 2.0730 44.2305 32.76%
33 Heikkila, Larry 5 U Limited 130 0 66.04 1.9685 42.0008 31.11%
34 Harrison, Glen "Curley" 29 C Limited 110 20 49.32 1.8248 38.9348 28.84%
35 Ballesteros, Josh 86 B Limited 117 10 62.26 1.7186 36.6688 27.16%
36 Strader, Phil 43 GM Limited 113 40 45.21 1.6147 34.4520 25.52%
37 Miller, Seth 28 U Limited 124 0 118.78 1.0439 22.2731 16.50%
DNF Hill, Christopher 48 U Limited 0 0 0 0 .0000 0.00%
DNF Schmidt, Sr, Bill 47 U Limited 0 0 0 0 .0000 0.00%
DNF Rennie, Mike 79 C Limited 0 0 0 0 .0000 0.00%
   
Stage No: 2 Slice 'N Dice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 43 GM Limited 100 10 14.02 6.4194 110.0000 100.00%
2 Miller, Kurt 27 M Limited 99 0 16.29 6.0773 104.1379 94.67%
3 Dolan, G.T 10 A Limited 99 0 18.27 5.4187 92.8524 84.41%
4 Harrington, Mitch 56 B Limited 95 0 17.69 5.3703 92.0231 83.66%
5 Campbell, Kelly 55 M Limited 101 0 20.18 5.0050 85.7635 77.97%
6 Chambers, Michael 77 A Limited 91 10 16.93 4.7844 81.9834 74.53%
7 Goode, Greg 68 C Limited 102 0 21.94 4.6490 79.6632 72.42%
8 Wright, Matt 73 C Limited 101 0 23.15 4.3629 74.7607 67.96%
9 Parker, Bob 45 C Limited 90 0 20.83 4.3207 74.0376 67.31%
10 McCanne, Sean 8 B Limited 91 0 21.17 4.2985 73.6572 66.96%
11 Panter, C.K. 16 C Limited 103 0 24.12 4.2703 73.1740 66.52%
12 Rush, Michael 67 C Limited 106 0 25.21 4.2047 72.0499 65.50%
13 Richter, Will 1 C Limited 97 0 23.94 4.0518 69.4299 63.12%
14 Hurd, David 71 B Limited 97 0 24.14 4.0182 68.8541 62.59%
15 Bent, John 88 B Limited 100 0 27.51 3.6350 62.2878 56.63%
16 Hyde, Trey 50 U Limited 94 0 26.22 3.5850 61.4310 55.85%
17 Burki, Jake 39 C Limited 78 20 16.71 3.4710 59.4775 54.07%
18 Tindle, Trevor 58 C Limited 87 10 23.36 3.2962 56.4822 51.35%
19 Alexander, Ryan 46 C Limited 77 10 21.34 3.1396 53.7988 48.91%
20 Gober, John 35 C Limited 90 0 29.06 3.0970 53.0688 48.24%
21 Wall, Tony 75 C Limited 86 10 25.84 2.9412 50.3991 45.82%
22 Harrison, Glen "Curley" 29 C Limited 90 10 27.65 2.8933 49.5783 45.07%
23 Cyrwus, Michael 76 M Limited 80 30 17.95 2.7855 47.7311 43.39%
24 Smith, Kirk 81 C Limited 89 30 21.37 2.7609 47.3096 43.01%
25 Boles, Wes 24 C Limited 91 30 23.04 2.6476 45.3681 41.24%
26 Barker, Troy 57 U Limited 87 20 28.97 2.3127 39.6294 36.03%
27 Randall, Charles 9 C Limited 88 10 35.99 2.1673 37.1379 33.76%
28 Hyde, Chuck 49 U Limited 75 10 30.02 2.1652 37.1019 33.73%
29 Honey, Rick 44 C Limited 84 40 22.61 1.9460 33.3458 30.31%
30 Pelchat, Clifford 11 D Limited 90 20 38.50 1.8182 31.1559 28.32%
31 Rogers, Calvin 89 M Limited 73 40 21.86 1.5096 25.8678 23.52%
32 Holmes, Joe 69 D Limited 78 30 31.89 1.5052 25.7924 23.45%
33 Miller, Seth 28 U Limited 79 20 55.77 1.0579 18.1277 16.48%
34 Heikkila, Larry 5 U Limited 85 50 43.87 0.7978 13.6707 12.43%
35 Gober, Chris 34 A Limited 77 60 27.29 0.6229 10.6737 9.70%
36 Ballesteros, Josh 86 B Limited 72 60 26.10 0.4598 7.8789 7.16%
Tie Gandy, Kyle 80 D Limited 66 80 22.05 0 .0000 0.00%
DNF Rennie, Mike 79 C Limited 0 0 0 0 .0000 0.00%
DNF Hill, Christopher 48 U Limited 0 0 0 0 .0000 0.00%
DNF Schmidt, Sr, Bill 47 U Limited 0 0 0 0 .0000 0.00%
   
Stage No: 3 Zig Zag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cyrwus, Michael 76 M Limited 123 0 20.82 5.9078 130.0000 100.00%
2 Strader, Phil 43 GM Limited 127 0 22.64 5.6095 123.4360 94.95%
3 Campbell, Kelly 55 M Limited 122 0 24.73 4.9333 108.5563 83.50%
4 Miller, Kurt 27 M Limited 122 0 25.18 4.8451 106.6155 82.01%
5 Chambers, Michael 77 A Limited 114 10 21.91 4.7467 104.4502 80.35%
6 Rennie, Mike 79 C Limited 112 0 26.31 4.2569 93.6723 72.06%
7 Rogers, Calvin 89 M Limited 110 0 27.81 3.9554 87.0378 66.95%
8 Alexander, Ryan 46 C Limited 118 0 30.08 3.9229 86.3227 66.40%
9 Wright, Matt 73 C Limited 117 0 30.31 3.8601 84.9408 65.34%
10 Panter, C.K. 16 C Limited 119 0 30.90 3.8511 84.7427 65.19%
11 Boles, Wes 24 C Limited 117 10 28.10 3.8078 83.7899 64.45%
12 Rush, Michael 67 C Limited 121 0 32.14 3.7648 82.8437 63.73%
13 Dolan, G.T 10 A Limited 114 10 28.00 3.7143 81.7325 62.87%
14 Hurd, David 71 B Limited 118 0 32.89 3.5877 78.9466 60.73%
15 Tindle, Trevor 58 C Limited 111 10 28.66 3.5241 77.5471 59.65%
16 Gober, Chris 34 A Limited 109 20 25.26 3.5234 77.5317 59.64%
17 Bent, John 88 B Limited 120 0 34.13 3.5160 77.3689 59.51%
18 Richter, Will 1 C Limited 124 0 35.60 3.4831 76.6449 58.96%
19 Honey, Rick 44 C Limited 118 20 28.36 3.4556 76.0398 58.49%
20 Wall, Tony 75 C Limited 115 0 33.39 3.4441 75.7868 58.30%
21 Goode, Greg 68 C Limited 105 10 27.85 3.4111 75.0606 57.74%
22 McCanne, Sean 8 B Limited 114 10 31.30 3.3227 73.1154 56.24%
23 Smith, Kirk 81 C Limited 105 30 23.46 3.1969 70.3472 54.11%
24 Barker, Troy 57 U Limited 113 0 35.52 3.1813 70.0039 53.85%
25 Parker, Bob 45 C Limited 113 10 32.40 3.1790 69.9533 53.81%
26 Harrington, Mitch 56 B Limited 101 20 26.21 3.0904 68.0037 52.31%
27 Harrison, Glen "Curley" 29 C Limited 116 10 34.41 3.0805 67.7858 52.14%
28 Holmes, Joe 69 D Limited 110 0 37.05 2.9690 65.3323 50.26%
29 Hyde, Trey 50 U Limited 111 10 36.29 2.7831 61.2416 47.11%
30 Gandy, Kyle 80 D Limited 121 10 41.92 2.6479 58.2665 44.82%
31 Gober, John 35 C Limited 119 10 42.56 2.5611 56.3565 43.35%
32 Pelchat, Clifford 11 D Limited 115 10 47.59 2.2063 48.5492 37.35%
33 Randall, Charles 9 C Limited 112 10 52.71 1.9351 42.5815 32.76%
34 Ballesteros, Josh 86 B Limited 103 30 40.77 1.7905 39.3996 30.31%
35 Burki, Jake 39 C Limited 80 40 25.44 1.5723 34.5982 26.61%
36 Schmidt, Sr, Bill 47 U Limited 110 20 63.94 1.4076 30.9740 23.83%
37 Hyde, Chuck 49 U Limited 83 40 36.47 1.1791 25.9459 19.96%
38 Miller, Seth 28 U Limited 101 30 66.50 1.0677 23.4945 18.07%
39 Heikkila, Larry 5 U Limited 92 70 61.97 0.3550 7.8117 6.01%
40 Hill, Christopher 48 U Limited 76 60 88.46 0.1809 3.9807 3.06%
   
Stage No: 4 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 43 GM Limited 117 0 14.12 8.2861 120.0000 100.00%
2 Harrington, Mitch 56 B Limited 109 0 15.06 7.2377 104.8170 87.35%
3 Cyrwus, Michael 76 M Limited 110 0 16.16 6.8069 98.5781 82.15%
4 Chambers, Michael 77 A Limited 101 0 14.98 6.7423 97.6426 81.37%
5 Miller, Kurt 27 M Limited 111 0 17.06 6.5064 94.2262 78.52%
6 Campbell, Kelly 55 M Limited 111 0 17.33 6.4051 92.7592 77.30%
7 Panter, C.K. 16 C Limited 111 0 20.68 5.3675 77.7326 64.78%
8 Dolan, G.T 10 A Limited 103 10 18.55 5.0135 72.6059 60.50%
9 Bent, John 88 B Limited 112 0 22.72 4.9296 71.3909 59.49%
10 Tindle, Trevor 58 C Limited 98 0 20.05 4.8878 70.7855 58.99%
11 Rogers, Calvin 89 M Limited 88 0 18.12 4.8565 70.3322 58.61%
12 Parker, Bob 45 C Limited 93 10 17.27 4.8060 69.6009 58.00%
13 McCanne, Sean 8 B Limited 103 10 19.37 4.8012 69.5314 57.94%
14 Wright, Matt 73 C Limited 99 0 21.14 4.6831 67.8210 56.52%
15 Hurd, David 71 B Limited 104 0 23.07 4.5080 65.2852 54.40%
16 Richter, Will 1 C Limited 112 0 24.96 4.4872 64.9840 54.15%
17 Gober, Chris 34 A Limited 106 20 19.45 4.4216 64.0340 53.36%
18 Rennie, Mike 79 C Limited 104 0 23.66 4.3956 63.6575 53.05%
19 Goode, Greg 68 C Limited 106 10 22.01 4.3617 63.1665 52.64%
20 Harrison, Glen "Curley" 29 C Limited 107 0 24.96 4.2869 62.0832 51.74%
21 Smith, Kirk 81 C Limited 109 0 25.94 4.2020 60.8537 50.71%
22 Alexander, Ryan 46 C Limited 106 0 25.65 4.1326 59.8487 49.87%
23 Honey, Rick 44 C Limited 104 0 25.58 4.0657 58.8798 49.07%
24 Boles, Wes 24 C Limited 103 20 21.45 3.8695 56.0384 46.70%
25 Gandy, Kyle 80 D Limited 110 0 28.78 3.8221 55.3520 46.13%
26 Wall, Tony 75 C Limited 113 0 30.27 3.7331 54.0631 45.05%
27 Hyde, Trey 50 U Limited 104 20 23.70 3.5443 51.3289 42.77%
28 Ballesteros, Josh 86 B Limited 93 30 19.51 3.2291 46.7641 38.97%
29 Burki, Jake 39 C Limited 72 20 16.24 3.2020 46.3716 38.64%
30 Hyde, Chuck 49 U Limited 97 10 27.45 3.1694 45.8995 38.25%
31 Gober, John 35 C Limited 94 20 23.85 3.1027 44.9336 37.44%
32 Pelchat, Clifford 11 D Limited 114 0 39.96 2.8529 41.3159 34.43%
33 Randall, Charles 9 C Limited 106 0 37.47 2.8289 40.9684 34.14%
34 Barker, Troy 57 U Limited 93 20 26.35 2.7704 40.1212 33.43%
35 Rush, Michael 67 C Limited 107 0 42.32 2.5284 36.6165 30.51%
36 Holmes, Joe 69 D Limited 78 20 23.23 2.4968 36.1589 30.13%
37 Heikkila, Larry 5 U Limited 109 0 60.12 1.8130 26.2560 21.88%
38 Miller, Seth 28 U Limited 92 20 56.82 1.2672 18.3517 15.29%
39 Schmidt, Sr, Bill 47 U Limited 76 40 44.22 0.8141 11.7899 9.82%
40 Hill, Christopher 48 U Limited 43 70 106.45 0 .0000 0.00%
   
Stage No: 5 Many Ways & Means
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 43 GM Limited 135 0 19.93 6.7737 140.0000 100.00%
2 Cyrwus, Michael 76 M Limited 122 10 19.56 5.7260 118.3460 84.53%
3 Chambers, Michael 77 A Limited 132 10 21.59 5.6508 116.7917 83.42%
4 Miller, Kurt 27 M Limited 127 0 23.45 5.4158 111.9347 79.95%
5 Harrington, Mitch 56 B Limited 115 10 20.43 5.1395 106.2241 75.87%
6 Campbell, Kelly 55 M Limited 128 0 25.09 5.1016 105.4407 75.31%
7 Dolan, G.T 10 A Limited 130 0 27.66 4.6999 97.1383 69.38%
8 Rogers, Calvin 89 M Limited 121 20 22.17 4.5557 94.1580 67.26%
9 Boles, Wes 24 C Limited 126 0 28.93 4.3553 90.0161 64.30%
10 Hurd, David 71 B Limited 129 10 27.75 4.2883 88.6313 63.31%
11 Richter, Will 1 C Limited 132 0 31.64 4.1719 86.2255 61.59%
12 Panter, C.K. 16 C Limited 131 0 31.69 4.1338 85.4381 61.03%
13 Rennie, Mike 79 C Limited 120 20 24.29 4.1169 85.0888 60.78%
14 Smith, Kirk 81 C Limited 126 0 32.27 3.9046 80.7009 57.64%
15 Wright, Matt 73 C Limited 125 0 32.55 3.8402 79.3699 56.69%
16 Tindle, Trevor 58 C Limited 116 0 30.28 3.8309 79.1777 56.56%
17 Goode, Greg 68 C Limited 115 10 27.48 3.8210 78.9731 56.41%
18 Rush, Michael 67 C Limited 129 10 32.28 3.6865 76.1932 54.42%
19 Hyde, Trey 50 U Limited 133 0 37.13 3.5820 74.0334 52.88%
20 McCanne, Sean 8 B Limited 121 20 29.35 3.4412 71.1233 50.80%
21 Honey, Rick 44 C Limited 118 20 29.01 3.3781 69.8192 49.87%
22 Alexander, Ryan 46 C Limited 125 10 35.00 3.2857 67.9094 48.51%
23 Bent, John 88 B Limited 110 10 31.68 3.1566 65.2412 46.60%
24 Gandy, Kyle 80 D Limited 118 20 33.81 2.8986 59.9088 42.79%
25 Harrison, Glen "Curley" 29 C Limited 118 0 41.87 2.8182 58.2470 41.61%
26 Holmes, Joe 69 D Limited 113 10 38.36 2.6851 55.4961 39.64%
27 Gober, Chris 34 A Limited 111 40 27.63 2.5697 53.1110 37.94%
28 Gober, John 35 C Limited 102 20 32.13 2.5521 52.7472 37.68%
29 Parker, Bob 45 C Limited 115 10 41.58 2.5253 52.1933 37.28%
30 Randall, Charles 9 C Limited 123 0 50.96 2.4137 49.8868 35.63%
31 Barker, Troy 57 U Limited 113 20 38.60 2.4093 49.7958 35.57%
32 Wall, Tony 75 C Limited 110 30 35.22 2.2714 46.9457 33.53%
33 Ballesteros, Josh 86 B Limited 118 10 47.93 2.2533 46.5716 33.27%
34 Pelchat, Clifford 11 D Limited 136 0 66.56 2.0433 42.2313 30.17%
35 Heikkila, Larry 5 U Limited 126 10 70.06 1.6557 34.2203 24.44%
36 Hyde, Chuck 49 U Limited 118 0 73.48 1.6059 33.1910 23.71%
37 Schmidt, Sr, Bill 47 U Limited 113 10 65.47 1.5732 32.5152 23.23%
38 Burki, Jake 39 C Limited 103 50 41.79 1.2682 26.2114 18.72%
39 Miller, Seth 28 U Limited 107 30 75.82 1.0156 20.9906 14.99%
40 Hill, Christopher 48 U Limited 96 20 86.81 0.8755 18.0950 12.93%
   
Stage No: 6 Back It Up!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Strader, Phil 43 GM Limited 121 0 11.54 10.4853 130.0000 100.00%
2 Cyrwus, Michael 76 M Limited 111 10 10.83 9.3259 115.6254 88.94%
3 Campbell, Kelly 55 M Limited 124 0 14.37 8.6291 106.9863 82.30%
4 Chambers, Michael 77 A Limited 118 0 14.95 7.8930 97.8599 75.28%
5 Rogers, Calvin 89 M Limited 108 0 13.82 7.8148 96.8903 74.53%
6 Harrington, Mitch 56 B Limited 118 0 15.22 7.7530 96.1241 73.94%
7 Dolan, G.T 10 A Limited 122 0 15.81 7.7166 95.6728 73.59%
8 Gober, Chris 34 A Limited 113 0 15.91 7.1025 88.0590 67.74%
9 Goode, Greg 68 C Limited 111 10 14.41 7.0090 86.8998 66.85%
10 Panter, C.K. 16 C Limited 126 0 18.24 6.9079 85.6463 65.88%
11 Hyde, Trey 50 U Limited 122 0 18.12 6.7329 83.4766 64.21%
12 Bent, John 88 B Limited 124 0 19.84 6.2500 77.4894 59.61%
13 Miller, Kurt 27 M Limited 119 10 17.45 6.2464 77.4448 59.57%
14 Wall, Tony 75 C Limited 120 10 18.10 6.0773 75.3482 57.96%
15 Smith, Kirk 81 C Limited 114 10 17.43 5.9667 73.9770 56.91%
16 Honey, Rick 44 C Limited 118 0 19.99 5.9030 73.1872 56.30%
17 Tindle, Trevor 58 C Limited 112 0 19.19 5.8364 72.3615 55.66%
18 Wright, Matt 73 C Limited 121 0 21.60 5.6019 69.4541 53.43%
19 Alexander, Ryan 46 C Limited 122 0 22.27 5.4782 67.9204 52.25%
20 Hurd, David 71 B Limited 116 0 21.58 5.3753 66.6446 51.27%
21 Gandy, Kyle 80 D Limited 130 0 25.07 5.1855 64.2914 49.45%
22 Holmes, Joe 69 D Limited 112 0 21.62 5.1804 64.2282 49.41%
23 Boles, Wes 24 C Limited 125 0 24.16 5.1738 64.1464 49.34%
24 McCanne, Sean 8 B Limited 119 20 19.38 5.1084 63.3355 48.72%
25 Richter, Will 1 C Limited 121 0 25.03 4.8342 59.9359 46.10%
26 Harrison, Glen "Curley" 29 C Limited 111 10 21.19 4.7664 59.0953 45.46%
27 Barker, Troy 57 U Limited 111 0 23.66 4.6915 58.1667 44.74%
28 Hyde, Chuck 49 U Limited 114 0 25.74 4.4289 54.9109 42.24%
29 Parker, Bob 45 C Limited 122 0 28.54 4.2747 52.9991 40.77%
30 Burki, Jake 39 C Limited 103 10 22.36 4.1592 51.5671 39.67%
31 Gober, John 35 C Limited 112 0 27.63 4.0536 50.2578 38.66%
32 Ballesteros, Josh 86 B Limited 106 20 22.96 3.7456 46.4391 35.72%
33 Pelchat, Clifford 11 D Limited 125 0 36.15 3.4578 42.8709 32.98%
34 Rush, Michael 67 C Limited 122 0 36.78 3.3170 41.1252 31.63%
35 Randall, Charles 9 C Limited 114 20 31.47 2.9870 37.0338 28.49%
36 Schmidt, Sr, Bill 47 U Limited 114 0 42.73 2.6679 33.0775 25.44%
37 Heikkila, Larry 5 U Limited 124 0 56.23 2.2052 27.3408 21.03%
38 Miller, Seth 28 U Limited 110 0 63.44 1.7339 21.4974 16.54%
39 Hill, Christopher 48 U Limited 106 20 96.88 0.8877 11.0060 8.47%
40 Rennie, Mike 79 C Limited 22 210 50.90 0 .0000 0.00%
   
Stage No: 7 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chambers, Michael 77 A Limited 109 0 14.34 7.6011 120.0000 100.00%
2 Strader, Phil 43 GM Limited 103 10 13.10 7.0992 112.0764 93.40%
3 Miller, Kurt 27 M Limited 96 10 15.94 5.3952 85.1750 70.98%
4 McCanne, Sean 8 B Limited 103 10 18.68 4.9786 78.5981 65.50%
5 Panter, C.K. 16 C Limited 113 0 23.61 4.7861 75.5591 62.97%
6 Smith, Kirk 81 C Limited 110 0 23.38 4.7049 74.2771 61.90%
7 Campbell, Kelly 55 M Limited 94 20 16.55 4.4713 70.5893 58.82%
8 Harrington, Mitch 56 B Limited 97 20 17.52 4.3950 69.3847 57.82%
9 Bent, John 88 B Limited 104 10 21.47 4.3782 69.1195 57.60%
10 Dolan, G.T 10 A Limited 95 20 17.76 4.2230 66.6693 55.56%
11 Richter, Will 1 C Limited 105 10 23.02 4.1268 65.1506 54.29%
12 Rush, Michael 67 C Limited 109 10 24.26 4.0808 64.4244 53.69%
13 Hurd, David 71 B Limited 102 10 23.12 3.9792 62.8204 52.35%
14 Cyrwus, Michael 76 M Limited 90 20 19.14 3.6573 57.7385 48.12%
15 Boles, Wes 24 C Limited 96 20 21.65 3.5104 55.4193 46.18%
16 Wall, Tony 75 C Limited 96 10 24.61 3.4945 55.1683 45.97%
17 Alexander, Ryan 46 C Limited 95 10 26.21 3.2430 51.1979 42.66%
18 Parker, Bob 45 C Limited 112 0 34.72 3.2258 50.9263 42.44%
19 Gober, John 35 C Limited 89 10 25.94 3.0455 48.0799 40.07%
20 Rogers, Calvin 89 M Limited 79 30 16.43 2.9823 47.0821 39.24%
21 Tindle, Trevor 58 C Limited 88 20 23.69 2.8704 45.3155 37.76%
22 Pelchat, Clifford 11 D Limited 101 0 36.88 2.7386 43.2348 36.03%
23 Gandy, Kyle 80 D Limited 93 30 24.19 2.6044 41.1162 34.26%
24 Burki, Jake 39 C Limited 72 20 20.50 2.5366 40.0458 33.37%
25 Wright, Matt 73 C Limited 102 20 34.20 2.3977 37.8529 31.54%
26 Goode, Greg 68 C Limited 84 40 18.59 2.3669 37.3667 31.14%
27 Harrison, Glen "Curley" 29 C Limited 92 20 30.86 2.3331 36.8331 30.69%
28 Hyde, Trey 50 U Limited 88 40 22.30 2.1525 33.9819 28.32%
29 Holmes, Joe 69 D Limited 69 30 18.34 2.1265 33.5715 27.98%
30 Hyde, Chuck 49 U Limited 76 20 27.38 2.0453 32.2895 26.91%
31 Randall, Charles 9 C Limited 111 40 35.85 1.9805 31.2665 26.06%
32 Gober, Chris 34 A Limited 83 50 17.74 1.8602 29.3673 24.47%
33 Miller, Seth 28 U Limited 101 10 64.25 1.4163 22.3594 18.63%
34 Schmidt, Sr, Bill 47 U Limited 84 20 45.66 1.4017 22.1289 18.44%
35 Barker, Troy 57 U Limited 76 60 28.61 0.5592 8.8282 7.36%
36 Ballesteros, Josh 86 B Limited 73 60 26.48 0.4909 7.7499 6.46%
37 Hill, Christopher 48 U Limited 73 50 86.69 0.2653 4.1883 3.49%
38 Honey, Rick 44 C Limited 79 80 22.25 0 .0000 0.00%
Tie Heikkila, Larry 5 U Limited 75 80 45.69 0 .0000 0.00%
DNF Rennie, Mike 79 C Limited 0 0 0 0 .0000 0.00%