Oklahoma City Gun Club - IPSC Division
It's a Whole New Year
1/7/2012
Overall - Single Stack Division
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Elderton, David L1581 M Single Stack Major 885.0000 100.000%
2 Pershall, Chris A71911 C Single Stack Major 695.3032 78.565%
3 McKeever, Carroll A69386 C Single Stack Major 676.9113 76.487%
4 Means, Richard A62938 C Single Stack Major 567.7066 64.148%
5 Finkle, Tim TY65511 D Single Stack Major 510.9362 57.733%
6 Karaopoules, George U Single Stack Major 138.6677 15.669%

 

Stage No: 1 The Box Step
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 63 M Single Stack 125 10 25.07 4.5872 135.0000 100.00%
2 Pershall, Chris 90 C Single Stack 129 0 30.75 4.1951 123.4606 91.45%
3 McKeever, Carroll 33 C Single Stack 132 0 31.61 4.1759 122.8956 91.03%
4 Finkle, Tim 14 D Single Stack 135 0 38.03 3.5498 104.4696 77.38%
5 Means, Richard 85 C Single Stack 118 10 62.87 1.7178 50.5544 37.45%
6 Karaopoules, George 91 U Single Stack 128 0 89.65 1.4278 42.0198 31.13%
   
Stage No: 2 Slice 'N Dice
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 63 M Single Stack 103 0 18.37 5.6070 110.0000 100.00%
2 Pershall, Chris 90 C Single Stack 100 0 23.29 4.2937 84.2352 76.58%
3 McKeever, Carroll 33 C Single Stack 102 0 26.65 3.8274 75.0872 68.26%
4 Means, Richard 85 C Single Stack 88 0 26.85 3.2775 64.2991 58.45%
5 Finkle, Tim 14 D Single Stack 98 0 30.97 3.1644 62.0803 56.44%
6 Karaopoules, George 91 U Single Stack 71 50 61.64 0.3407 6.6840 6.08%
   
Stage No: 3 Zig Zag
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 63 M Single Stack 122 0 25.43 4.7975 130.0000 100.00%
2 McKeever, Carroll 33 C Single Stack 123 0 30.31 4.0581 109.9641 84.59%
3 Pershall, Chris 90 C Single Stack 115 0 31.04 3.7049 100.3933 77.23%
4 Means, Richard 85 C Single Stack 121 0 35.37 3.4210 92.7004 71.31%
5 Finkle, Tim 14 D Single Stack 123 0 45.40 2.7093 73.4151 56.47%
6 Karaopoules, George 91 U Single Stack 83 70 84.55 0.1538 4.1676 3.21%
   
Stage No: 4 The Mineshaft
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 63 M Single Stack 111 0 17.91 6.1977 120.0000 100.00%
2 Pershall, Chris 90 C Single Stack 103 0 20.86 4.9377 95.6039 79.67%
3 McKeever, Carroll 33 C Single Stack 108 20 23.62 3.7257 72.1371 60.11%
4 Finkle, Tim 14 D Single Stack 114 0 36.87 3.0919 59.8654 49.89%
5 Means, Richard 85 C Single Stack 107 0 34.87 3.0685 59.4124 49.51%
6 Karaopoules, George 91 U Single Stack 90 20 75.71 0.9246 17.9021 14.92%
   
Stage No: 5 Many Ways & Means
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 63 M Single Stack 132 0 26.08 5.0613 140.0000 100.00%
2 McKeever, Carroll 33 C Single Stack 131 0 33.42 3.9198 108.4251 77.45%
3 Pershall, Chris 90 C Single Stack 123 10 28.83 3.9195 108.4168 77.44%
4 Means, Richard 85 C Single Stack 126 0 36.58 3.4445 95.2779 68.06%
5 Finkle, Tim 14 D Single Stack 133 0 53.01 2.5090 69.4011 49.57%
6 Karaopoules, George 91 U Single Stack 123 20 107.90 0.9546 26.4051 18.86%
   
Stage No: 6 Back It Up!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 63 M Single Stack 122 0 19.28 6.3278 130.0000 100.00%
2 Pershall, Chris 90 C Single Stack 120 0 20.80 5.7692 118.5240 91.17%
3 McKeever, Carroll 33 C Single Stack 127 0 24.47 5.1900 106.6247 82.02%
4 Means, Richard 85 C Single Stack 116 10 20.62 5.1406 105.6098 81.24%
5 Finkle, Tim 14 D Single Stack 130 0 40.22 3.2322 66.4032 51.08%
6 Karaopoules, George 91 U Single Stack 120 0 59.42 2.0195 41.4891 31.91%
   
Stage No: 7 Golden Bullet Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Elderton, David 63 M Single Stack 101 0 16.15 6.2539 120.0000 100.00%
2 Means, Richard 85 C Single Stack 111 0 21.33 5.2039 99.8526 83.21%
3 McKeever, Carroll 33 C Single Stack 107 10 22.76 4.2619 81.7775 68.15%
4 Finkle, Tim 14 D Single Stack 110 0 28.03 3.9244 75.3015 62.75%
5 Pershall, Chris 90 C Single Stack 99 20 23.44 3.3703 64.6694 53.89%
6 Karaopoules, George 91 U Single Stack 56 100 47.01 0 .0000 0.00%