OKCGC Steel Challenge - June 2015
6/20/2015

Smoke & Hope (SC-103) - CFL
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Toothman, Kevin 2(CFL)UnclassifiedCFL10.742.72 - 2.63 - 3.05 - 2.73 - 2.66 -
2Rigsby, MattA75389UnclassifiedCFL11.503.00 - 2.72 - 2.77 - 3.01 - 6.38 -
3Pennington, Shane 1(CFL)A76922UnclassifiedCFL12.242.83 - 3.80 - 2.85 - 2.76 - 3.86 -
4Spracklen, Charles 2(CFL)UnclassifiedCFL12.903.49 - 3.19 - 3.04 - 4.46 - 3.18 -
5Gibson, MitchL3603UnclassifiedCFL13.813.59 - 3.17 - 3.17 - 4.02 - 3.88 -
6Johnson, MattTY39129UnclassifiedCFL13.913.69 - 3.50 - 3.24 - 3.1830.00 3.48 -
7Williams, Mike 1(CFL)A87613UnclassifiedCFL14.703.31 - 3.203.00 3.15 - 3.27 - 4.97 -
8HOOVER, BRYANA84245UnclassifiedCFL15.244.04 - 6.65 - 3.56 - 3.56 - 4.08 -
9Lawson, GreyA78368UnclassifiedCFL16.135.78 - 3.89 - 4.52 - 4.12 - 3.60 -
10Montgomery, MontyUnclassifiedCFL16.3110.35 - 4.32 - 4.30 - 3.59 - 4.10 -
11Bohlman, CurtisUnclassifiedCFL17.834.10 - 3.95 - 5.72 - 8.55 - 4.06 -
12Rigsby, Larry 2(CFL)PENUnclassifiedCFL21.446.14 - 5.16 - 5.61 - 4.53 - 6.46 -
13Valdez, ValdoUnclassifiedCFL21.854.92 - 5.18 - 4.92 - 7.94 - 6.83 -
14Warmington, ChadUnclassifiedCFL22.354.65 - 7.08 - 5.27 - 5.87 - 6.56 -
15Tripp, JustinUnclassifiedCFL25.685.813.00 9.85 - 6.89 - 5.11 - 4.87 -
16Tripp, ReUnclassifiedCFL29.817.93 - 28.87 - 6.96 - 8.74 - 6.18 -
17Windle, AJUnclassifiedCFL42.6410.53 - 9.51 - 17.52 - 11.32 - 11.28 -
18Rigsby, KaitlynnUnclassifiedCFL42.8614.45 - 12.41 - 14.20 - 8.44 - 7.81 -
19Cyrwus, MikeTY56079UnclassifiedCFL0.00 - - - - - - - - - -
20Pennington, Shane 2(CFL)A76922UnclassifiedCFL0.00 - - - - - - - - - -
21Rowe, MicahA80515UnclassifiedCFL0.00 - - - - - - - - - -