OKCGC Steel Challenge - June 2015
6/20/2015

Speed Option (SC-107) - CFL
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Toothman, Kevin 2(CFL)UnclassifiedCFL20.3211.10 - 3.583.00 3.37 - 4.093.00 3.28 -
2Lawson, GreyA78368UnclassifiedCFL20.956.89 - 6.07 - 4.77 - 4.61 - 5.50 -
3Spracklen, Charles 2(CFL)UnclassifiedCFL21.2114.70 - 4.63 - 5.30 - 7.00 - 4.28 -
4Gibson, MitchL3603UnclassifiedCFL22.466.30 - 8.80 - 6.09 - 5.61 - 4.46 -
5Pennington, Shane 1(CFL)A76922UnclassifiedCFL23.317.60 - 5.36 - 4.77 - 5.58 - 8.96 -
6HOOVER, BRYANA84245UnclassifiedCFL25.316.843.00 5.82 - 8.42 - 5.59 - 5.48 -
7Johnson, MattTY39129UnclassifiedCFL27.519.08 - 7.03 - 6.92 - 5.54 - 5.023.00
8Bohlman, CurtisUnclassifiedCFL27.957.56 - 7.426.00 6.49 - 7.46 - 6.44 -
9Tripp, JustinUnclassifiedCFL30.9111.57 - 7.57 - 6.59 - 10.39 - 6.36 -
10Valdez, ValdoUnclassifiedCFL31.949.38 - 7.63 - 8.79 - 8.28 - 7.24 -
11Rigsby, Larry 2(CFL)PENUnclassifiedCFL36.958.70 - 13.04 - 8.28 - 6.93 - 16.413.00
12Montgomery, MontyUnclassifiedCFL39.4010.98 - 15.13 - 9.54 - 8.03 - 10.85 -
13Williams, Mike 1(CFL)A87613UnclassifiedCFL41.798.58 - 7.336.00 9.14 - 10.74 - 30.00 -
14Rigsby, MattA75389UnclassifiedCFL45.3019.55 - 9.66 - 8.00 - 10.98 - 16.66 -
15Warmington, ChadUnclassifiedCFL45.9811.93 - 23.64 - 11.66 - 14.15 - 8.24 -
16Windle, AJUnclassifiedCFL87.5528.47 - 8.36 - 35.11 - 45.35 - 20.72 -
17Rigsby, KaitlynnUnclassifiedCFL110.5929.64 - 20.95 - 32.09 - 42.44 - 18.2351.00
18Tripp, ReUnclassifiedCFL120.0030.00 - 3.0030.00 30.00 - 0.0030.00 30.00 -
19Cyrwus, MikeTY56079UnclassifiedCFL0.00 - - - - - - - - - -
20Pennington, Shane 2(CFL)A76922UnclassifiedCFL0.00 - - - - - - - - - -
21Rowe, MicahA80515UnclassifiedCFL0.00 - - - - - - - - - -