OKCGC Steel Challenge - June 2015
6/20/2015

Five To Go (SC-101) - CFL
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Toothman, Kevin 2(CFL)UnclassifiedCFL13.113.53 - 3.35 - 3.31 - 3.16 - 3.29 -
2Gibson, MitchL3603UnclassifiedCFL19.354.90 - 4.60 - 4.96 - 4.89 - 5.16 -
3Pennington, Shane 1(CFL)A76922UnclassifiedCFL19.624.89 - 3.76 - 5.62 - 5.35 - 7.67 -
4Lawson, GreyA78368UnclassifiedCFL20.136.08 - 4.78 - 5.04 - 5.17 - 5.14 -
5Spracklen, Charles 2(CFL)UnclassifiedCFL21.336.02 - 6.49 - 4.69 - 5.41 - 5.21 -
6Johnson, MattTY39129UnclassifiedCFL22.284.89 - 6.17 - 6.00 - 5.22 - 5.833.00
7Williams, Mike 1(CFL)A87613UnclassifiedCFL29.029.04 - 14.90 - 7.84 - 5.91 - 6.23 -
8Rigsby, MattA75389UnclassifiedCFL31.088.69 - 8.10 - 7.33 - 8.64 - 7.01 -
9Bohlman, CurtisUnclassifiedCFL31.788.97 - 10.36 - 6.51 - 5.94 - 16.25 -
10Valdez, ValdoUnclassifiedCFL32.4914.02 - 9.63 - 7.46 - 7.67 - 7.73 -
11HOOVER, BRYANA84245UnclassifiedCFL33.145.72 - 9.63 - 11.00 - 10.59 - 7.20 -
12Montgomery, MontyUnclassifiedCFL33.368.32 - 11.82 - 6.10 - 9.86 - 9.08 -
13Rigsby, Larry 2(CFL)PENUnclassifiedCFL41.5415.003.00 11.71 - 9.64 - 11.03 - 9.16 -
14Tripp, JustinUnclassifiedCFL44.849.15 - 14.75 - 16.04 - 13.24 - 7.70 -
15Windle, AJUnclassifiedCFL47.4412.53 - 13.94 - 22.55 - 9.55 - 11.42 -
16Warmington, ChadUnclassifiedCFL49.4211.24 - 13.92 - 12.24 - 12.02 - 20.636.00
17Rigsby, KaitlynnUnclassifiedCFL109.1836.236.00 30.503.00 21.87 - 24.723.00 29.59 -
18Cyrwus, MikeTY56079UnclassifiedCFL0.00 - - - - - - - - - -
19Pennington, Shane 2(CFL)A76922UnclassifiedCFL0.00 - - - - - - - - - -
20Rowe, MicahA80515UnclassifiedCFL0.00 - - - - - - - - - -
21Tripp, ReUnclassifiedCFL0.00 - - - - - - - - - -