OKCGC Steel Challenge - June 2015
6/20/2015

Roundabout (SC-108) - CFL
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Toothman, Kevin 2(CFL)UnclassifiedCFL12.542.303.00 2.22 - 2.74 - 4.74 - 2.84 -
2Pennington, Shane 1(CFL)A76922UnclassifiedCFL14.673.97 - 4.64 - 3.18 - 4.03 - 3.49 -
3Spracklen, Charles 2(CFL)UnclassifiedCFL15.733.64 - 5.10 - 4.09 - 4.37 - 3.63 -
4Gibson, MitchL3603UnclassifiedCFL16.404.64 - 4.14 - 4.47 - 4.25 - 3.54 -
5Johnson, MattTY39129UnclassifiedCFL16.483.98 - 4.07 - 4.30 - 4.13 - 4.646.00
6Lawson, GreyA78368UnclassifiedCFL16.954.44 - 6.20 - 4.36 - 4.40 - 3.75 -
7HOOVER, BRYANA84245UnclassifiedCFL18.684.98 - 5.14 - 4.18 - 4.42 - 5.10 -
8Rigsby, MattA75389UnclassifiedCFL19.334.28 - 5.70 - 6.33 - 5.73 - 3.62 -
9Montgomery, MontyUnclassifiedCFL20.276.39 - 4.14 - 5.41 - 4.33 - 7.30 -
10Bohlman, CurtisUnclassifiedCFL21.415.19 - 5.08 - 5.933.00 5.83 - 5.31 -
11Williams, Mike 1(CFL)A87613UnclassifiedCFL22.916.32 - 5.523.00 5.563.00 4.13 - 3.94 -
12Valdez, ValdoUnclassifiedCFL23.435.76 - 5.95 - 6.103.00 6.23 - 5.49 -
13Tripp, JustinUnclassifiedCFL25.988.94 - 6.38 - 6.50 - 6.34 - 6.76 -
14Rigsby, Larry 2(CFL)PENUnclassifiedCFL30.468.51 - 7.95 - 9.28 - 7.23 - 6.77 -
15Warmington, ChadUnclassifiedCFL46.478.96 - 19.503.00 10.41 - 18.56 - 8.54 -
16Tripp, ReUnclassifiedCFL48.1810.74 - 17.13 - 21.04 - 10.59 - 9.72 -
17Windle, AJUnclassifiedCFL52.9514.31 - 13.30 - 14.59 - 10.75 - 23.75 -
18Rigsby, KaitlynnUnclassifiedCFL67.8418.42 - 16.70 - 19.523.00 15.89 - 13.833.00
19Cyrwus, MikeTY56079UnclassifiedCFL0.00 - - - - - - - - - -
20Pennington, Shane 2(CFL)A76922UnclassifiedCFL0.00 - - - - - - - - - -
21Rowe, MicahA80515UnclassifiedCFL0.00 - - - - - - - - - -