OKCGC Steel Challenge - June 2015
6/20/2015

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Toothman, Kevin 1(RFPI)UnclassifiedRFPI8.962.153.00 2.29 - 2.20 - 2.24 - 2.23 -
2Vincent, Heath 1(RFPO)TY58871UnclassifiedRFPO11.123.29 - 2.64 - 2.59 - 4.48 - 2.60 -
3Matlock, Feegee 2(RFLO)A71435UnclassifiedRFLO12.492.51 - 3.29 - 3.57 - 3.12 - 5.65 -
4Toothman, Kevin 2(CFL)UnclassifiedCFL12.542.303.00 2.22 - 2.74 - 4.74 - 2.84 -
5Vincent, Heath 2(CFO)TY58871UnclassifiedCFO13.223.77 - 2.99 - 3.27 - 8.52 - 3.19 -
6Cornelius, BurkA79147UnclassifiedRFLO13.263.53 - 3.19 - 3.18 - 3.50 - 3.39 -
7Miranda, MasonUnclassifiedRFLO13.3010.36 - 3.15 - 3.14 - 2.23 - 4.78 -
8Williams, Mike 2(CO)A87613UnclassifiedCO13.483.12 - 3.94 - 4.19 - 2.88 - 3.54 -
9Spracklen, Charles 1(RFPI)UnclassifiedRFPI14.203.37 - 3.90 - 4.11 - 3.35 - 3.58 -
10Matlock, Feegee 1(CFO)A71435UnclassifiedCFO14.4613.40 - 4.18 - 3.38 - 3.67 - 3.23 -
11Pennington, Shane 1(CFL)A76922UnclassifiedCFL14.673.97 - 4.64 - 3.18 - 4.03 - 3.49 -
12Rigsby, Larry 1(CO)PENUnclassifiedCO15.084.40 - 3.72 - 3.52 - 3.44 - 11.50 -
13Spracklen, Charles 2(CFL)UnclassifiedCFL15.733.64 - 5.10 - 4.09 - 4.37 - 3.63 -
14Gibson, MitchL3603UnclassifiedCFL16.404.64 - 4.14 - 4.47 - 4.25 - 3.54 -
15Johnson, MattTY39129UnclassifiedCFL16.483.98 - 4.07 - 4.30 - 4.13 - 4.646.00
16Wood, GrantA83820UnclassifiedCFO16.573.92 - 3.91 - 4.04 - 4.70 - 5.70 -
17Lawson, GreyA78368UnclassifiedCFL16.954.44 - 6.20 - 4.36 - 4.40 - 3.75 -
18Bond, DonaldUnclassifiedCI18.434.12 - 4.58 - 5.82 - 8.38 - 3.91 -
19HOOVER, BRYANA84245UnclassifiedCFL18.684.98 - 5.14 - 4.18 - 4.42 - 5.10 -
20Rigsby, MattA75389UnclassifiedCFL19.334.28 - 5.70 - 6.33 - 5.73 - 3.62 -
21Montgomery, MontyUnclassifiedCFL20.276.39 - 4.14 - 5.41 - 4.33 - 7.30 -
22Bohlman, CurtisUnclassifiedCFL21.415.19 - 5.08 - 5.933.00 5.83 - 5.31 -
23Warmington, LukeUnclassifiedRFLI22.425.82 - 8.12 - 4.40 - 4.08 - 21.43 -
24Williams, Mike 1(CFL)A87613UnclassifiedCFL22.916.32 - 5.523.00 5.563.00 4.13 - 3.94 -
25HOOVER, HANNAHPENUnclassifiedRFLO23.145.32 - 4.73 - 5.90 - 8.20 - 7.19 -
26Valdez, ValdoUnclassifiedCFL23.435.76 - 5.95 - 6.103.00 6.23 - 5.49 -
27PENNINGTON, STEVEUnclassifiedRFPI25.927.59 - 9.34 - 7.05 - 5.09 - 6.19 -
28Tripp, JustinUnclassifiedCFL25.988.94 - 6.38 - 6.50 - 6.34 - 6.76 -
29Rigsby, Larry 2(CFL)PENUnclassifiedCFL30.468.51 - 7.95 - 9.28 - 7.23 - 6.77 -
30Pennington, TylerPENUnclassifiedRFPO37.108.27 - 6.40 - 8.53 - 13.90 - 37.73 -
31Warmington, ChadUnclassifiedCFL46.478.96 - 19.503.00 10.41 - 18.56 - 8.54 -
32Tripp, ReUnclassifiedCFL48.1810.74 - 17.13 - 21.04 - 10.59 - 9.72 -
33Windle, AJUnclassifiedCFL52.9514.31 - 13.30 - 14.59 - 10.75 - 23.75 -
34Rigsby, KaitlynnUnclassifiedCFL67.8418.42 - 16.70 - 19.523.00 15.89 - 13.833.00
35Cyrwus, MikeTY56079UnclassifiedCFL0.00 - - - - - - - - - -
36Pennington, Shane 2(CFL)A76922UnclassifiedCFL0.00 - - - - - - - - - -
37Rowe, MicahA80515UnclassifiedCFL0.00 - - - - - - - - - -