OKCGC Steel Challenge - June 2015
6/20/2015

Showdown (SC-102) - CFL
FinalNameNumberClassDivisionTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Toothman, Kevin 2(CFL)UnclassifiedCFL11.453.25 - 3.35 - 2.51 - 3.10 - 2.59 -
2Pennington, Shane 1(CFL)A76922UnclassifiedCFL17.134.11 - 17.03 - 3.61 - 4.44 - 4.97 -
3Johnson, MattTY39129UnclassifiedCFL17.624.95 - 4.30 - 3.7330.00 4.02 - 4.35 -
4Rigsby, MattA75389UnclassifiedCFL17.733.54 - 5.82 - 7.91 - 3.94 - 4.43 -
5Gibson, MitchL3603UnclassifiedCFL18.454.66 - 5.09 - 5.64 - 5.16 - 3.54 -
6Lawson, GreyA78368UnclassifiedCFL20.195.95 - 4.95 - 4.98 - 5.41 - 4.85 -
7Bohlman, CurtisUnclassifiedCFL20.855.26 - 4.74 - 5.86 - 4.99 - 6.04 -
8HOOVER, BRYANA84245UnclassifiedCFL20.895.63 - 5.20 - 5.12 - 4.94 - 6.52 -
9Williams, Mike 1(CFL)A87613UnclassifiedCFL20.985.556.00 6.29 - 5.35 - 5.13 - 4.21 -
10Valdez, ValdoUnclassifiedCFL21.485.70 - 5.38 - 5.84 - 5.42 - 4.98 -
11Spracklen, Charles 2(CFL)UnclassifiedCFL23.744.813.00 4.54 - 7.77 - 4.34 - 4.093.00
12Montgomery, MontyUnclassifiedCFL27.047.50 - 6.88 - 10.18 - 7.57 - 5.09 -
13Tripp, JustinUnclassifiedCFL32.948.40 - 7.583.00 10.943.00 8.24 - 5.72 -
14Rigsby, Larry 2(CFL)PENUnclassifiedCFL37.5510.70 - 10.24 - 12.18 - 8.62 - 7.99 -
15Tripp, ReUnclassifiedCFL38.5311.34 - 13.92 - 8.62 - 9.02 - 9.55 -
16Warmington, ChadUnclassifiedCFL41.577.31 - 18.52 - 8.11 - 20.23 - 7.63 -
17Windle, AJUnclassifiedCFL47.067.84 - 14.45 - 9.97 - 16.62 - 14.80 -
18Rigsby, KaitlynnUnclassifiedCFL56.8613.41 - 14.30 - 22.32 - 15.93 - 13.22 -
19Cyrwus, MikeTY56079UnclassifiedCFL0.00 - - - - - - - - - -
20Pennington, Shane 2(CFL)A76922UnclassifiedCFL0.00 - - - - - - - - - -
21Rowe, MicahA80515UnclassifiedCFL0.00 - - - - - - - - - -