OKCGC Steel Challenge AUG 2017
8/19/2017

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Branstetter, Tyler 1(PCCO)A100497APCCO10.742.61 - 2.75 - 2.65 - 3.15 - 2.73 -
2Rigsby, Matt 1(RFRO)A75389URFRO11.762.59 - 3.28 - 2.84 - 3.05 - 4.08 -
3Wall, Tony 2(PCCO)FY69238APCCO12.003.22 - 3.06 - 2.67 - 3.726.00 3.05 -
4Rigsby, Matt 2(RFPO)A75389URFPO12.333.14 - 2.95 - 3.73 - 2.99 - 3.25 -
5Keef, Kevin 1(RFRO)A104660URFRO14.494.19 - 3.56 - 3.38 - 3.36 - 3.493.00
6Keef, Daniel 2(RFRO)A91228BRFRO14.9212.94 - 3.66 - 3.86 - 3.43 - 3.97 -
7Atkins, KailiURFRO15.033.54 - 4.80 - 5.95 - 3.35 - 3.34 -
8Branstetter, Tyler 2(RFPO)A100497ARFPO15.165.16 - 3.85 - 3.03 - 4.19 - 4.09 -
9Gaines, GrantTY78454APCCO16.655.96 - 3.63 - 2.85 - 4.21 - 7.69 -
10Alexander, Roy 1(RFPO)A45320URFPO16.664.09 - 4.87 - 3.92 - 3.78 - 5.10 -
11Gibson, MitchL3603UPROD17.094.01 - 4.59 - 4.69 - 4.74 - 3.80 -
12Wall, Tony 1(OPN)FY69238BOPN17.244.07 - 5.16 - 4.12 - 4.02 - 5.03 -
13Auwen Jr, Alvin 1(RFRO)A100130URFRO17.334.27 - 3.283.00 4.67 - 4.23 - 4.16 -
14Mcginley, SteveTY75066BRFPO17.3315.63 - 4.59 - 4.80 - 4.10 - 3.84 -
15kenworthy, theodoreA102945UPCCO17.414.78 - 3.52 - 3.34 - 18.12 - 5.77 -
16Puckett, Micah 1(RFPO)URFPO17.694.41 - 4.65 - 4.23 - 14.89 - 4.40 -
17Hoover, BryanA84245BOPN18.684.39 - 5.80 - 5.45 - 5.00 - 3.84 -
18Szczepan, ChrisTY100680URFPO19.546.51 - 8.04 - 4.70 - 4.27 - 4.06 -
19Alexander, Roy 2(RFRO)A45320URFRO19.644.26 - 3.88 - 6.33 - 6.54 - 5.17 -
20Puckett, Micah 2(LTD)ULTD20.085.38 - 4.75 - 8.96 - 4.97 - 4.98 -
21Keef, Daniel 1(RFPO)A91228CRFPO20.964.86 - 4.12 - 7.99 - 8.69 - 3.99 -
22Rigsby, Kaitlynn 1(RFRO)URFRO21.956.49 - 6.49 - 4.34 - 4.63 - 27.15 -
23Auwen Jr, Alvin 2(SS)A100130USS22.038.49 - 7.00 - 5.49 - 5.03 - 4.51 -
24Holland, MikeUCO22.175.46 - 4.49 - 8.96 - 7.62 - 4.60 -
25Bowers, DawsonA91140USS22.394.38 - 11.02 - 6.06 - 6.91 - 5.04 -
26Pennington, ShaneTY76922BLTD22.626.18 - 4.12 - 8.36 - 5.01 - 7.31 -
27Utterback, TraciUPCCO22.636.37 - 5.17 - 6.91 - 5.31 - 5.78 -
28Shrader, EricA95564ULTD22.846.51 - 5.13 - 14.32 - 5.95 - 5.25 -
29Pennington, TylerA94450URFPI24.175.17 - 8.203.00 7.72 - 5.21 - 6.07 -
30Pennington, StephenURFPI24.737.74 - 6.86 - 5.46 - 5.75 - 6.66 -
31Smith, BrianA89709UPROD24.9313.00 - 7.22 - 4.99 - 7.09 - 5.63 -
32Handley, RuthURFPI26.6711.08 - 5.69 - 6.01 - 5.79 - 9.18 -
33Laster, BillUPROD26.947.98 - 5.90 - 9.84 - 7.89 - 5.17 -
34Keef, Kevin 2(OPN)A104660UOPN28.318.07 - 9.39 - 7.903.00 6.58 - 4.27 -
35Utterback, CodyULTD28.989.17 - 15.16 - 6.11 - 6.27 - 7.43 -
36Maxwell, TrishURFPI29.069.57 - 8.64 - 5.64 - 7.93 - 6.85 -
37Delendik, YuryA98670DPROD29.535.40 - 6.98 - 15.48 - 7.28 - 9.87 -
38Koehn, ClintUPROD30.238.83 - 12.093.00 8.39 - 5.94 - 7.07 -
39Woodring, MichaelUPROD30.689.63 - 6.06 - 9.84 - 8.05 - 6.94 -
40Shafer, LisaURFPI31.259.45 - 30.00 - 8.55 - 8.00 - 5.25 -
41Wimberley, KirkA90189UPROD31.308.68 - 8.53 - 16.18 - 8.25 - 5.84 -
42Howard, EricTY94723CISR31.3210.41 - 6.74 - 11.356.00 8.16 - 6.01 -
43Gibson, LeilaURFPI39.587.67 - 13.44 - 28.87 - 8.86 - 9.61 -
44Rigsby, Kaitlynn 2(RFPO)URFPO65.7914.66 - 29.52 - 34.06 - 5.94 - 15.67 -