OKCGC Steel Challenge AUG 2017
8/19/2017

Speed Option (SC-107) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Branstetter, Tyler 1(PCCO)A100497APCCO10.482.58 - 4.25 - 2.39 - 2.67 - 2.84 -
2Wall, Tony 2(PCCO)FY69238APCCO14.373.71 - 4.22 - 4.73 - 3.45 - 2.99 -
3Branstetter, Tyler 2(RFPO)A100497ARFPO14.613.28 - 4.20 - 4.18 - 3.83 - 3.32 -
4Rigsby, Matt 1(RFRO)A75389URFRO14.733.49 - 3.18 - 30.00 - 3.85 - 4.21 -
5Keef, Kevin 1(RFRO)A104660URFRO14.753.65 - 4.28 - 3.60 - 3.97 - 3.53 -
6Rigsby, Matt 2(RFPO)A75389URFPO14.793.12 - 3.61 - 3.91 - 4.15 - 4.52 -
7Gaines, GrantTY78454APCCO16.034.66 - 4.08 - 4.03 - 4.39 - 3.53 -
8Mcginley, SteveTY75066BRFPO16.565.68 - 3.72 - 3.97 - 4.87 - 4.00 -
9Rigsby, Kaitlynn 1(RFRO)URFRO16.777.96 - 4.29 - 3.36 - 5.11 - 4.01 -
10Gibson, MitchL3603UPROD17.074.65 - 4.16 - 6.60 - 4.23 - 4.03 -
11Hoover, BryanA84245BOPN17.554.33 - 4.34 - 4.33 - 4.55 - 6.04 -
12Auwen Jr, Alvin 1(RFRO)A100130URFRO18.044.79 - 4.19 - 25.40 - 4.90 - 4.16 -
13kenworthy, theodoreA102945UPCCO18.305.16 - 4.85 - 4.29 - 4.08 - 5.08 -
14Atkins, KailiURFRO18.315.35 - 10.31 - 4.89 - 4.01 - 4.06 -
15Keef, Daniel 2(RFRO)A91228BRFRO18.494.37 - 4.18 - 5.77 - 6.63 - 4.17 -
16Alexander, Roy 2(RFRO)A45320URFRO19.518.13 - 4.30 - 5.07 - 5.56 - 4.58 -
17Alexander, Roy 1(RFPO)A45320URFPO19.866.14 - 3.89 - 3.77 - 6.06 - 6.19 -
18Wall, Tony 1(OPN)FY69238BOPN19.925.31 - 4.50 - 4.68 - 5.43 - 5.88 -
19Pennington, ShaneTY76922BLTD20.296.14 - 5.26 - 4.49 - 4.40 - 6.68 -
20Utterback, TraciUPCCO21.785.69 - 5.69 - 6.43 - 4.85 - 5.55 -
21Puckett, Micah 1(RFPO)URFPO21.945.03 - 4.78 - 7.95 - 4.18 - 13.30 -
22Puckett, Micah 2(LTD)ULTD22.945.10 - 5.61 - 7.08 - 6.49 - 5.74 -
23Holland, MikeUCO23.285.66 - 5.68 - 5.553.00 6.71 - 5.23 -
24Smith, BrianA89709UPROD23.905.36 - 5.90 - 4.33 - 8.31 - 11.82 -
25Bowers, DawsonA91140USS24.746.10 - 10.17 - 6.55 - 5.80 - 6.29 -
26Keef, Daniel 1(RFPO)A91228CRFPO25.266.59 - 6.55 - 4.28 - 7.84 - 9.43 -
27Keef, Kevin 2(OPN)A104660UOPN26.766.33 - 14.65 - 5.42 - 5.47 - 9.54 -
28Auwen Jr, Alvin 2(SS)A100130USS27.448.09 - 6.46 - 7.56 - 8.21 - 5.33 -
29Utterback, CodyULTD27.8610.49 - 7.87 - 6.42 - 6.59 - 6.98 -
30Shafer, LisaURFPI29.079.48 - 7.71 - 5.68 - 6.20 - 30.00 -
31Pennington, TylerA94450URFPI29.957.14 - 7.63 - 6.72 - 8.46 - 11.69 -
32Laster, BillUPROD30.636.51 - 6.64 - 9.89 - 7.59 - 10.16 -
33Shrader, EricA95564ULTD30.929.54 - 16.18 - 8.91 - 6.14 - 6.33 -
34Handley, RuthURFPI34.099.37 - 8.26 - 7.85 - 8.61 - 10.443.00
35Pennington, StephenURFPI34.7430.00 - 6.64 - 7.19 - 8.61 - 12.30 -
36Wimberley, KirkA90189UPROD35.427.93 - 7.75 - 16.07 - 12.70 - 7.04 -
37Delendik, YuryA98670DPROD38.1112.12 - 8.84 - 9.23 - 18.30 - 7.92 -
38Maxwell, TrishURFPI39.1118.34 - 7.12 - 10.26 - 11.87 - 9.86 -
39Howard, EricTY94723CISR39.417.65 - 9.993.00 6.31 - 9.216.00 9.463.00
40Koehn, ClintUPROD41.9610.71 - 12.96 - 13.32 - 8.54 - 9.75 -
41Rigsby, Kaitlynn 2(RFPO)URFPO44.386.74 - 28.76 - 8.17 - 13.42 - 16.05 -
42Szczepan, ChrisTY100680URFPO59.8515.47 - 25.723.00 26.523.00 9.73 - 5.93 -
43Woodring, MichaelUPROD68.9522.143.00 17.14 - 13.063.00 15.00 - 11.759.00
44Gibson, LeilaURFPI75.8925.0430.00 11.1130.00 16.04 - 17.60 - 12.25 -