OKCGC Steel Challenge DEC 2017
12/16/2017

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Allen, MattDLTD0.00 - - - - - - - - - -
Beem, MasonDPROD19.755.40 - 4.48 - 7.56 - 4.82 - 5.05 -
Brandt, PhilPCCO13.673.33 - 5.23 - 3.31 - 3.32 - 3.71 -
Branstetter, Tyler 1(PCCO)A100497APCCO10.242.73 - 3.14 - 2.51 - 2.69 - 2.31 -
Branstetter, Tyler 2(RFPO)A100497ARFPO11.192.75 - 3.46 - 3.70 - 2.55 - 2.43 -
Brown, HeathXRFRO17.664.50 - 4.40 - 4.33 - 9.07 - 4.43 -
Brown, JustinXRFRO12.923.18 - 3.89 - 3.18 - 3.08 - 3.48 -
Brown, KellyTY96272UPCCO15.643.45 - 5.13 - 3.58 - 5.33 - 3.48 -
Conley, ShannonPROD18.004.00 - 7.99 - 4.43 - 4.67 - 4.90 -
Edwards, RanceDLTD0.00 - - - - - - - - - -
Feller, Rick 1(CO)UCO34.6320.02 - 7.13 - 7.29 - 12.31 - 7.90 -
Feller, Rick 2(RFPI)URFPI23.235.92 - 7.59 - 4.42 - 6.37 - 6.52 -
Gaines, GrantTY78454UOPN13.985.35 - 3.61 - 3.29 - 3.34 - 3.74 -
Howard, EricRFRO14.824.66 - 3.76 - 3.96 - 3.51 - 3.59 -
Hyde, ChuckA74860CPCCO12.603.13 - 4.03 - 3.45 - 3.14 - 2.88 -
Keef, DannyURFRO11.993.29 - 3.02 - 2.92 - 2.76 - 3.33 -
Matlock, FeegeeA71434AOPN24.292.99 - 3.80 - 3.15 - 14.35 - 3.8930.00
Mcginley, Steve 1(RFPO)TY75066BRFPO13.893.45 - 3.393.00 3.10 - 3.38 - 3.96 -
Mcginley, Steve 2(PCCO)TY75066UPCCO12.603.11 - 3.05 - 22.37 - 3.72 - 2.72 -
Means, ParkerXRFRO13.484.19 - 3.54 - 3.32 - 3.34 - 3.28 -
Puckett, Micah 1(PCCO)PCCO13.854.45 - 2.93 - 3.33 - 3.50 - 4.09 -
Puckett, Micah 2(PROD)PROD20.987.20 - 30.00 - 4.78 - 4.56 - 4.44 -
Richter, WillPCCO10.042.54 - 2.55 - 2.45 - 2.64 - 2.50 -
Risinger, GeorgeDRFPO28.287.10 - 7.92 - 6.62 - 7.38 - 7.18 -
Sliger, Keith 1(RFRI)URFRI10.342.63 - 2.903.00 2.28 - 2.87 - 2.56 -
Sliger, Keith 2(RFPI)URFPI12.703.72 - 3.13 - 4.10 - 2.45 - 3.40 -
Smith, BrianA89709UPCCO13.743.80 - 3.66 - 2.82 - 3.65 - 3.61 -
Sutliff, Cory 1(LTD)LTD21.326.94 - 6.40 - 4.18 - 3.80 - 14.52 -
Sutliff, Cory 2(RFRO)RFRO17.314.43 - 4.23 - 4.77 - 4.19 - 4.46 -
Szczepan, ChrisURFPO24.158.59 - 6.99 - 5.34 - 4.93 - 6.89 -
Trotter, JustinUPROD0.00 - - - - - - - - - -
Turner, Jeff 1(LTD)FY80331ULTD28.605.436.00 7.38 - 6.44 - 6.62 - 8.16 -
Turner, Jeff 2(RFRO)FY80331CRFRO13.954.18 - 3.74 - 3.40 - 3.27 - 3.54 -
Wall, Tony 1(OPN)FY69238BOPN16.103.79 - 4.82 - 3.52 - 4.97 - 3.97 -
Wall, Tony 2(PCCO)FY69238APCCO10.833.63 - 2.40 - 2.51 - 2.413.00 2.29 -