OKCGC 2017 FEB STEEL CHALLENGE
2/18/2017

Smoke & hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sanchez, RenatoURFPO7.922.12 - 2.29 - 2.13 - 1.88 - 1.79 -
2Sliger, KeithURFRI9.792.38 - 2.58 - 3.32 - 2.53 - 2.30 -
3Foster2, Doug 2(RFRO)L1154GRFRO9.872.63 - 2.36 - 3.06 - 2.52 - 2.36 -
4Hughes, JohnUPCCO9.972.45 - 3.01 - 3.77 - 2.22 - 2.29 -
5Hoddy1, Dennis 1(RFRO)A74900XRFRO10.233.06 - 2.74 - 2.31 - 2.53 - 2.65 -
6Gatto, Anthony 1(RFPO)A87830URFPO10.252.89 - 2.61 - 2.64 - 2.52 - 2.48 -
7Rigsby, LarryUPCCO11.022.92 - 2.75 - 2.94 - 2.41 - 3.08 -
8Hyde, TreyA74857UPCCO11.273.22 - 4.38 - 2.82 - 2.61 - 2.62 -
9Loveridge, GarrettURFPO11.683.01 - 2.74 - 5.43 - 3.28 - 2.65 -
10Mcginley, SteveTY75066BRFPO11.883.01 - 30.00 - 2.96 - 2.84 - 3.07 -
11Hoover, Bryan 1(PCCO)A84245UPCCO11.942.98 - 2.84 - 3.303.00 3.05 - 3.07 -
12Sliger2, KeithURFPI11.983.163.00 3.30 - 3.04 - 2.64 - 3.00 -
13Meyer2, Jamie 2(PCCO)TY81849UPCCO12.243.42 - 2.94 - 3.19 - 3.19 - 2.92 -
14Peeler, CindyURFPO12.244.15 - 3.65 - 2.75 - 2.89 - 2.95 -
15Foster, Doug 1(RFPO)L1154MRFPO12.382.29 - 2.20 - 3.013.00 2.56 - 2.333.00
16Hyde, Chuck 1(PCCO)A74860UPCCO12.473.35 - 3.11 - 3.23 - 3.23 - 2.90 -
17Howell2, Rickey 2(PCCO)TY94798BPCCO12.593.22 - 3.21 - 3.29 - 3.22 - 2.94 -
18Okins, JoshA94094ULTD12.783.23 - 3.03 - 2.80 - 3.72 - 5.36 -
19Bond, JamesA96878UOPN13.693.86 - 3.59 - 3.35 - 3.18 - 3.57 -
20Keef, Daniel 2(RFRO)A91228BRFRO13.744.66 - 3.77 - 3.12 - 3.59 - 3.26 -
21Gatto, Anthony 2(SS)A87830USS13.752.943.00 3.19 - 2.91 - 4.32 - 3.33 -
22Wall, TonyTY69238BOPN13.753.72 - 3.37 - 3.70 - 2.96 - 4.07 -
23Alexander, Roy 1(RFPI)A45320URFPI13.863.67 - 3.12 - 2.973.00 3.76 - 3.31 -
24Posey, LayneURFPI13.963.52 - 3.46 - 3.593.00 3.67 - 3.31 -
25Hall, GymURFRO14.834.52 - 3.79 - 3.53 - 3.23 - 4.28 -
26Chaddon, TroyA60565ULTD14.843.58 - 3.79 - 4.27 - 4.13 - 3.34 -
27Alexander2, Roy 2(LTD)A45320ULTD14.973.73 - 3.53 - 4.73 - 3.74 - 3.97 -
28Gibson, MitchL3603ULTD14.983.31 - 4.45 - 3.78 - 4.86 - 3.44 -
29Posey, ScottURFPI14.994.14 - 3.92 - 4.27 - 3.59 - 3.34 -
30Brown, JustinURFPO15.014.70 - 3.72 - 4.16 - 3.87 - 3.26 -
31Hall2, GymURFPO15.123.94 - 3.53 - 4.09 - 4.79 - 3.56 -
32Johnson, MattFY39129ULTD15.265.96 - 3.77 - 4.31 - 3.70 - 3.48 -
33Hoddy2, Dennis 2(RFPO)A74900XRFPO15.343.63 - 3.07 - 2.89 - 2.753.00 7.63 -
34Sanchez2, RenatoUOPN15.722.76 - 3.766.00 3.55 - 2.953.00 3.46 -
35Montgomery, MontyA83912ULTD15.754.25 - 3.47 - 6.44 - 4.12 - 3.91 -
36Hyde, Chuck 2(OPN)A74860UOPN15.823.72 - 3.69 - 4.15 - 4.26 - 5.55 -
37Turner, Jeff 1(PCCO)FY80331UPCCO16.024.04 - 4.01 - 4.06 - 4.00 - 3.97 -
38Shafer2, LisaURFRO16.286.23 - 4.00 - 4.35 - 4.04 - 3.89 -
39Keef, Daniel 1(PROD)A91228CPROD16.305.36 - 3.61 - 4.70 - 3.67 - 4.32 -
40Pennington, SteveURFPO16.614.30 - 3.72 - 5.57 - 4.62 - 3.97 -
41Hodges, JoshUPROD16.714.903.00 4.21 - 3.44 - 4.21 - 4.85 -
42Loveridge2, GarrettULTD16.774.58 - 4.43 - 4.13 - 4.84 - 3.63 -
43Meyer, Jamie 1(LTD)TY81849ULTD16.795.00 - 4.81 - 4.10 - 3.81 - 4.07 -
44Allen, MattULTD16.964.79 - 4.05 - 4.63 - 3.73 - 4.55 -
45Harris, RustyUPCCO17.021.93 - 9.46 - 3.29 - 22.49 - 2.34 -
46Delendik, Yury 1(RFPO)A98670DRFPO17.074.11 - 4.29 - 4.73 - 4.57 - 4.10 -
47Feller, RickURFPO17.134.23 - 4.92 - 4.17 - 4.71 - 4.02 -
48Puerta, RioURFRO17.183.83 - 4.55 - 5.98 - 3.89 - 4.91 -
49Howell, Rickey 1(PROD)TY94798CPROD17.424.68 - 4.69 - 5.62 - 4.25 - 3.80 -
50Dechesser, LarryULTD17.453.76 - 3.36 - 12.486.00 3.703.00 3.63 -
51Hanna, MarkUPROD17.944.47 - 4.64 - 4.11 - 4.72 - 3.973.00
52Shafer, LisaURFPI17.984.38 - 4.73 - 4.35 - 5.01 - 4.52 -
53Utterback, CodyUPROD18.394.07 - 3.413.00 3.653.00 4.23 - 3.68 -
54Loveridge, DougURFPO18.884.02 - 4.64 - 6.34 - 5.73 - 4.49 -
55Gruntmeir, JoshuaUPROD19.236.08 - 6.31 - 4.79 - 4.32 - 4.04 -
56Turner, Jeff 2(PCCO)FY80331UPCCO19.475.37 - 5.31 - 4.48 - 5.86 - 4.31 -
57Delendik, Yury 2(LTD)A98670DLTD20.576.05 - 4.45 - 4.95 - 18.72 - 5.12 -
58Ritz, MattUCO20.977.75 - 5.18 - 5.83 - 5.75 - 4.21 -
59Smith, OzzyURFRO21.326.52 - 5.36 - 4.94 - 5.70 - 5.32 -
60Olsen, JimURFPI21.334.48 - 6.23 - 4.24 - 7.21 - 6.38 -
61Lawrence, ChadUOPN21.754.79 - 7.03 - 6.52 - 5.23 - 5.21 -
62Feller2, RickUCO22.484.97 - 5.54 - 6.88 - 10.92 - 5.09 -
63Sowards, MattUPROD22.5614.06 - 5.62 - 6.17 - 5.35 - 5.42 -
64Brown, KellyULTD23.475.77 - 5.36 - 5.01 - 7.33 - 7.44 -
65Stuteville, LarryURFPI23.535.59 - 5.79 - 5.99 - 6.53 - 6.16 -
66Strange, WilliamUPROD23.706.24 - 5.88 - 6.05 - 5.61 - 6.16 -
67Peeler, RickURFPO23.742.67 - 5.23 - 17.04 - 13.38 - 2.46 -
68Pennington, StephenURFPI24.076.04 - 7.15 - 6.39 - 6.40 - 5.24 -
69Shelley, RichardA27085CLTD25.355.65 - 5.343.00 6.52 - 4.84 - 9.76 -
70Olsen, MattUPROD26.055.48 - 6.78 - 7.46 - 7.37 - 6.42 -
71Branstetter, TylerA100497UPCCO28.6730.00 - 18.35 - 3.44 - 3.60 - 3.28 -
72Mcnutt, KerryUSS29.1710.06 - 7.45 - 7.43 - 6.67 - 7.62 -
73Brown, GeneUPROD30.5610.13 - 7.39 - 6.71 - 12.53 - 6.33 -
74Branstetter, BethUPROD35.4110.80 - 9.57 - 8.84 - 8.94 - 8.06 -
75Harris, TobyUPCCO48.193.23 - 22.04 - 21.97 - 18.69 - 4.30 -
76Utterback, TraciUPCCO55.349.09 - 30.00 - 9.21 - 30.00 - 7.04 -
77Hanks, CamronUPROD0.00 - - - - - - - - - -
78Hobza, DavidURFPO0.00 - - - - - - - - - -
79Mcrae, TravisUPROD0.00 - - - - - - - - - -