OKCGC 2017 FEB STEEL CHALLENGE
2/18/2017

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Alexander2, Roy 2(LTD)A45320ULTD23.185.91 - 8.29 - 4.87 - 5.09 - 4.313.00
Alexander, Roy 1(RFPI)A45320URFPI16.244.32 - 3.49 - 4.54 - 3.89 - 3.283.00
Allen, MattULTD22.673.97 - 4.68 - 3.48 - 7.553.00 4.546.00
Bond, JamesA96878UOPN19.805.00 - 4.72 - 6.84 - 4.91 - 5.17 -
Branstetter, BethUPROD48.2010.233.00 12.123.00 11.723.00 9.14 - 11.11 -
Branstetter, TylerA100497UPCCO20.238.21 - 3.18 - 3.54 - 10.97 - 5.30 -
Brown, GeneUPROD39.059.59 - 25.80 - 9.71 - 12.51 - 7.24 -
Brown, JustinURFPO16.944.37 - 4.56 - 4.17 - 5.66 - 3.84 -
Brown, KellyULTD35.478.80 - 11.22 - 9.23 - 8.48 - 8.96 -
Chaddon, TroyA60565ULTD17.574.42 - 4.19 - 8.403.00 4.80 - 4.16 -
Dechesser, LarryULTD23.555.49 - 10.93 - 3.66 - 14.62 - 3.47 -
Delendik, Yury 1(RFPO)A98670DRFPO21.646.26 - 6.95 - 5.93 - 5.00 - 4.45 -
Delendik, Yury 2(LTD)A98670DLTD28.156.85 - 6.81 - 8.30 - 6.73 - 7.76 -
Feller2, RickUCO26.088.47 - 6.34 - 8.29 - 5.86 - 5.59 -
Feller, RickURFPO22.014.09 - 5.97 - 4.913.00 5.333.00 4.04 -
Foster2, Doug 2(RFRO)L1154GRFRO12.232.38 - 2.303.00 2.41 - 2.14 - 2.303.00
Foster, Doug 1(RFPO)L1154MRFPO8.932.25 - 2.39 - 3.78 - 2.15 - 2.14 -
Gatto, Anthony 1(RFPO)A87830URFPO14.845.64 - 4.48 - 3.78 - 3.50 - 3.08 -
Gatto, Anthony 2(SS)A87830USS15.424.36 - 3.94 - 5.17 - 3.70 - 3.42 -
Gibson, MitchL3603ULTD17.315.13 - 3.66 - 4.30 - 4.44 - 4.91 -
Gruntmeir, JoshuaUPROD26.394.72 - 6.50 - 8.75 - 6.42 - 8.95 -
Hall2, GymURFPO17.824.50 - 5.25 - 3.34 - 4.73 - 9.42 -
Hall, GymURFRO15.644.24 - 4.47 - 4.12 - 3.85 - 3.43 -
Hanks, CamronUPROD0.00 - - - - - - - - - -
Hanna, MarkUPROD21.305.48 - 5.49 - 5.19 - 5.53 - 5.14 -
Harris, RustyUPCCO13.462.79 - 12.17 - 3.73 - 4.51 - 2.43 -
Harris, TobyUPCCO13.073.14 - 3.16 - 30.00 - 3.46 - 3.31 -
Hobza, DavidURFPO38.408.37 - 10.18 - 30.0030.00 8.22 - 11.63 -
Hoddy1, Dennis 1(RFRO)A74900XRFRO11.622.89 - 2.78 - 4.47 - 2.61 - 3.34 -
Hoddy2, Dennis 2(RFPO)A74900XRFPO11.503.11 - 2.80 - 2.58 - 3.14 - 3.01 -
Hodges, JoshUPROD17.214.07 - 4.67 - 4.13 - 4.34 - 3.623.00
Hoover, Bryan 1(PCCO)A84245UPCCO12.083.50 - 3.53 - 2.95 - 2.77 - 2.86 -
Howell2, Rickey 2(PCCO)TY94798BPCCO13.3811.12 - 3.26 - 3.23 - 3.87 - 3.02 -
Howell, Rickey 1(PROD)TY94798CPROD15.814.60 - 4.01 - 3.87 - 4.30 - 3.63 -
Hughes, JohnUPCCO9.352.44 - 2.52 - 2.26 - 2.34 - 2.31 -
Hyde, Chuck 1(PCCO)A74860UPCCO15.9111.08 - 4.33 - 4.11 - 4.07 - 3.40 -
Hyde, Chuck 2(OPN)A74860UOPN23.966.30 - 7.09 - 7.45 - 5.07 - 5.50 -
Hyde, TreyA74857UPCCO14.524.45 - 3.75 - 2.97 - 3.35 - 17.65 -
Johnson, MattFY39129ULTD19.177.41 - 5.58 - 4.29 - 4.71 - 4.59 -
Keef, Daniel 1(PROD)A91228CPROD18.214.80 - 4.25 - 5.16 - 4.97 - 4.19 -
Keef, Daniel 2(RFRO)A91228BRFRO14.353.91 - 3.69 - 3.41 - 3.64 - 3.61 -
Lawrence, ChadUOPN22.395.57 - 5.493.00 6.02 - 5.44 - 5.36 -
Loveridge2, GarrettULTD20.385.15 - 5.65 - 4.91 - 4.98 - 5.34 -
Loveridge, DougURFPO25.416.87 - 12.86 - 5.05 - 5.84 - 4.653.00
Loveridge, GarrettURFPO13.183.71 - 3.69 - 3.08 - 2.70 - 5.26 -
Mcginley, SteveTY75066BRFPO12.573.43 - 3.20 - 3.16 - 2.78 - 3.91 -
Mcnutt, KerryUSS28.627.77 - 6.42 - 9.16 - 6.71 - 7.72 -
Mcrae, TravisUPROD0.00 - - - - - - - - - -
Meyer2, Jamie 2(PCCO)TY81849UPCCO13.614.33 - 3.56 - 3.46 - 3.38 - 3.21 -
Meyer, Jamie 1(LTD)TY81849ULTD19.505.23 - 4.52 - 6.37 - 5.00 - 4.75 -
Montgomery, MontyA83912ULTD27.367.38 - 7.45 - 6.72 - 6.28 - 6.98 -
Okins, JoshA94094ULTD15.764.10 - 4.22 - 5.68 - 3.87 - 3.57 -
Olsen, JimURFPI28.018.42 - 8.77 - 6.04 - 5.21 - 5.343.00
Olsen, MattUPROD46.3730.73 - 14.34 - 11.28 - 11.49 - 9.26 -
Peeler, CindyURFPO14.883.87 - 2.99 - 3.72 - 4.30 - 5.18 -
Peeler, RickURFPO11.2915.81 - 2.75 - 2.51 - 3.32 - 2.71 -
Pennington, StephenURFPI24.616.52 - 10.88 - 6.67 - 5.75 - 5.67 -
Pennington, SteveURFPO22.505.30 - 5.67 - 5.45 - 4.863.00 6.08 -
Posey, LayneURFPI0.00 - - - - - - - - - -
Posey, ScottURFPI0.00 - - - - - - - - - -
Puerta, RioURFRO20.983.66 - 7.92 - 4.19 - 5.21 - 9.16 -
Rigsby, LarryUPCCO11.052.96 - 2.89 - 2.57 - 2.75 - 2.84 -
Ritz, MattUCO21.855.87 - 7.886.00 6.10 - 4.91 - 4.97 -
Sanchez2, RenatoUOPN22.124.343.00 3.57 - 30.00 - 3.30 - 4.913.00
Sanchez, RenatoURFPO8.512.24 - 2.24 - 2.17 - 1.86 - 2.50 -
Shafer2, LisaURFRO15.964.16 - 3.99 - 4.30 - 4.05 - 3.76 -
Shafer, LisaURFPI21.337.01 - 5.02 - 4.68 - 6.17 - 5.46 -
Shelley, RichardA27085CLTD55.5630.00 - 10.28 - 30.00 - 6.08 - 9.20 -
Sliger2, KeithURFPI14.884.403.00 2.73 - 3.053.00 3.09 - 3.01 -
Sliger, KeithURFRI9.412.64 - 2.51 - 2.41 - 2.40 - 2.09 -
Smith, OzzyURFRO23.105.643.00 5.53 - 4.09 - 7.28 - 6.20 -
Sowards, MattUPROD42.968.836.00 7.403.00 7.593.00 13.053.00 7.14 -
Strange, WilliamUPROD30.537.35 - 7.103.00 8.11 - 7.16 - 7.91 -
Stuteville, LarryURFPI26.117.24 - 5.98 - 10.36 - 7.67 - 5.22 -
Turner, Jeff 1(PCCO)FY80331UPCCO17.474.81 - 4.22 - 3.92 - 5.87 - 4.52 -
Turner, Jeff 2(PCCO)FY80331UPCCO22.547.81 - 6.49 - 5.47 - 5.14 - 5.44 -
Utterback, CodyUPROD19.025.16 - 3.80 - 4.89 - 6.12 - 5.17 -
Utterback, TraciUPCCO56.3930.00 - 15.993.00 11.533.00 10.07 - 12.80 -
Wall, TonyTY69238BOPN13.253.18 - 4.31 - 3.13 - 3.78 - 3.16 -