OKCGC 2017 FEB STEEL CHALLENGE
2/18/2017

Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sanchez, RenatoURFPO10.692.77 - 2.72 - 2.65 - 2.55 - 2.653.00
2Hughes, JohnUPCCO11.042.73 - 3.32 - 2.53 - 2.46 - 3.38 -
3Harris, RustyUPCCO11.183.36 - 2.50 - 2.76 - 2.56 - 2.073.00
4Foster, Doug 1(RFPO)L1154MRFPO11.643.34 - 2.70 - 2.65 - 4.126.00 2.95 -
5Foster2, Doug 2(RFRO)L1154GRFRO12.202.91 - 3.40 - 2.87 - 3.07 - 3.35 -
6Hoddy1, Dennis 1(RFRO)A74900XRFRO12.223.32 - 2.96 - 2.81 - 3.39 - 3.13 -
7Sliger, KeithURFRI12.753.43 - 3.14 - 3.50 - 3.22 - 2.96 -
8Hoddy2, Dennis 2(RFPO)A74900XRFPO13.103.97 - 4.31 - 3.16 - 2.72 - 3.25 -
9Peeler, RickURFPO13.584.82 - 3.41 - 3.79 - 3.19 - 3.19 -
10Gatto, Anthony 1(RFPO)A87830URFPO14.463.59 - 3.62 - 3.79 - 4.13 - 3.46 -
11Loveridge, GarrettURFPO14.473.33 - 5.23 - 4.21 - 3.52 - 3.41 -
12Mcginley, SteveTY75066BRFPO14.553.50 - 3.41 - 3.34 - 4.30 - 4.74 -
13Hoover, Bryan 1(PCCO)A84245UPCCO15.023.203.00 3.43 - 3.40 - 4.42 - 3.77 -
14Hyde, TreyA74857UPCCO15.023.98 - 10.05 - 3.65 - 3.77 - 3.62 -
15Branstetter, TylerA100497UPCCO15.273.93 - 4.05 - 3.71 - 4.40 - 3.58 -
16Sanchez2, RenatoUOPN15.763.92 - 3.85 - 5.10 - 4.54 - 3.45 -
17Hall, GymURFRO15.874.54 - 3.79 - 4.81 - 3.69 - 3.85 -
18Wall, TonyTY69238BOPN16.534.32 - 4.61 - 4.03 - 3.57 - 33.62 -
19Rigsby, LarryUPCCO16.793.413.00 3.57 - 3.23 - 3.993.00 3.58 -
20Keef, Daniel 2(RFRO)A91228BRFRO17.714.58 - 4.73 - 4.15 - 5.01 - 4.25 -
21Shafer2, LisaURFRO17.915.14 - 4.04 - 4.04 - 4.69 - 4.773.00
22Meyer2, Jamie 2(PCCO)TY81849UPCCO17.994.64 - 3.48 - 5.05 - 3.593.00 4.82 -
23Gatto, Anthony 2(SS)A87830USS18.414.81 - 5.99 - 5.39 - 4.50 - 3.71 -
24Peeler, CindyURFPO18.595.93 - 4.14 - 4.27 - 4.25 - 6.12 -
25Howell2, Rickey 2(PCCO)TY94798BPCCO18.616.47 - 4.26 - 3.94 - 10.82 - 3.94 -
26Pennington, SteveURFPO18.745.27 - 5.75 - 4.32 - 5.10 - 4.05 -
27Brown, JustinURFPO18.905.41 - 5.08 - 4.06 - 7.37 - 4.35 -
28Okins, JoshA94094ULTD19.027.42 - 5.52 - 5.04 - 4.18 - 4.28 -
29Alexander, Roy 1(RFPI)A45320URFPI19.786.14 - 5.57 - 4.07 - 4.136.00 4.00 -
30Gibson, MitchL3603ULTD19.804.67 - 6.71 - 5.20 - 4.74 - 5.19 -
31Sliger2, KeithURFPI19.984.563.00 4.33 - 4.013.00 4.87 - 3.77 -
32Hall2, GymURFPO20.134.72 - 6.10 - 5.23 - 4.08 - 6.27 -
33Howell, Rickey 1(PROD)TY94798CPROD20.634.24 - 5.12 - 5.11 - 6.16 - 9.44 -
34Puerta, RioURFRO21.106.12 - 6.93 - 4.69 - 5.25 - 5.04 -
35Hodges, JoshUPROD21.145.24 - 6.31 - 4.85 - 6.61 - 4.74 -
36Allen, MattULTD22.4510.58 - 6.03 - 5.29 - 4.93 - 6.20 -
37Delendik, Yury 1(RFPO)A98670DRFPO23.338.16 - 4.92 - 14.68 - 5.97 - 4.28 -
38Turner, Jeff 1(PCCO)FY80331UPCCO23.385.85 - 5.70 - 6.44 - 6.64 - 5.39 -
39Shafer, LisaURFPI24.635.65 - 9.14 - 6.83 - 6.43 - 5.72 -
40Loveridge, DougURFPO24.847.133.00 6.07 - 5.62 - 6.36 - 6.79 -
41Meyer, Jamie 1(LTD)TY81849ULTD25.378.86 - 6.28 - 7.96 - 4.96 - 6.17 -
42Feller, RickURFPO25.616.08 - 8.32 - 6.40 - 5.17 - 4.963.00
43Bond, JamesA96878UOPN25.907.26 - 5.21 - 6.63 - 7.57 - 6.80 -
44Smith, OzzyURFRO26.386.543.00 5.45 - 4.29 - 8.89 - 4.753.00
45Loveridge2, GarrettULTD27.605.35 - 7.80 - 7.55 - 6.90 - 15.94 -
46Johnson, MattFY39129ULTD27.686.51 - 6.28 - 6.61 - 9.74 - 8.28 -
47Utterback, CodyUPROD27.769.58 - 5.70 - 7.06 - 6.93 - 8.07 -
48Posey, LayneURFPI27.9811.703.00 5.65 - 5.44 - 9.273.00 4.62 -
49Alexander2, Roy 2(LTD)A45320ULTD28.185.88 - 7.013.00 4.88 - 8.69 - 5.733.00
50Chaddon, TroyA60565ULTD28.835.613.00 6.023.00 12.653.00 5.49 - 5.71 -
51Hyde, Chuck 1(PCCO)A74860UPCCO30.0930.00 - 5.40 - 7.763.00 10.27 - 3.66 -
52Dechesser, LarryULTD30.466.03 - 5.663.00 6.42 - 7.223.00 6.353.00
53Harris, TobyUPCCO30.5330.00 - 18.15 - 5.01 - 3.67 - 3.70 -
54Olsen, JimURFPI30.809.44 - 7.15 - 7.11 - 7.10 - 13.03 -
55Lawrence, ChadUOPN30.937.24 - 7.29 - 9.006.00 8.76 - 7.64 -
56Montgomery, MontyA83912ULTD32.945.58 - 7.76 - 9.783.00 10.53 - 9.07 -
57Delendik, Yury 2(LTD)A98670DLTD33.886.92 - 6.936.00 8.87 - 10.05 - 8.04 -
58Keef, Daniel 1(PROD)A91228CPROD35.2812.653.00 6.036.00 6.87 - 8.84 - 7.54 -
59Stuteville, LarryURFPI37.1612.38 - 12.54 - 8.15 - 6.80 - 9.83 -
60Hanna, MarkUPROD37.367.933.00 7.643.00 7.96 - 9.116.00 4.833.00
61Utterback, TraciUPCCO37.768.13 - 8.06 - 8.41 - 11.436.00 10.163.00
62Posey, ScottURFPI37.8012.683.00 5.55 - 5.236.00 10.073.00 7.95 -
63Feller2, RickUCO38.3011.01 - 9.333.00 9.24 - 7.45 - 7.603.00
64Hyde, Chuck 2(OPN)A74860UOPN38.378.54 - 7.003.00 11.46 - 8.37 - 30.0033.00
65Ritz, MattUCO39.948.773.00 6.43 - 7.046.00 8.213.00 7.533.00
66Strange, WilliamUPROD41.378.40 - 6.7212.00 9.54 - 7.173.00 7.266.00
67Turner, Jeff 2(PCCO)FY80331UPCCO41.7413.61 - 8.913.00 9.54 - 11.17 - 9.12 -
68Olsen, MattUPROD42.418.27 - 9.05 - 17.943.00 15.29 - 9.80 -
69Brown, KellyULTD43.419.353.00 15.833.00 13.10 - 9.32 - 8.64 -
70Gruntmeir, JoshuaUPROD44.7613.55 - 11.19 - 9.87 - 18.83 - 10.15 -
71Mcnutt, KerryUSS49.3024.366.00 11.06 - 15.86 - 11.16 - 11.22 -
72Shelley, RichardA27085CLTD54.0716.526.00 11.253.00 10.093.00 11.02 - 12.713.00
73Pennington, StephenURFPI56.1128.44 - 25.73 - 10.02 - 9.51 - 10.85 -
74Sowards, MattUPROD57.808.489.00 8.969.00 9.173.00 8.529.00 7.633.00
75Brown, GeneUPROD58.6214.43 - 19.51 - 12.33 - 17.09 - 14.77 -
76Branstetter, BethUPROD62.3912.78 - 14.43 - 15.976.00 22.58 - 13.21 -
77Hanks, CamronUPROD0.00 - - - - - - - - - -
78Hobza, DavidURFPO0.00 - - - - - - - - - -
79Mcrae, TravisUPROD0.00 - - - - - - - - - -