OKCGC 2017 FEB STEEL CHALLENGE
2/18/2017

Pendulum (SC-106) - PROD
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Howell, Rickey 1(PROD)TY94798CPROD20.634.24 - 5.12 - 5.11 - 6.16 - 9.44 -
2Hodges, JoshUPROD21.145.24 - 6.31 - 4.85 - 6.61 - 4.74 -
3Utterback, CodyUPROD27.769.58 - 5.70 - 7.06 - 6.93 - 8.07 -
4Keef, Daniel 1(PROD)A91228CPROD35.2812.653.00 6.036.00 6.87 - 8.84 - 7.54 -
5Hanna, MarkUPROD37.367.933.00 7.643.00 7.96 - 9.116.00 4.833.00
6Strange, WilliamUPROD41.378.40 - 6.7212.00 9.54 - 7.173.00 7.266.00
7Olsen, MattUPROD42.418.27 - 9.05 - 17.943.00 15.29 - 9.80 -
8Gruntmeir, JoshuaUPROD44.7613.55 - 11.19 - 9.87 - 18.83 - 10.15 -
9Sowards, MattUPROD57.808.489.00 8.969.00 9.173.00 8.529.00 7.633.00
10Brown, GeneUPROD58.6214.43 - 19.51 - 12.33 - 17.09 - 14.77 -
11Branstetter, BethUPROD62.3912.78 - 14.43 - 15.976.00 22.58 - 13.21 -
12Hanks, CamronUPROD0.00 - - - - - - - - - -
13Mcrae, TravisUPROD0.00 - - - - - - - - - -