OKCGC 2017 FEB STEEL CHALLENGE
2/18/2017

Pendulum (SC-106) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sanchez, RenatoURFPO10.692.77 - 2.72 - 2.65 - 2.55 - 2.653.00
2Foster, Doug 1(RFPO)L1154MRFPO11.643.34 - 2.70 - 2.65 - 4.126.00 2.95 -
3Hoddy2, Dennis 2(RFPO)A74900XRFPO13.103.97 - 4.31 - 3.16 - 2.72 - 3.25 -
4Peeler, RickURFPO13.584.82 - 3.41 - 3.79 - 3.19 - 3.19 -
5Gatto, Anthony 1(RFPO)A87830URFPO14.463.59 - 3.62 - 3.79 - 4.13 - 3.46 -
6Loveridge, GarrettURFPO14.473.33 - 5.23 - 4.21 - 3.52 - 3.41 -
7Mcginley, SteveTY75066BRFPO14.553.50 - 3.41 - 3.34 - 4.30 - 4.74 -
8Peeler, CindyURFPO18.595.93 - 4.14 - 4.27 - 4.25 - 6.12 -
9Pennington, SteveURFPO18.745.27 - 5.75 - 4.32 - 5.10 - 4.05 -
10Brown, JustinURFPO18.905.41 - 5.08 - 4.06 - 7.37 - 4.35 -
11Hall2, GymURFPO20.134.72 - 6.10 - 5.23 - 4.08 - 6.27 -
12Delendik, Yury 1(RFPO)A98670DRFPO23.338.16 - 4.92 - 14.68 - 5.97 - 4.28 -
13Loveridge, DougURFPO24.847.133.00 6.07 - 5.62 - 6.36 - 6.79 -
14Feller, RickURFPO25.616.08 - 8.32 - 6.40 - 5.17 - 4.963.00
15Hobza, DavidURFPO0.00 - - - - - - - - - -