OKCGC Steel Challange July 15, 2017
7/15/2017

Speed Option (SC-107) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rigsby, Matt 1(RFRO)A75389URFRO12.613.25 - 3.38 - 3.70 - 2.88 - 3.10 -
2harris, rustyURFRO13.745.92 - 3.59 - 3.93 - 3.04 - 3.18 -
3Means, Parker 2(RFRO)URFRO15.133.53 - 3.88 - 3.96 - 4.18 - 3.76 -
4Alexander, Roy 1(RFRO)A45320URFRO15.205.28 - 5.97 - 3.97 - 2.33 - 3.62 -
5Keef, Daniel 1(RFRO)A91228BRFRO16.274.84 - 4.56 - 4.29 - 4.06 - 3.36 -
6Atkins, KailiURFRO16.984.16 - 4.81 - 4.39 - 4.30 - 4.13 -
7Keef, KevinPENDRFRO18.094.14 - 7.98 - 3.34 - 2.63 - 18.14 -
8Turner, Jeff 2(RFRO)FY80331CRFRO18.295.88 - 4.69 - 4.40 - 4.89 - 4.31 -
9Cox, MichaelA28793URFRO0.00 - - - - - - - - - -