OKC GUN CLUB STEEL CHALLENGE MAY 2017
5/20/2017

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Doug 1(RFPO)L1154MRFPO11.352.81 - 2.87 - 3.79 - 2.95 - 2.72 -
2Foster, Doug 2(RFRO)L1154GRFRO11.462.75 - 2.69 - 8.46 - 2.96 - 3.06 -
3Branstetter, Tyler 1(PCCO)A100497CPCCO12.304.59 - 3.11 - 2.98 - 3.08 - 3.13 -
4Wall, Tony 2(PCCO)TY69238APCCO13.393.64 - 3.39 - 2.94 - 3.64 - 3.42 -
5Baldwin, Thomas 2(RFPO)A81039ARFPO13.753.88 - 3.433.00 3.81 - 3.08 - 2.98 -
6Hoddy, Dennis 2(RFRO)A74900XRFRO14.303.67 - 3.61 - 3.88 - 3.14 - 3.123.00
7Holmes, Joe 2(RFRO)FY66343URFRO14.504.80 - 3.73 - 3.61 - 3.89 - 3.27 -
8Pennington, Shane 2(RFPO)TY76922URFPO14.888.07 - 4.01 - 3.33 - 4.06 - 3.48 -
9Baldwin, Thomas 1(RFRO)A81039MRFRO15.416.52 - 3.66 - 3.41 - 4.12 - 4.22 -
10Feegee, Matlocka71435UOPN15.564.23 - 3.133.00 3.76 - 3.77 - 3.80 -
11Hyde, Chuck 2(PCCO)A74860CPCCO15.593.72 - 14.633.00 4.00 - 4.19 - 3.68 -
12Daugherty, RobbiePROD16.084.46 - 3.84 - 3.73 - 4.08 - 4.43 -
13Mcginley, SteveTY75066BRFPO17.224.42 - 4.28 - 4.23 - 4.213.00 4.29 -
14Hoddy, Dennis 1(RFPO)A74900XRFPO17.343.413.00 3.76 - 3.16 - 4.01 - 13.663.00
15Wall, Tony 1(OPN)TY69238BOPN17.694.31 - 4.49 - 4.063.00 4.80 - 4.09 -
16Wood, Grant 2(RFPO)FY83820RFPO18.714.07 - 3.72 - 5.763.00 3.84 - 4.083.00
17Turner, Jeff 1(RFRO)FY80331URFRO19.585.32 - 4.94 - 4.56 - 4.76 - 7.59 -
18Holmes, Laura 1(RFPO)FY72808URFPO20.484.42 - 3.743.00 4.80 - 5.023.00 4.52 -
19Keef, Daniel 1(RFRO)A91228BRFRO20.906.48 - 6.403.00 5.46 - 5.47 - 3.49 -
20Daugherty, ShanePROD22.5911.03 - 6.07 - 5.61 - 5.19 - 5.72 -
21Daugherty, LonnieL3779LTD22.694.993.00 4.97 - 5.60 - 4.64 - 4.483.00
22Pennington, Shane 1(LTD)TY76922BLTD22.777.86 - 8.69 - 5.30 - 5.53 - 4.08 -
23Paulson, BradUSS23.215.68 - 5.42 - 6.00 - 6.11 - 6.89 -
24Holmes, Laura 2(RFRO)FY72808URFRO23.978.593.00 8.12 - 4.75 - 4.70 - 6.40 -
25Keef, Daniel 2(LTD)A91228CLTD24.606.42 - 6.363.00 5.80 - 6.64 - 5.74 -
26Turner, Jeff 2(RFPI)FY80331CRFPI24.9614.69 - 4.63 - 4.86 - 5.11 - 7.363.00
27Holmes, Joe 1(ISR)FY66343UISR25.538.86 - 5.49 - 5.20 - 5.98 - 30.00 -
28Wood, Grant 1(OPN)FY83820OPN27.734.933.00 5.253.00 6.073.00 6.06 - 5.49 -
29Hyde, Chuck 1(OPN)A74860COPN27.964.943.00 4.683.00 4.843.00 4.50 - 5.913.00
30Delendik, Yury 2(RFPO)A98670CRFPO28.206.63 - 10.86 - 5.47 - 7.35 - 5.753.00
31King, RayLTD31.7610.97 - 7.55 - 5.58 - 7.503.00 8.13 -
32Daugherty, JackRFRO31.988.68 - 8.82 - 7.63 - 8.57 - 7.10 -
33Houston, BrentXLTD34.589.45 - 8.83 - 9.06 - 9.24 - 7.45 -
34Kear, ZachURFPO36.578.07 - 15.07 - 7.59 - 11.683.00 6.23 -
35Pennington, TylerA94450DLTD37.9710.89 - 7.91 - 16.883.00 10.60 - 8.57 -
36Delendik, Yury 1(PROD)A98670UPROD38.489.47 - 17.193.00 8.50 - 9.01 - 11.50 -
37Shipman, RickA91818DPROD40.4218.58 - 11.20 - 8.86 - 6.60 - 13.76 -
38Neighbors, JimmyUPROD40.818.42 - 15.16 - 10.24 - 16.71 - 6.99 -
39Pennington, StephenXRFPI41.0327.42 - 10.08 - 10.57 - 10.24 - 10.14 -
40Shelley, RichardA27084CPROD50.8313.993.00 15.01 - 13.483.00 8.59 - 7.753.00
41Keeney, ChrisURFPI51.0710.06 - 15.18 - 11.56 - 11.186.00 14.27 -
42Sutton, TonyUPROD56.8017.39 - 13.42 - 19.52 - 12.59 - 13.40 -
43Smith, HughUPROD62.6515.073.00 10.276.00 10.996.00 14.113.00 12.28 -
44Shipman, MarisaUPROD0.00 - - - - - - - - - -