OKCGC Steel Challenge SEP 2017
9/16/2017

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Hyde, ChuckA741860CPCCO15.963.95 - 4.05 - 4.39 - 3.57 - 4.83 -
2kenworthy, theodoreA102945UPCCO16.724.15 - 4.46 - 5.12 - 4.51 - 3.60 -
3Gaines, Grant 1(PCCO)TY78454APCCO17.635.74 - 4.25 - 4.09 - 6.80 - 3.55 -
4Frank, LaramieA99661URFPI18.153.84 - 4.67 - 6.56 - 4.34 - 5.30 -
5Keef, Danny 2(RFRO)A91228BRFRO18.405.21 - 4.87 - 6.96 - 3.75 - 4.57 -
6Keef, Kevin 2(RFRO)A104660URFRO18.473.93 - 4.80 - 4.84 - 4.90 - 5.21 -
7Turner, Jeff 2(RFRO)FY80331CRFRO18.735.09 - 5.10 - 4.36 - 4.18 - 6.19 -
8Keef, Danny 1(RFPO)A91228CRFPO20.005.31 - 4.63 - 5.19 - 5.03 - 5.15 -
9Keef, Kevin 1(PCCO)A104660UPCCO20.046.20 - 4.31 - 5.57 - 8.13 - 3.96 -
10McGinley, SteveTY75066BRFPO20.544.14 - 5.62 - 4.57 - 6.22 - 6.21 -
11Daugherty, RobbieA62501MPROD21.094.38 - 6.94 - 5.57 - 5.72 - 5.42 -
12Miller, KurtULTD21.446.59 - 5.63 - 5.25 - 5.61 - 4.95 -
13Pinto, MikeL3649ULTD22.886.36 - 10.2939.00 5.38 - 4.71 - 6.43 -
14Gibson, MitchL3603UPROD23.055.23 - 6.65 - 4.90 - 6.58 - 6.34 -
15Daugherty, LonnieL3779UPROD25.429.06 - 6.26 - 7.02 - 6.15 - 5.99 -
16Delendik, Yury 2(RFPO)A98670CRFPO26.087.87 - 6.31 - 7.67 - 5.02 - 7.08 -
17Gaines, Grant 2(RFRO)TY78454URFRO27.463.36 - 4.73 - 4.09 - 15.28 - 30.00 -
18Smith, BrianA89709ULTD29.039.44 - 8.08 - 8.02 - 7.91 - 5.02 -
19King, RayULTD29.265.88 - 7.06 - 14.55 - 6.60 - 9.72 -
20Turner, Jeff 1(RFPI)FY80331CRFPI30.587.41 - 6.68 - 24.73 - 9.99 - 6.50 -
21Pennington, StephenXRFPI41.1029.73 - 8.47 - 13.63 - 9.67 - 9.33 -
22Neighbors, JimmyUPROD43.129.02 - 9.97 - 12.03 - 16.21 - 12.10 -
23Delendik, Yury 1(PROD)A98670DPROD51.829.80 - 14.59 - 11.28 - 16.15 - 18.16 -
24Brown, Kelly 1(LTD)TY96272ULTD53.3712.41 - 10.06 - 14.27 - 23.07 - 16.63 -
25Gibson, LeilaURFPI64.6831.09 - 17.55 - 8.24 - 14.803.00 15.096.00
26Sims, AveryURFPI107.1717.17 - 30.00 - 30.00 - 30.00 - 30.00 -
27Pennington, SteveTY101843USS110.8826.74 - 30.00 - 25.96 - 28.18 - 30.00 -
28Brown, Kelly 2(PCCO)TY96272UPCCO0.00 - - - - - - - - - -