OKCGC Steel Challenge Aug 2018
8/18/2018

5 To Go (SC-101) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Johnson, David 2(RFRO)A113501URFRO11.374.09 - 2.82 - 2.89 - 3.03 - 2.63 -
2Wall, TonyFY69238URFRO12.763.10 - 3.69 - 3.06 - 4.52 - 2.91 -
3Holmes, Joe 2(RFRO)FY66343URFRO13.083.72 - 3.07 - 3.14 - 5.46 - 3.15 -
4Kenworthy, TheodoreURFRO14.505.47 - 5.05 - 2.87 - 3.17 - 3.41 -
5Keef, Danny 1(RFRO)A91228BRFRO15.434.65 - 5.03 - 3.95 - 3.33 - 3.50 -
6Szczepan, Chris 2(RFRO)TY100680URFRO16.644.48 - 4.35 - 3.89 - 4.62 - 3.92 -
7Saslawsky, MikeURFRO19.144.94 - 4.74 - 9.9930.00 4.72 - 4.74 -
8Holmes, Laura 2(RFRO)FY72808URFRO0.00 - - - - - - - - - -