OKCGC Steel Challenge Dec 2018
12/15/2018

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Akin, Don 1(PCCO)A108750BPCCO11.242.81 - 2.84 - 2.82 - 3.87 - 2.77 -
Akin, Don 2(RFPO)A108750CRFPO11.632.64 - 2.88 - 4.30 - 3.41 - 2.70 -
Armentrout, AaronA112717CPROD15.444.12 - 3.45 - 4.38 - 4.01 - 3.86 -
Beerbaum, EricA108575APROD12.163.23 - 3.13 - 3.12 - 2.81 - 3.10 -
Berger, Gabe 1(RFPO)A113719BRFPO12.742.95 - 3.74 - 4.30 - 2.92 - 3.13 -
Berger, Gabe 2(RFRO)A113719ARFRO9.392.07 - 2.43 - 2.57 - 2.52 - 2.37 -
Bowker, JimL3220URFPO9.603.11 - 2.62 - 2.01 - 1.86 - 2.303.00
Brandt, PhillipTY71153CLTD16.903.94 - 4.41 - 5.11 - 4.31 - 4.24 -
Branstetter, Tyler 1(PCCO)A100497MPCCO7.572.11 - 1.92 - 1.89 - 1.81 - 1.95 -
Branstetter, Tyler 2(RFPO)A100497ARFPO9.214.49 - 2.38 - 2.37 - 2.37 - 2.09 -
Brown, KellyTY96272COPN16.784.47 - 4.68 - 4.50 - 4.00 - 3.81 -
Callender, JohnUPROD28.275.39 - 11.79 - 10.86 - 5.89 - 6.13 -
Carney, KenURFPO19.795.02 - 5.82 - 4.45 - 4.90 - 5.42 -
Conley, Shannon 1(RFPI)A61442XRFPI13.856.01 - 2.97 - 3.51 - 2.73 - 4.64 -
Conley, Shannon 2(PROD)A61442XPROD15.634.81 - 3.78 - 4.41 - 3.93 - 3.51 -
Delendik, YuryA98670CPROD13.624.24 - 3.45 - 3.60 - 3.33 - 3.24 -
Dougherty, NelsonA109221ULTD17.816.54 - 4.59 - 4.15 - 4.00 - 5.07 -
Dzialendzik, MikitaURFPO20.666.20 - 4.99 - 4.58 - 6.10 - 4.99 -
Gibson, MitchL3603BPCCO10.872.56 - 2.89 - 3.26 - 3.04 - 2.38 -
Hoover, Bryan 1(LTD)A84245ULTD14.093.95 - 3.88 - 3.26 - 3.26 - 3.69 -
Hoover, Bryan 2(PCCO)A84245BPCCO19.372.83 - 0.0030.00 10.15 - 3.26 - 3.13 -
Howard, Eric 1(RFPI)TY94723CRFPI13.823.503.00 3.64 - 3.35 - 3.36 - 3.47 -
Howard, Eric 2(RFPO)TY94723BRFPO13.044.03 - 4.03 - 2.69 - 2.95 - 3.37 -
Hutzell, AdamUPROD15.433.83 - 6.88 - 3.98 - 3.81 - 3.81 -
Hyde, Chuck 1(RFPO)A74860CRFPO17.063.47 - 4.49 - 5.80 - 3.56 - 5.54 -
Hyde, Chuck 2(RFRO)A74860URFRO22.803.00 - 3.623.00 3.12 - 19.27 - 10.06 -
James, DavidTY17240BLTD15.043.64 - 4.19 - 4.11 - 3.66 - 3.63 -
Johnson, David 1(RFRO)A113501GRFRO9.342.28 - 2.11 - 2.33 - 2.62 - 2.62 -
Johnson, David 2(PCCO)A113501MPCCO8.542.17 - 2.13 - 2.18 - 2.11 - 2.13 -
Johnston, BrianA112065BPROD14.433.69 - 3.19 - 3.21 - 5.47 - 4.34 -
KAYLOR, DANEA102592URFPO11.903.26 - 2.22 - 3.20 - 3.22 - 3.26 -
Keef, Danny 1(SS)A91228USS15.866.19 - 4.27 - 3.70 - 3.53 - 4.36 -
Keef, Danny 2(RFRO)A91228BRFRO10.222.88 - 2.69 - 2.63 - 2.54 - 2.36 -
Keef, Kevin 1(RFPO)A104660URFPO0.00 - - - - - - - - - -
Keef, Kevin 2(RFRI)A104660BRFRI12.525.80 - 1.88 - 2.73 - 4.03 - 3.88 -
Matlock, FeegeeA71435BOPN23.4726.75 - 5.04 - 10.85 - 3.26 - 4.32 -
Maurer, ChuckUPROD16.445.27 - 3.85 - 3.93 - 4.17 - 4.49 -
Maurer, ColtonDRFPI27.866.46 - 5.57 - 7.96 - 10.06 - 7.87 -
Maxwell, TrishURFPI19.444.34 - 5.69 - 4.89 - 5.62 - 4.59 -
Miller, KurtFY49733ULTD12.153.10 - 4.09 - 3.23 - 3.02 - 2.80 -
Moore, CurtisA108623UOPN17.043.90 - 4.86 - 12.64 - 4.64 - 3.64 -
Mosley, KarlULTD16.474.82 - 5.29 - 3.85 - 3.81 - 3.99 -
O’Connor, JacquesURFPI9.642.62 - 2.65 - 2.15 - 2.75 - 2.22 -
Peeler, RickA24950ARFRO9.984.06 - 2.50 - 2.42 - 2.58 - 2.48 -
Pennington, ShaneL4417APCCO9.712.61 - 3.52 - 2.87 - 2.08 - 2.15 -
Pennington, StephenURFPI17.154.95 - 3.95 - 5.04 - 3.28 - 4.97 -
Pennington, TylerTY94450CRFPO12.904.20 - 3.53 - 2.50 - 4.91 - 2.67 -
Ramos, JPURFPO17.966.37 - 5.12 - 4.27 - 3.89 - 4.68 -
Rexford, ShawnTY50020URFPO11.203.21 - 2.37 - 2.61 - 3.97 - 3.01 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO16.043.27 - 3.15 - 3.44 - 6.18 - 6.23 -
Saslawsky, Mike 2(CO)TY56783CCO15.594.56 - 3.90 - 4.00 - 3.87 - 3.82 -
Szczepan, Chris 1(RFRO)TY100680BRFRO12.853.52 - 3.32 - 3.17 - 3.12 - 3.24 -
Szczepan, Chris 2(RFPO)TY100680CRFPO15.266.91 - 3.33 - 3.88 - 4.39 - 3.66 -
Taylor, BrendenDPROD16.154.10 - 3.94 - 4.39 - 3.72 - 4.59 -
Taylor, ScottA11308UPROD15.944.25 - 4.27 - 8.09 - 3.93 - 3.49 -
Turner, Jeff 1(LTD)FY80331CLTD18.224.88 - 5.59 - 4.53 - 4.08 - 4.73 -
Turner, Jeff 2(RFRO)FY80331CRFRO13.773.38 - 3.81 - 3.25 - 3.67 - 3.47 -
Utterback, CodyUPCCO13.683.70 - 4.14 - 3.07 - 4.19 - 2.77 -
Vincent, Heath 1(RFPO)TY58871ARFPO9.482.23 - 2.42 - 2.95 - 2.56 - 2.27 -
Vincent, Heath 2(RFRO)TY58871URFRO10.502.66 - 2.72 - 2.68 - 2.52 - 2.64 -