OKCGC Steel Challenge Dec 2018
12/15/2018

Accelerator (SC-105) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bowker, JimL3220URFPO10.682.47 - 3.54 - 2.49 - 2.89 - 2.83 -
2Vincent, Heath 1(RFPO)TY58871ARFPO11.832.81 - 2.99 - 2.88 - 3.20 - 3.15 -
3Branstetter, Tyler 2(RFPO)A100497ARFPO11.894.36 - 3.65 - 3.22 - 2.55 - 2.47 -
4Berger, Gabe 1(RFPO)A113719BRFPO12.463.09 - 3.74 - 2.89 - 2.86 - 3.62 -
5KAYLOR, DANEA102592URFPO14.983.76 - 4.87 - 4.27 - 3.54 - 3.41 -
6Rexford, ShawnTY50020URFPO15.542.78 - 4.333.00 4.06 - 3.45 - 5.25 -
7Szczepan, Chris 2(RFPO)TY100680CRFPO18.344.20 - 4.34 - 3.86 - 12.49 - 5.94 -
8Akin, Don 2(RFPO)A108750CRFPO18.785.42 - 4.61 - 5.13 - 3.73 - 5.31 -
9Pennington, TylerTY94450CRFPO19.004.35 - 3.86 - 4.49 - 6.30 - 6.82 -
10Hyde, Chuck 1(RFPO)A74860CRFPO21.355.88 - 6.32 - 3.85 - 4.753.00 5.30 -
11Carney, KenURFPO24.715.99 - 6.10 - 6.51 - 6.11 - 8.92 -
12Ramos, JPURFPO25.929.33 - 5.64 - 5.99 - 7.90 - 6.39 -
13Dzialendzik, MikitaURFPO27.257.55 - 8.62 - 7.49 - 5.91 - 6.30 -
14Howard, Eric 2(RFPO)TY94723BRFPO101.1311.13 - 30.0030.00 30.0030.00 30.0030.00 0.0030.00
15Keef, Kevin 1(RFPO)A104660URFPO0.00 - - - - - - - - - -