OKCGC Steel Challenge Dec 2018
12/15/2018

Accelerator (SC-105) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Akin, Don 1(PCCO)A108750BPCCO16.063.65 - 4.52 - 4.66 - 3.23 - 4.71 -
Akin, Don 2(RFPO)A108750CRFPO18.785.42 - 4.61 - 5.13 - 3.73 - 5.31 -
Armentrout, AaronA112717CPROD19.994.37 - 5.21 - 7.34 - 5.94 - 4.47 -
Beerbaum, EricA108575APROD14.803.67 - 3.67 - 3.78 - 3.68 - 5.24 -
Berger, Gabe 1(RFPO)A113719BRFPO12.463.09 - 3.74 - 2.89 - 2.86 - 3.62 -
Berger, Gabe 2(RFRO)A113719ARFRO11.582.54 - 2.98 - 3.83 - 3.49 - 2.57 -
Bowker, JimL3220URFPO10.682.47 - 3.54 - 2.49 - 2.89 - 2.83 -
Brandt, PhillipTY71153CLTD29.166.95 - 7.16 - 7.86 - 8.08 - 7.19 -
Branstetter, Tyler 1(PCCO)A100497MPCCO9.023.31 - 2.24 - 2.27 - 2.22 - 2.29 -
Branstetter, Tyler 2(RFPO)A100497ARFPO11.894.36 - 3.65 - 3.22 - 2.55 - 2.47 -
Brown, KellyTY96272COPN18.504.37 - 4.34 - 5.50 - 5.97 - 4.29 -
Callender, JohnUPROD28.797.89 - 5.71 - 10.23 - 8.09 - 7.10 -
Carney, KenURFPO24.715.99 - 6.10 - 6.51 - 6.11 - 8.92 -
Conley, Shannon 1(RFPI)A61442XRFPI19.834.313.00 7.93 - 4.25 - 4.46 - 3.81 -
Conley, Shannon 2(PROD)A61442XPROD26.258.51 - 5.59 - 6.47 - 5.94 - 8.25 -
Delendik, YuryA98670CPROD21.825.00 - 5.05 - 6.05 - 7.94 - 5.72 -
Dougherty, NelsonA109221ULTD30.1311.78 - 13.25 - 6.79 - 6.31 - 5.25 -
Dzialendzik, MikitaURFPO27.257.55 - 8.62 - 7.49 - 5.91 - 6.30 -
Gibson, MitchL3603BPCCO11.932.82 - 3.33 - 3.223.00 2.99 - 2.79 -
Hoover, Bryan 1(LTD)A84245ULTD20.805.79 - 5.80 - 5.16 - 4.76 - 5.09 -
Hoover, Bryan 2(PCCO)A84245BPCCO15.033.77 - 3.35 - 4.40 - 4.44 - 3.51 -
Howard, Eric 1(RFPI)TY94723CRFPI26.036.07 - 7.45 - 6.15 - 7.57 - 6.36 -
Howard, Eric 2(RFPO)TY94723BRFPO101.1311.13 - 30.0030.00 30.0030.00 30.0030.00 0.0030.00
Hutzell, AdamUPROD20.816.02 - 5.25 - 4.49 - 5.55 - 5.52 -
Hyde, Chuck 1(RFPO)A74860CRFPO21.355.88 - 6.32 - 3.85 - 4.753.00 5.30 -
Hyde, Chuck 2(RFRO)A74860URFRO15.713.58 - 3.53 - 3.603.00 4.99 - 3.61 -
James, DavidTY17240BLTD22.215.69 - 5.82 - 5.65 - 5.05 - 6.95 -
Johnson, David 1(RFRO)A113501GRFRO10.992.52 - 3.69 - 6.33 - 2.44 - 2.34 -
Johnson, David 2(PCCO)A113501MPCCO10.112.75 - 3.06 - 2.30 - 2.84 - 2.22 -
Johnston, BrianA112065BPROD19.445.16 - 5.28 - 6.26 - 4.71 - 4.29 -
KAYLOR, DANEA102592URFPO14.983.76 - 4.87 - 4.27 - 3.54 - 3.41 -
Keef, Danny 1(SS)A91228USS21.126.42 - 4.71 - 5.60 - 8.34 - 4.39 -
Keef, Danny 2(RFRO)A91228BRFRO14.113.52 - 3.63 - 3.59 - 3.37 - 4.57 -
Keef, Kevin 1(RFPO)A104660URFPO0.00 - - - - - - - - - -
Keef, Kevin 2(RFRI)A104660BRFRI18.515.17 - 4.08 - 5.09 - 3.1630.00 4.17 -
Matlock, FeegeeA71435BOPN15.274.09 - 3.10 - 4.60 - 5.69 - 3.48 -
Maurer, ChuckUPROD30.317.46 - 7.63 - 5.82 - 9.40 - 9.75 -
Maurer, ColtonDRFPI31.626.31 - 9.06 - 7.67 - 8.58 - 12.09 -
Maxwell, TrishURFPI37.7222.40 - 6.58 - 5.73 - 20.36 - 5.05 -
Miller, KurtFY49733ULTD16.494.21 - 4.36 - 3.88 - 5.67 - 4.04 -
Moore, CurtisA108623UOPN28.649.03 - 5.17 - 5.65 - 9.52 - 8.79 -
Mosley, KarlULTD29.3210.50 - 10.15 - 6.31 - 6.67 - 6.19 -
O’Connor, JacquesURFPI14.804.50 - 3.51 - 4.81 - 3.57 - 3.22 -
Peeler, RickA24950ARFRO11.422.77 - 3.42 - 3.00 - 2.85 - 2.80 -
Pennington, ShaneL4417APCCO10.672.20 - 2.58 - 2.663.00 3.19 - 2.70 -
Pennington, StephenURFPI25.506.45 - 8.90 - 6.16 - 6.23 - 6.66 -
Pennington, TylerTY94450CRFPO19.004.35 - 3.86 - 4.49 - 6.30 - 6.82 -
Ramos, JPURFPO25.929.33 - 5.64 - 5.99 - 7.90 - 6.39 -
Rexford, ShawnTY50020URFPO15.542.78 - 4.333.00 4.06 - 3.45 - 5.25 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO17.443.75 - 4.89 - 4.40 - 4.40 - 8.38 -
Saslawsky, Mike 2(CO)TY56783CCO25.357.83 - 6.54 - 6.72 - 5.49 - 6.60 -
Szczepan, Chris 1(RFRO)TY100680BRFRO15.833.92 - 3.97 - 3.67 - 4.29 - 4.27 -
Szczepan, Chris 2(RFPO)TY100680CRFPO18.344.20 - 4.34 - 3.86 - 12.49 - 5.94 -
Taylor, BrendenDPROD26.058.51 - 6.37 - 6.68 - 7.78 - 5.22 -
Taylor, ScottA11308UPROD22.374.88 - 5.94 - 9.09 - 6.83 - 4.72 -
Turner, Jeff 1(LTD)FY80331CLTD25.295.92 - 8.88 - 5.94 - 7.87 - 5.56 -
Turner, Jeff 2(RFRO)FY80331CRFRO16.524.15 - 3.50 - 5.18 - 3.69 - 6.84 -
Utterback, CodyUPCCO18.125.00 - 5.86 - 4.70 - 4.00 - 4.42 -
Vincent, Heath 1(RFPO)TY58871ARFPO11.832.81 - 2.99 - 2.88 - 3.20 - 3.15 -
Vincent, Heath 2(RFRO)TY58871URFRO13.603.68 - 3.91 - 2.86 - 2.943.00 3.15 -