OKCGC Steel Challenge Dec 2018
12/15/2018

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Akin, Don 1(PCCO)A108750BPCCO13.884.03 - 3.91 - 3.23 - 3.11 - 3.63 -
Akin, Don 2(RFPO)A108750CRFPO15.664.74 - 12.42 - 4.24 - 3.20 - 3.48 -
Armentrout, AaronA112717CPROD18.965.35 - 5.23 - 5.22 - 3.77 - 4.74 -
Beerbaum, EricA108575APROD15.735.58 - 5.35 - 2.93 - 3.85 - 3.60 -
Berger, Gabe 1(RFPO)A113719BRFPO16.924.21 - 2.793.00 2.74 - 6.96 - 4.18 -
Berger, Gabe 2(RFRO)A113719ARFRO9.712.64 - 2.47 - 2.43 - 3.66 - 2.17 -
Bowker, JimL3220URFPO11.182.41 - 3.87 - 2.81 - 2.283.00 2.09 -
Brandt, PhillipTY71153CLTD21.995.70 - 6.57 - 5.01 - 5.15 - 6.13 -
Branstetter, Tyler 1(PCCO)A100497MPCCO10.212.21 - 1.98 - 1.853.00 1.86 - 4.16 -
Branstetter, Tyler 2(RFPO)A100497ARFPO11.382.09 - 2.39 - 4.27 - 4.88 - 2.63 -
Brown, KellyTY96272COPN17.784.23 - 4.62 - 4.02 - 22.71 - 4.91 -
Callender, JohnUPROD29.856.54 - 7.33 - 8.75 - 7.65 - 8.33 -
Carney, KenURFPO23.905.05 - 8.79 - 5.05 - 8.17 - 5.63 -
Conley, Shannon 1(RFPI)A61442XRFPI14.575.64 - 4.34 - 3.37 - 3.96 - 2.90 -
Conley, Shannon 2(PROD)A61442XPROD21.668.51 - 6.27 - 4.75 - 5.29 - 5.35 -
Delendik, YuryA98670CPROD16.444.34 - 3.94 - 4.64 - 3.80 - 4.36 -
Dougherty, NelsonA109221ULTD19.625.16 - 4.84 - 4.36 - 5.42 - 5.26 -
Dzialendzik, MikitaURFPO37.4314.24 - 6.39 - 10.59 - 10.12 - 10.33 -
Gibson, MitchL3603BPCCO10.452.83 - 2.57 - 2.65 - 3.63 - 2.40 -
Hoover, Bryan 1(LTD)A84245ULTD16.694.94 - 5.63 - 3.97 - 4.05 - 3.73 -
Hoover, Bryan 2(PCCO)A84245BPCCO12.543.23 - 3.09 - 3.71 - 3.08 - 3.14 -
Howard, Eric 1(RFPI)TY94723CRFPI15.824.89 - 4.42 - 3.14 - 4.78 - 3.48 -
Howard, Eric 2(RFPO)TY94723BRFPO12.883.27 - 3.39 - 4.51 - 3.15 - 3.07 -
Hutzell, AdamUPROD23.644.58 - 7.26 - 5.55 - 8.08 - 6.25 -
Hyde, Chuck 1(RFPO)A74860CRFPO15.233.27 - 4.09 - 3.36 - 4.73 - 4.51 -
Hyde, Chuck 2(RFRO)A74860URFRO12.853.38 - 3.01 - 3.38 - 3.49 - 3.08 -
James, DavidTY17240BLTD19.275.69 - 6.82 - 4.45 - 4.41 - 4.72 -
Johnson, David 1(RFRO)A113501GRFRO8.182.17 - 2.00 - 2.32 - 1.98 - 2.03 -
Johnson, David 2(PCCO)A113501MPCCO9.774.61 - 2.08 - 3.27 - 2.31 - 2.11 -
Johnston, BrianA112065BPROD14.183.14 - 4.60 - 3.07 - 3.67 - 4.30 -
KAYLOR, DANEA102592URFPO15.1516.21 - 4.47 - 3.00 - 4.22 - 3.46 -
Keef, Danny 1(SS)A91228USS16.514.34 - 3.90 - 5.823.00 3.80 - 4.47 -
Keef, Danny 2(RFRO)A91228BRFRO11.223.49 - 2.83 - 3.41 - 2.37 - 2.61 -
Keef, Kevin 1(RFPO)A104660URFPO0.00 - - - - - - - - - -
Keef, Kevin 2(RFRI)A104660BRFRI10.432.62 - 3.52 - 2.52 - 2.81 - 2.48 -
Matlock, FeegeeA71435BOPN12.103.28 - 3.27 - 2.74 - 7.64 - 2.81 -
Maurer, ChuckUPROD22.425.44 - 6.00 - 6.09 - 5.28 - 5.70 -
Maurer, ColtonDRFPI20.385.96 - 6.39 - 4.91 - 4.29 - 5.22 -
Maxwell, TrishURFPI15.834.11 - 4.34 - 4.18 - 3.89 - 3.65 -
Miller, KurtFY49733ULTD14.163.49 - 3.51 - 3.68 - 4.28 - 3.48 -
Moore, CurtisA108623UOPN16.684.76 - 4.06 - 5.02 - 3.55 - 4.31 -
Mosley, KarlULTD19.804.62 - 7.20 - 7.08 - 4.62 - 3.48 -
O’Connor, JacquesURFPI14.023.41 - 3.82 - 3.47 - 3.32 - 14.68 -
Peeler, RickA24950ARFRO9.642.59 - 2.58 - 2.37 - 2.43 - 2.26 -
Pennington, ShaneL4417APCCO7.672.24 - 1.56 - 2.20 - 1.97 - 1.94 -
Pennington, StephenURFPI17.414.04 - 5.01 - 4.46 - 5.48 - 3.90 -
Pennington, TylerTY94450CRFPO17.494.51 - 3.45 - 16.68 - 4.54 - 4.99 -
Ramos, JPURFPO23.646.683.00 6.40 - 5.48 - 6.53 - 5.23 -
Rexford, ShawnTY50020URFPO13.283.46 - 4.53 - 3.32 - 3.01 - 3.49 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO18.786.53 - 4.58 - 3.34 - 4.33 - 0.0030.00
Saslawsky, Mike 2(CO)TY56783CCO24.375.29 - 6.70 - 5.54 - 7.36 - 6.84 -
Szczepan, Chris 1(RFRO)TY100680BRFRO15.617.36 - 3.59 - 3.28 - 3.03 - 2.713.00
Szczepan, Chris 2(RFPO)TY100680CRFPO12.883.01 - 3.72 - 4.27 - 3.34 - 2.81 -
Taylor, BrendenDPROD19.643.79 - 5.95 - 4.34 - 6.04 - 5.56 -
Taylor, ScottA11308UPROD33.4612.03 - 5.55 - 6.18 - 13.82 - 9.70 -
Turner, Jeff 1(LTD)FY80331CLTD22.966.09 - 5.91 - 6.10 - 5.59 - 5.37 -
Turner, Jeff 2(RFRO)FY80331CRFRO17.623.30 - 4.26 - 6.38 - 8.00 - 3.68 -
Utterback, CodyUPCCO13.983.06 - 3.34 - 5.22 - 2.97 - 4.61 -
Vincent, Heath 1(RFPO)TY58871ARFPO10.314.40 - 3.19 - 2.37 - 2.54 - 2.21 -
Vincent, Heath 2(RFRO)TY58871URFRO10.802.71 - 3.60 - 2.83 - 2.63 - 2.63 -