OKCGC Steel Challenge Dec 2018
12/15/2018

The Pendulum (SC-106) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Vincent, Heath 1(RFPO)TY58871ARFPO13.265.22 - 3.29 - 3.53 - 3.30 - 3.14 -
2Branstetter, Tyler 2(RFPO)A100497ARFPO13.594.73 - 3.20 - 2.64 - 4.60 - 3.15 -
3Rexford, ShawnTY50020URFPO13.713.28 - 3.12 - 3.70 - 3.91 - 3.61 -
4Bowker, JimL3220URFPO15.855.35 - 5.22 - 4.17 - 3.61 - 2.85 -
5Howard, Eric 2(RFPO)TY94723BRFPO17.174.04 - 3.88 - 3.903.00 4.79 - 4.46 -
6Szczepan, Chris 2(RFPO)TY100680CRFPO17.223.80 - 4.70 - 4.66 - 4.06 - 6.91 -
7Hyde, Chuck 1(RFPO)A74860CRFPO18.767.73 - 4.72 - 4.21 - 4.36 - 5.47 -
8Akin, Don 2(RFPO)A108750CRFPO19.645.96 - 5.16 - 3.85 - 4.67 - 8.20 -
9Berger, Gabe 1(RFPO)A113719BRFPO21.634.59 - 7.44 - 5.45 - 4.86 - 6.73 -
10KAYLOR, DANEA102592URFPO22.146.37 - 4.75 - 4.22 - 6.80 - 8.62 -
11Pennington, TylerTY94450CRFPO23.473.91 - 6.08 - 9.22 - 6.13 - 7.35 -
12Carney, KenURFPO23.696.63 - 9.90 - 6.22 - 4.84 - 6.00 -
13Dzialendzik, MikitaURFPO26.465.40 - 7.40 - 6.39 - 7.27 - 22.80 -
14Ramos, JPURFPO53.9310.62 - 8.26 - 8.99 - 26.89 - 26.06 -
15Keef, Kevin 1(RFPO)A104660URFPO0.00 - - - - - - - - - -