OKCGC Steel Challenge Feb 2018
2/17/2018

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Branstetter, Tyler 1(PCCO)A100497MPCCO12.793.15 - 6.99 - 3.24 - 3.58 - 2.82 -
2Wall, Tony 2(PCCO)FY69238MPCCO13.922.69 - 3.03 - 4.04 - 4.94 - 4.16 -
3Rigsby, MattA75389URFPO14.863.71 - 4.40 - 8.52 - 3.09 - 3.66 -
4Peeler, RickA24950BRFPO14.863.20 - 3.93 - 4.42 - 3.31 - 5.29 -
5Hyde, ChuckA74860BPCCO14.923.18 - 4.30 - 4.49 - 3.44 - 4.00 -
6Smith, BrianA89709UPCCO15.103.47 - 3.41 - 4.78 - 3.44 - 5.28 -
7Keef, Danny 2(RFRO)A91228BRFRO15.354.16 - 4.48 - 4.28 - 3.54 - 3.37 -
8Churchill, CoreyA107288UPCCO15.383.84 - 3.88 - 4.51 - 3.43 - 4.23 -
9Branstetter, Tyler 2(RFPO)A100497BRFPO15.532.99 - 3.42 - 2.85 - 10.64 - 6.27 -
10Gaines, GrantTY78454BOPN15.784.80 - 4.84 - 3.64 - 3.76 - 3.58 -
11Matlock, FeegeeA71435AOPN16.923.61 - 5.21 - 4.223.00 3.58 - 4.52 -
12Sutliff, Cory 1(RFRO)A106090URFRO17.445.75 - 4.56 - 5.31 - 3.99 - 3.58 -
13Hoover, HannahXPCCO17.534.98 - 3.90 - 5.78 - 4.80 - 3.85 -
14Szczepan, ChrisTY100680URFRO17.784.80 - 4.30 - 4.20 - 5.06 - 4.48 -
15Burt, JordanXRFRI17.923.19 - 5.453.00 4.51 - 5.90 - 4.32 -
16Hoover, Bryan 2(PCCO)A84245BPCCO18.034.573.00 4.06 - 4.07 - 6.38 - 3.52 -
17Mcbroom, Elijah 1(RFRI)XRFRI18.053.80 - 5.00 - 5.49 - 4.10 - 5.15 -
18Wall, Tony 1(OPN)FY69238BOPN18.814.36 - 6.31 - 3.52 - 4.62 - 8.13 -
19Johnson, MattFY39129ULTD18.844.71 - 5.55 - 4.30 - 4.28 - 6.89 -
20Allcorn, JennyURFPI19.094.43 - 4.46 - 6.25 - 5.25 - 4.95 -
21Peeler, CindyURFPO19.688.83 - 4.29 - 5.91 - 4.73 - 4.75 -
22Pennington, TylerTY94450DRFPO19.814.13 - 5.41 - 6.89 - 4.44 - 5.83 -
23Frank, LaramieA99661UPROD20.405.02 - 4.77 - 6.90 - 5.86 - 4.75 -
24Mcbroom, Elijah 2(RFPI)XRFPI20.926.29 - 4.49 - 7.05 - 5.24 - 4.90 -
25Daugherty, RobbieA62501UPROD21.164.07 - 4.47 - 8.98 - 7.35 - 5.27 -
26Turner, Jeff 1(RFPI)FY80331CRFPI21.805.64 - 7.50 - 17.64 - 4.58 - 4.08 -
27Keef, Danny 1(PROD)A91228CPROD21.805.24 - 4.86 - 6.733.00 5.78 - 5.92 -
28Holland, MikeULTD21.875.16 - 6.12 - 4.99 - 5.60 - 6.66 -
29Risinger, GeorgeXRFPO22.278.85 - 6.70 - 5.71 - 4.14 - 5.72 -
30Pennington, SteveURFPO22.384.61 - 4.79 - 4.90 - 8.08 - 36.61 -
31James, DavidTY17240ALTD22.397.48 - 5.71 - 5.17 - 6.17 - 5.34 -
32Stuart, BrianA108655XLTD22.445.48 - 6.45 - 8.34 - 3.83 - 6.68 -
33Turner, Jeff 2(RFRO)FY80331CRFRO22.6511.91 - 5.90 - 5.22 - 5.14 - 6.39 -
34Weast, MayceeXRFPI23.329.35 - 5.24 - 5.82 - 6.97 - 5.29 -
35Brown, Kelly 2(PCCO)TY96272DPCCO23.458.82 - 7.68 - 5.41 - 5.56 - 4.80 -
36Weast, YuriURFRI24.014.31 - 6.16 - 9.463.00 7.07 - 6.47 -
37Hoover, Bryan 1(PROD)A84245BPROD24.165.81 - 12.08 - 5.88 - 6.91 - 5.56 -
38Clure, Anne MarieURFPI24.497.13 - 7.52 - 4.52 - 5.92 - 6.92 -
39Howard, EricTY94723UCO25.395.65 - 6.87 - 6.533.00 5.52 - 7.35 -
40Berger, Gabe 1(RFPI)XRFPI26.156.93 - 5.44 - 6.02 - 7.80 - 7.76 -
41Weaver, SamuelXRFPI27.6410.48 - 5.97 - 9.50 - 5.80 - 6.37 -
42Berger, Gabe 2(RFRI)XRFRI27.717.90 - 6.04 - 6.99 - 6.78 - 7.91 -
43Jacoby, WyattXRFPI28.526.49 - 7.03 - 11.933.00 5.11 - 9.89 -
44Brown, Kelly 1(LTD)TY96272DLTD28.796.83 - 11.90 - 7.16 - 6.78 - 8.02 -
45Szczepan, SeanURFPO29.706.89 - 7.343.00 9.32 - 6.90 - 6.59 -
46Moore, CurtisA108623ULTD29.966.89 - 7.86 - 7.19 - 8.02 - 8.67 -
47Rogers, CalvinL4196ULTD30.388.08 - 8.57 - 6.55 - 8.87 - 7.18 -
48Chamberlain, DanielXLTD31.357.58 - 9.91 - 9.94 - 6.94 - 6.92 -
49Delendik, Yury 1(PROD)A98670CPROD32.866.62 - 12.58 - 8.79 - 8.72 - 8.73 -
50Sutliff, Cory 2(LTD)A106090ULTD33.334.88 - 15.423.00 7.36 - 11.68 - 9.41 -
51Sims, AveryURFPI35.019.03 - 10.68 - 12.39 - 7.12 - 8.18 -
52Pennington, StephenXRFPI35.529.51 - 9.78 - 68.50 - 8.33 - 7.90 -
53Hughes, CodyULTD40.0510.963.00 12.72 - 7.39 - 5.98 - 9.9433.00
54Delendik, Yury 2(RFPO)A98670CRFPO46.3120.66 - 5.59 - 17.85 - 16.66 - 6.21 -
55Beamish, AlanUPROD48.6310.33 - 11.003.00 13.43 - 10.87 - 15.48 -
56Moore, AaronULTD50.9219.48 - 9.99 - 11.34 - 20.99 - 10.11 -
57Hill, ChanceULTD60.1212.169.00 21.81 - 11.04 - 14.633.00 10.29 -
58Fleenor, MattDPROD64.2917.243.00 33.79 - 14.18 - 9.23 - 20.64 -