OKCGC Steel Challenge July 2018
5/20/2018

Speed Option (SC-107) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Vincent, Heath 2(RFPO)TY58871RFPO12.384.08 - 3.37 - 3.14 - 2.95 - 2.92 -
2Foster, Doug 1(RFPO)L1154GRFPO12.963.12 - 2.80 - 4.20 - 3.15 - 3.89 -
3Branstetter, Tyler 2(RFPO)A100497BRFPO13.323.38 - 3.95 - 3.24 - 3.76 - 2.94 -
4Rigsby, Matt 1(RFPO)A75389URFPO13.633.10 - 4.11 - 3.50 - 4.09 - 2.94 -
5Howard, Eric 2(RFPO)TY94723URFPO16.134.24 - 19.76 - 4.08 - 4.00 - 3.81 -
6Delendik, Yury 2(RFPO)A98670CRFPO19.095.39 - 7.23 - 4.25 - 5.11 - 4.34 -
7Parker, BobRFPO19.235.07 - 6.49 - 4.20 - 6.19 - 3.77 -
8Szczepan, SeanURFPO19.745.64 - 5.61 - 4.45 - 4.55 - 5.13 -
9Gaines, Grant 2(RFPO)TY78454BRFPO0.00 - - - - - - - - - -