OKCGC Steel Challenge July 2018
5/20/2018

5 To Go (SC-101) - PCCO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rigsby, Matt 2(PCCO)A75389UPCCO11.753.72 - 2.89 - 2.65 - 2.49 - 3.83 -
2Smith, BrianA89709UPCCO12.013.36 - 3.12 - 2.80 - 2.73 - 0.0030.00
3Pennington, Shane 1(PCCO)L4417UPCCO12.253.22 - 7.78 - 2.98 - 3.48 - 2.57 -
4Branstetter, Tyler 1(PCCO)A100497MPCCO12.363.58 - 3.35 - 2.87 - 3.80 - 2.56 -
5Gibson, Mitch 1(PCCO)L3603UPCCO13.175.14 - 3.18 - 3.24 - 3.64 - 3.11 -
6Hoover, HannahXPCCO14.973.91 - 3.85 - 3.88 - 4.53 - 3.33 -
7Kentworthy, TheodoreA102945UPCCO15.053.69 - 4.42 - 3.043.00 4.15 - 2.79 -
8Yost, AaronUPCCO16.214.92 - 4.51 - 4.07 - 4.07 - 3.56 -
9Hoover, Bryan 1(PCCO)A84245BPCCO16.693.71 - 4.463.00 3.91 - 4.50 - 4.57 -
10Mills, KeithUPCCO17.695.20 - 4.78 - 4.41 - 4.16 - 4.34 -
11Cordasco, CJDPCCO19.817.45 - 4.32 - 3.96 - 7.02 - 4.51 -
12Hyde, Chuck 1(PCCO)A74860BPCCO0.00 - - - - - - - - - -