OKCGC Steel Challenge July 2018
5/20/2018

Roundabout (SC-108) - PCCO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Branstetter, Tyler 1(PCCO)A100497MPCCO9.512.10 - 2.62 - 2.393.00 2.31 - 2.48 -
2Pennington, Shane 1(PCCO)L4417UPCCO9.602.47 - 2.21 - 2.07 - 2.85 - 2.98 -
3Rigsby, Matt 2(PCCO)A75389UPCCO10.812.52 - 2.30 - 2.78 - 3.21 - 8.08 -
4Gibson, Mitch 1(PCCO)L3603UPCCO11.332.83 - 2.79 - 2.90 - 2.81 - 3.39 -
5Smith, BrianA89709UPCCO11.363.08 - 3.11 - 2.47 - 2.70 - 3.26 -
6Kentworthy, TheodoreA102945UPCCO11.535.18 - 3.31 - 3.03 - 3.07 - 2.12 -
7Hoover, Bryan 1(PCCO)A84245BPCCO13.062.89 - 4.30 - 2.93 - 2.94 - 2.643.00
8Yost, AaronUPCCO13.623.54 - 3.49 - 3.34 - 3.25 - 4.93 -
9Cordasco, CJDPCCO13.763.03 - 3.57 - 3.53 - 3.63 - 4.31 -
10Mills, KeithUPCCO15.544.90 - 3.94 - 3.83 - 3.72 - 4.05 -
11Hoover, HannahXPCCO17.204.03 - 3.80 - 5.75 - 4.65 - 4.72 -
12Hyde, Chuck 1(PCCO)A74860BPCCO0.00 - - - - - - - - - -