OKCGC Steel Challenge May 2018
5/19/2018

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1rigsby, matt 2(RFPO)URFPO6.313.19 - 0.26 - 2.07 - 2.13 - 1.85 -
2Foster, Doug 1(RFRO)L1154GRFRO7.531.57 - 3.69 - 1.67 - 2.14 - 2.15 -
3Sliger, Keith 2(RFRI)URFRI8.122.02 - 2.02 - 1.90 - 2.92 - 2.18 -
4Foster, Doug 2(RFPO)L1154GRFPO9.522.51 - 2.67 - 2.09 - 2.74 - 2.25 -
5McGinley, Steve 2(PCCO)TY75066BPCCO10.253.40 - 2.68 - 2.48 - 2.26 - 2.83 -
6Puckett, Micah 2(PCCO)A105403UPCCO10.942.95 - 2.57 - 2.68 - 3.19 - 2.74 -
7Matlock, FeegeeA71435AOPN11.092.62 - 3.14 - 3.463.00 2.75 - 2.58 -
8Gibson, Mitch 2(PCCO)UPCCO11.203.02 - 3.98 - 2.94 - 2.78 - 2.46 -
9Beerbaum, EricA108575UPROD11.302.88 - 2.78 - 2.96 - 2.68 - 3.60 -
10Means, Parker 2(RFRO)URFRO11.502.77 - 3.30 - 2.83 - 3.93 - 2.60 -
11Rigsby, KaitlynnURFRO11.503.85 - 2.62 - 2.42 - 3.16 - 3.30 -
12Alexander, Roy 2(RFPO)A45320URFPO12.214.71 - 2.58 - 2.15 - 6.94 - 2.77 -
13Rigsby, LarryUPCCO12.272.98 - 2.82 - 4.91 - 3.17 - 3.30 -
14Gibson, Mitch 1(SS)USS12.963.72 - 3.55 - 3.92 - 2.96 - 2.73 -
15Hoover, BryanA84245UPROD13.223.39 - 4.11 - 3.39 - 3.36 - 3.08 -
16Puckett, Micah 1(RFPO)A105403URFPO13.474.15 - 4.11 - 3.12 - 3.15 - 3.09 -
17Sliger, Keith 1(RFPI)URFPI13.824.28 - 2.55 - 30.00 - 3.19 - 3.80 -
18McGinley, Steve 1(RFPO)TY75066BRFPO13.834.21 - 3.67 - 3.44 - 3.43 - 3.29 -
19Turner, Jeff 2(RFPI)FY80331CRFPI13.833.75 - 3.28 - 30.00 - 3.60 - 3.20 -
20Turner, Jeff 1(RFRO)FY80331CRFRO14.044.16 - 3.15 - 4.07 - 3.75 - 3.07 -
21Johnson, MattFY39129ULTD14.694.54 - 3.91 - 4.52 - 3.04 - 3.22 -
22Alexander, Roy 1(OPN)A45320UOPN15.203.82 - 3.47 - 4.78 - 3.13 - 5.48 -
23Rigsby, Matt 1(RFRO)URFRO15.402.16 - 2.36 - 2.75 - 16.59 - 8.13 -
24Szczepan, Chris 1(RFRO)TY100680URFRO15.723.99 - 3.96 - 4.07 - 4.87 - 3.70 -
25Gibson, LeilaUPCCO16.014.07 - 3.44 - 3.88 - 4.62 - 5.64 -
26Duck, ChristopherULTD16.684.14 - 4.303.00 4.19 - 4.25 - 4.10 -
27Means, Parker 1(RFPO)URFPO16.896.01 - 5.51 - 3.80 - 4.56 - 3.02 -
28Neighbors, Jimmy 2(PCCO)UPCCO16.893.46 - 3.85 - 8.01 - 3.87 - 5.71 -
29James, DavidTY17240ALTD17.785.09 - 4.43 - 4.26 - 5.2230.00 4.00 -
30Howard, EricTY94723UISR17.934.28 - 3.97 - 5.18 - 4.50 - 6.79 -
31Ladd, GregoryURFPI18.504.38 - 7.37 - 5.28 - 4.51 - 4.33 -
32Mercer, RoyA49803UPROD18.955.59 - 4.18 - 5.29 - 5.37 - 4.11 -
33Szczepan, Chris 2(RFPO)TY100680URFPO19.004.04 - 8.02 - 5.00 - 5.37 - 4.59 -
34Brown, KellyTY96272DOPN19.464.90 - 4.07 - 5.95 - 6.67 - 4.54 -
35Risinger, GeorgeURFPO21.124.68 - 7.02 - 5.67 - 5.62 - 5.15 -
36Feller, Rick 2(RFPO)URFPO21.324.18 - 6.96 - 6.03 - 4.15 - 7.03 -
37Adamson, JohnULTD21.347.86 - 4.84 - 5.30 - 5.93 - 5.27 -
38Bovenzi, ElijahUPROD22.206.35 - 6.16 - 6.33 - 5.77 - 3.94 -
39Gresh, FrankFY99048DLTD23.996.16 - 5.07 - 9.88 - 6.18 - 6.58 -
40Oestmann, BryonULTD24.435.51 - 5.53 - 18.15 - 8.18 - 5.21 -
41Feller, Rick 1(CO)UCO24.675.15 - 9.763.00 5.68 - 6.01 - 7.83 -
42Neighbors, Jimmy 1(PROD)UPROD24.944.80 - 6.50 - 7.39 - 10.71 - 6.25 -
43Adamson, TanyaULTD65.0021.98 - 25.88 - 8.43 - 0.0030.00 8.71 -
44(DQ) Oestmann, Morgun 1(RFPI)URFPI0.00 - - - - - - - - - -
45(DQ) Oestmann, Morgun 2(LTD)ULTD0.00 - - - - - - - - - -