OKCGC Steel Challenge May 2018
5/19/2018

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Doug 1(RFRO)L1154GRFRO10.252.59 - 2.50 - 2.35 - 3.04 - 2.81 -
2Sliger, Keith 2(RFRI)URFRI11.412.83 - 3.79 - 2.86 - 3.00 - 2.72 -
3Rigsby, Matt 1(RFRO)URFRO12.363.09 - 3.13 - 6.85 - 3.15 - 2.99 -
4Foster, Doug 2(RFPO)L1154GRFPO12.583.06 - 3.59 - 2.59 - 4.06 - 3.34 -
5Means, Parker 1(RFPO)URFPO12.993.24 - 3.81 - 3.23 - 2.71 - 4.39 -
6McGinley, Steve 2(PCCO)TY75066BPCCO13.753.51 - 3.80 - 3.74 - 3.24 - 3.26 -
7Puckett, Micah 2(PCCO)A105403UPCCO14.633.56 - 4.41 - 3.11 - 3.55 - 4.53 -
8Beerbaum, EricA108575UPROD14.663.29 - 4.98 - 4.47 - 3.43 - 3.47 -
9Gibson, Mitch 2(PCCO)UPCCO14.874.10 - 4.58 - 4.25 - 3.38 - 3.14 -
10Turner, Jeff 1(RFRO)FY80331CRFRO14.883.90 - 3.76 - 3.68 - 3.92 - 3.54 -
11Rigsby, LarryUPCCO15.102.366.00 3.66 - 4.47 - 3.65 - 3.32 -
12rigsby, matt 2(RFPO)URFPO15.163.69 - 3.89 - 4.18 - 3.40 - 5.75 -
13Alexander, Roy 2(RFPO)A45320URFPO15.573.84 - 4.93 - 3.42 - 3.38 - 4.94 -
14Szczepan, Chris 1(RFRO)TY100680URFRO15.854.24 - 4.10 - 4.26 - 3.74 - 3.77 -
15Turner, Jeff 2(RFPI)FY80331CRFPI16.294.27 - 4.01 - 3.64 - 5.11 - 4.37 -
16McGinley, Steve 1(RFPO)TY75066BRFPO16.345.96 - 3.99 - 4.97 - 3.80 - 3.58 -
17Puckett, Micah 1(RFPO)A105403URFPO16.795.15 - 6.93 - 4.29 - 3.72 - 3.63 -
18Sliger, Keith 1(RFPI)URFPI17.415.28 - 3.83 - 4.30 - 5.44 - 4.00 -
19Means, Parker 2(RFRO)URFRO17.6830.00 - 3.60 - 4.91 - 3.13 - 6.04 -
20Matlock, FeegeeA71435AOPN18.467.436.00 3.63 - 4.79 - 3.18 - 3.863.00
21Johnson, MattFY39129ULTD19.675.25 - 5.45 - 4.36 - 5.15 - 4.91 -
22Alexander, Roy 1(OPN)A45320UOPN20.756.60 - 4.24 - 5.54 - 4.99 - 5.98 -
23Risinger, GeorgeURFPO22.3623.10 - 5.19 - 5.90 - 4.32 - 6.95 -
24Brown, KellyTY96272DOPN22.575.50 - 7.88 - 6.22 - 5.04 - 5.81 -
25Mercer, RoyA49803UPROD22.826.40 - 6.19 - 6.57 - 5.24 - 4.99 -
26Gibson, LeilaUPCCO22.949.13 - 8.66 - 6.65 - 4.63 - 3.00 -
27Feller, Rick 2(RFPO)URFPO23.096.17 - 5.35 - 8.06 - 6.10 - 5.47 -
28James, DavidTY17240ALTD23.156.10 - 5.86 - 6.06 - 5.13 - 7.27 -
29Szczepan, Chris 2(RFPO)TY100680URFPO23.514.743.00 6.33 - 4.53 - 7.69 - 4.96 -
30Howard, EricTY94723UISR24.466.52 - 5.65 - 5.69 - 6.60 - 7.933.00
31Neighbors, Jimmy 2(PCCO)UPCCO25.397.79 - 6.80 - 4.64 - 30.00 - 6.16 -
32Hoover, BryanA84245UPROD28.299.33 - 5.34 - 7.86 - 5.76 - 5.6330.00
33Adamson, JohnULTD29.0711.78 - 6.60 - 7.08 - 9.30 - 6.09 -
34Ladd, GregoryURFPI29.657.23 - 6.17 - 5.19 - 25.42 - 11.06 -
35Duck, ChristopherULTD29.767.073.00 5.46 - 7.19 - 7.04 - 9.563.00
36Neighbors, Jimmy 1(PROD)UPROD30.736.21 - 11.32 - 6.05 - 12.29 - 7.15 -
37Rigsby, KaitlynnURFRO32.504.84 - 4.96 - 4.53 - 20.61 - 18.17 -
38Gresh, FrankFY99048DLTD34.5210.45 - 8.08 - 8.28 - 7.71 - 10.51 -
39Bovenzi, ElijahUPROD35.1110.89 - 6.72 - 7.34 - 11.17 - 10.16 -
40Oestmann, BryonULTD35.658.81 - 9.87 - 8.31 - 8.66 - 11.43 -
41Feller, Rick 1(CO)UCO37.029.87 - 7.37 - 8.93 - 10.85 - 12.68 -
42Gibson, Mitch 1(SS)USS42.774.20 - 4.44 - 4.2733.00 4.13 - 30.00 -
43Adamson, TanyaULTD55.6513.89 - 13.69 - 17.87 - 10.20 - 42.74 -
44(DQ) Oestmann, Morgun 1(RFPI)URFPI0.00 - - - - - - - - - -
45(DQ) Oestmann, Morgun 2(LTD)ULTD0.00 - - - - - - - - - -