OKCGC Steel Challenge May 2018
5/19/2018

Showdown (SC-102) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Adamson, JohnULTD29.438.39 - 7.73 - 7.78 - 6.39 - 7.53 -
Adamson, TanyaULTD0.00 - - - - - - - - - -
Alexander, Roy 1(OPN)A45320UOPN22.854.55 - 5.49 - 5.75 - 8.48 - 7.06 -
Alexander, Roy 2(RFPO)A45320URFPO17.045.44 - 4.73 - 7.63 - 2.94 - 3.93 -
Beerbaum, EricA108575UPROD14.023.08 - 3.95 - 3.10 - 3.89 - 4.57 -
Bovenzi, ElijahUPROD27.5812.62 - 8.59 - 6.65 - 5.75 - 6.59 -
Brown, KellyTY96272DOPN20.993.95 - 5.55 - 8.52 - 5.86 - 5.63 -
Duck, ChristopherULTD19.566.18 - 6.95 - 4.61 - 4.32 - 4.45 -
Feller, Rick 1(CO)UCO32.659.03 - 8.57 - 7.64 - 10.85 - 7.41 -
Feller, Rick 2(RFPO)URFPO24.696.15 - 7.09 - 38.0130.00 4.53 - 6.92 -
Foster, Doug 1(RFRO)L1154GRFRO8.542.47 - 2.10 - 2.10 - 2.03 - 2.31 -
Foster, Doug 2(RFPO)L1154GRFPO10.062.56 - 2.83 - 2.50 - 2.47 - 2.53 -
Gibson, LeilaUPCCO20.6613.95 - 5.25 - 6.28 - 5.27 - 3.86 -
Gibson, Mitch 1(SS)USS17.814.58 - 5.05 - 5.05 - 4.65 - 3.53 -
Gibson, Mitch 2(PCCO)UPCCO11.343.00 - 2.81 - 2.45 - 3.41 - 3.08 -
Gresh, FrankFY99048DLTD28.806.43 - 8.87 - 6.95 - 9.76 - 6.55 -
Hoover, BryanA84245UPROD16.864.00 - 4.30 - 4.59 - 4.22 - 4.34 -
Howard, EricTY94723UISR27.024.78 - 8.39 - 6.103.00 8.50 - 5.35 -
James, DavidTY17240ALTD18.474.89 - 4.61 - 24.29 - 4.61 - 4.36 -
Johnson, MattFY39129ULTD14.553.53 - 3.40 - 5.17 - 3.90 - 3.72 -
Ladd, GregoryURFPI19.484.85 - 4.46 - 6.96 - 4.62 - 5.55 -
Matlock, FeegeeA71435AOPN13.822.98 - 3.51 - 3.68 - 3.65 - 4.95 -
McGinley, Steve 1(RFPO)TY75066BRFPO35.937.15 - 22.22 - 3.29 - 30.00 - 3.27 -
McGinley, Steve 2(PCCO)TY75066BPCCO13.333.55 - 3.95 - 3.14 - 3.46 - 3.18 -
Means, Parker 1(RFPO)URFPO14.316.37 - 3.05 - 3.91 - 4.58 - 2.77 -
Means, Parker 2(RFRO)URFRO12.293.35 - 3.28 - 2.75 - 4.53 - 2.91 -
Mercer, RoyA49803UPROD22.855.24 - 6.02 - 7.07 - 6.16 - 5.43 -
Neighbors, Jimmy 1(PROD)UPROD36.4513.25 - 6.74 - 9.50 - 11.06 - 9.15 -
Neighbors, Jimmy 2(PCCO)UPCCO17.284.28 - 5.15 - 4.61 - 4.12 - 4.27 -
Oestmann, BryonULTD32.447.36 - 8.61 - 8.12 - 9.94 - 8.35 -
(DQ) Oestmann, Morgun 1(RFPI)URFPI0.003.156.00 5.08 - 9.56 - 7.48 - 6.07 -
(DQ) Oestmann, Morgun 2(LTD)ULTD0.00 - - - - - - - - - -
Puckett, Micah 1(RFPO)A105403URFPO14.185.81 - 3.24 - 3.25 - 3.85 - 3.84 -
Puckett, Micah 2(PCCO)A105403UPCCO11.502.76 - 2.71 - 4.54 - 3.03 - 3.00 -
Rigsby, KaitlynnURFRO15.585.26 - 4.00 - 3.07 - 17.97 - 3.25 -
Rigsby, LarryUPCCO13.933.31 - 3.40 - 4.33 - 2.89 - 3.693.00
Rigsby, Matt 1(RFRO)URFRO9.121.42 - 2.79 - 2.48 - 2.43 - 4.43 -
rigsby, matt 2(RFPO)URFPO13.323.46 - 4.64 - 2.05 - 2.193.00 3.17 -
Risinger, GeorgeURFPO22.198.56 - 7.47 - 4.99 - 5.42 - 4.31 -
Sliger, Keith 1(RFPI)URFPI15.053.96 - 3.123.00 4.05 - 3.91 - 3.13 -
Sliger, Keith 2(RFRI)URFRI10.032.33 - 2.30 - 2.67 - 2.78 - 2.73 -
Szczepan, Chris 1(RFRO)TY100680URFRO13.953.86 - 3.69 - 3.10 - 3.31 - 3.85 -
Szczepan, Chris 2(RFPO)TY100680URFPO15.813.87 - 30.00 - 3.23 - 4.18 - 4.53 -
Turner, Jeff 1(RFRO)FY80331CRFRO13.563.15 - 3.71 - 3.20 - 4.00 - 3.50 -
Turner, Jeff 2(RFPI)FY80331CRFPI21.6515.62 - 5.92 - 3.73 - 4.92 - 7.08 -