OKCGC NOV 2018 Steel Challenge
11/17/2018

Smoke & Hope (SC-103) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Pennington, ShaneL4417APCCO8.672.15 - 2.51 - 2.99 - 2.06 - 1.95 -
2Berger, Gabe 2(RFRO)A113719XRFRO9.472.72 - 2.14 - 2.57 - 2.04 - 2.93 -
3Johnson, David 2(PCCO)A113501UPCCO10.135.12 - 2.60 - 2.33 - 2.40 - 2.80 -
4Hyde, Chuck 1(RFRO)URFRO10.512.72 - 3.21 - 2.82 - 2.20 - 2.77 -
5Grant, JasonA77565BRFRO10.612.83 - 2.85 - 3.56 - 2.39 - 2.54 -
6Matlock, FeegeeA71435BOPN11.072.69 - 2.96 - 2.53 - 2.89 - 3.93 -
7Berger, Gabe 1(RFPO)A113719XRFPO11.143.16 - 2.59 - 2.91 - 3.26 - 2.48 -
8Mcbroom, Elijah 2(RFPI)A114460XRFPI11.212.40 - 2.88 - 3.13 - 2.80 - 3.27 -
9Mcbroom, Elijah 1(RFRI)A114460XRFRI11.232.36 - 2.99 - 3.61 - 2.51 - 3.37 -
10Beerbaum, EricA108575BPROD11.353.03 - 2.85 - 2.75 - 2.81 - 2.94 -
11Delendik, Yury 2(RFPO)A98670CRFPO11.483.24 - 2.243.00 2.84 - 2.65 - 2.75 -
12Keef, Danny 1(RFRO)A91228BRFRO11.794.79 - 3.63 - 2.50 - 2.86 - 2.80 -
13Johnson, David 1(RFPO)A113501URFPO12.214.93 - 5.66 - 2.70 - 2.39 - 2.19 -
14Parker, Bob 2(RFPO)A46662URFPO12.253.12 - 3.81 - 2.68 - 2.64 - 7.09 -
15Keef, Danny 2(PCCO)A91228UPCCO12.283.22 - 2.51 - 3.48 - 3.99 - 3.07 -
16Clure, Anne MarieA115199URFPI12.553.29 - 3.06 - 3.35 - 2.85 - 3.96 -
17Pennington, TylerTY94450CRFPO12.573.92 - 2.38 - 3.20 - 3.07 - 4.55 -
18Howard, Eric 2(RFPO)TY94723URFPO12.863.81 - 3.02 - 3.25 - 3.24 - 3.35 -
19Hyde, Chuck 2(RFPO)URFPO13.153.00 - 3.69 - 3.30 - 4.02 - 3.16 -
20Churchill, CoreyA107288UOPN13.193.41 - 3.59 - 3.46 - 3.05 - 3.27 -
21Szczepan, Chris 2(RFRO)TY100680URFRO13.763.17 - 4.13 - 3.08 - 3.49 - 4.02 -
22Turner, Jeff 1(RFRO)FY80331CRFRO13.763.993.00 3.65 - 3.39 - 3.29 - 3.43 -
23Delendik, Yury 1(PROD)A98670CPROD14.123.83 - 3.95 - 3.31 - 3.54 - 3.44 -
24Gibson, MitchL3603ULTD14.123.93 - 4.39 - 3.20 - 3.84 - 3.15 -
25Johnston, BrianA112065BPROD14.233.51 - 3.44 - 3.78 - 4.98 - 3.50 -
26Garner, KendahlURFPI14.363.15 - 3.50 - 3.25 - 4.46 - 8.75 -
27Parker, Bob 1(SS)A46662USS14.933.99 - 3.74 - 3.92 - 3.28 - 4.95 -
28Tripp, Justin 1(PROD)PROD15.564.13 - 4.08 - 4.30 - 3.89 - 3.46 -
29Armentrout, AaronA112717CPROD15.603.96 - 4.56 - 3.94 - 3.14 - 5.59 -
30Howell, RickTY94798BPROD15.604.05 - 3.85 - 4.47 - 3.80 - 3.90 -
31Tripp, Justin 2(RFPO)RFPO16.493.20 - 6.20 - 3.84 - 9.74 - 3.25 -
32Lefebvre, John paulA91603UPROD16.744.31 - 4.23 - 4.14 - 4.06 - 4.34 -
33Taylor, BrendenDPROD17.704.94 - 3.99 - 4.69 - 5.39 - 4.08 -
34Howard, Eric 1(ISR)TY94723CISR17.774.61 - 0.0030.00 4.86 - 4.12 - 4.18 -
35Turner, Jeff 2(LTD)FY80331CLTD17.834.18 - 6.16 - 4.81 - 4.46 - 4.38 -
36Brown, KellyCOPN18.004.49 - 4.61 - 6.53 - 4.44 - 4.46 -
37Feller, Rick 2(RFPO)A112255URFPO18.734.66 - 5.48 - 4.11 - 4.77 - 5.19 -
38Taylor, ScottA111308CPROD19.264.55 - 6.003.00 4.14 - 5.96 - 4.61 -
39Hughes, CodyA109162UCO19.866.03 - 3.86 - 6.17 - 5.54 - 4.43 -
40Maurer, ChuckUPROD20.134.86 - 4.39 - 5.78 - 6.05 - 5.10 -
41Garner, BrandiUPROD20.274.95 - 6.64 - 4.65 - 6.78 - 4.03 -
42Pennington, StephenXRFPI20.306.16 - 4.54 - 5.43 - 4.17 - 6.17 -
43Feller, Rick 1(OPN)A112255UOPN20.556.52 - 8.97 - 4.91 - 4.54 - 4.58 -
44Szczepan, Chris 1(LTD)TY100680ULTD21.005.29 - 5.03 - 5.58 - 6.73 - 5.10 -
45Garner, KoehnPROD21.226.12 - 5.64 - 6.60 - 4.79 - 4.67 -
46Shipman, RickULTD21.257.08 - 5.59 - 4.43 - 6.21 - 5.02 -
47Saslawsky, Mike 2(CO)TY56783CCO23.995.54 - 7.55 - 8.98 - 5.68 - 5.22 -
48Saslawsky, Mike 1(RFRO)TY56783CRFRO24.5412.95 - 16.18 - 4.20 - 3.81 - 3.58 -
49Testerman, JimPROD25.707.44 - 8.35 - 6.37 - 7.06 - 4.83 -
50Williams, RubenPROD26.536.93 - 7.58 - 7.69 - 6.45 - 5.57 -
51Birdwell, JakeUPROD26.888.69 - 6.13 - 5.70 - 8.33 - 6.72 -
52Carney, KennethURFPO28.0913.34 - 4.73 - 4.93 - 11.176.00 5.09 -
53Poelstra, PhilipUPROD40.5612.86 - 15.25 - 10.41 - 8.78 - 8.51 -
54(DQ) Grant, JacobURFRO0.00 - - - - - - - - - -