OKCGC NOV 2018 Steel Challenge
11/17/2018

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Armentrout, AaronA112717CPROD22.315.80 - 6.65 - 4.70 - 6.43 - 5.38 -
Beerbaum, EricA108575BPROD18.463.97 - 4.27 - 3.96 - 7.52 - 6.26 -
Berger, Gabe 1(RFPO)A113719XRFPO18.345.06 - 6.59 - 4.53 - 4.17 - 4.58 -
Berger, Gabe 2(RFRO)A113719XRFRO15.543.56 - 3.79 - 4.54 - 4.51 - 3.68 -
Birdwell, JakeUPROD39.478.67 - 10.22 - 10.26 - 14.25 - 10.32 -
Brown, KellyCOPN20.825.51 - 5.34 - 5.46 - 5.31 - 4.71 -
Carney, KennethURFPO24.178.25 - 5.68 - 6.08 - 6.01 - 6.40 -
Churchill, CoreyA107288UOPN18.104.14 - 5.12 - 4.32 - 4.68 - 4.96 -
Clure, Anne MarieA115199URFPI19.636.51 - 5.05 - 3.95 - 5.27 - 5.36 -
Delendik, Yury 1(PROD)A98670CPROD23.0011.5230.00 6.14 - 6.09 - 5.88 - 4.89 -
Delendik, Yury 2(RFPO)A98670CRFPO17.8210.03 - 5.39 - 3.87 - 4.01 - 4.55 -
Feller, Rick 1(OPN)A112255UOPN30.927.15 - 6.163.00 30.00 - 7.84 - 6.77 -
Feller, Rick 2(RFPO)A112255URFPO20.025.01 - 7.16 - 5.52 - 5.17 - 4.32 -
Garner, BrandiUPROD40.9916.00 - 9.72 - 13.50 - 8.28 - 9.49 -
Garner, KendahlURFPI26.409.27 - 6.48 - 6.79 - 7.36 - 5.77 -
Garner, KoehnPROD50.5411.31 - 10.62 - 17.92 - 10.69 - 15.6130.00
Gibson, MitchL3603ULTD18.924.79 - 4.30 - 5.23 - 4.76 - 5.07 -
(DQ) Grant, JacobURFRO0.004.12 - 6.16 - 5.11 - 6.72 - 4.82 -
Grant, JasonA77565BRFRO15.874.003.00 4.85 - 3.80 - 3.56 - 3.66 -
Howard, Eric 1(ISR)TY94723CISR28.756.73 - 6.453.00 6.55 - 6.75 - 8.72 -
Howard, Eric 2(RFPO)TY94723URFPO16.314.52 - 4.16 - 4.00 - 4.00 - 4.15 -
Howell, RickTY94798BPROD21.015.89 - 6.03 - 4.66 - 4.43 - 6.05 -
Hughes, CodyA109162UCO36.228.80 - 10.24 - 12.04 - 9.77 - 7.41 -
Hyde, Chuck 1(RFRO)URFRO14.605.20 - 3.96 - 3.54 - 3.62 - 3.48 -
Hyde, Chuck 2(RFPO)URFPO15.739.37 - 3.97 - 4.03 - 3.99 - 3.74 -
Johnson, David 1(RFPO)A113501URFPO13.503.47 - 4.78 - 2.85 - 2.86 - 4.32 -
Johnson, David 2(PCCO)A113501UPCCO11.443.07 - 4.08 - 2.79 - 2.82 - 2.76 -
Johnston, BrianA112065BPROD21.987.863.00 4.52 - 4.60 - 4.613.00 5.25 -
Keef, Danny 1(RFRO)A91228BRFRO13.963.58 - 3.45 - 3.00 - 4.68 - 3.93 -
Keef, Danny 2(PCCO)A91228UPCCO19.445.00 - 5.66 - 5.75 - 4.77 - 4.01 -
Lefebvre, John paulA91603UPROD26.346.19 - 7.09 - 7.17 - 7.37 - 5.89 -
Matlock, FeegeeA71435BOPN17.704.02 - 6.04 - 3.71 - 3.93 - 3.723.00
Maurer, ChuckUPROD36.2911.3030.00 7.16 - 12.44 - 7.21 - 9.48 -
Mcbroom, Elijah 1(RFRI)A114460XRFRI12.823.34 - 3.75 - 4.47 - 2.85 - 2.88 -
Mcbroom, Elijah 2(RFPI)A114460XRFPI14.924.23 - 3.12 - 5.02 - 4.31 - 3.26 -
Parker, Bob 1(SS)A46662USS25.867.34 - 7.24 - 6.89 - 6.37 - 5.36 -
Parker, Bob 2(RFPO)A46662URFPO16.254.27 - 3.95 - 4.26 - 3.423.00 3.77 -
Pennington, ShaneL4417APCCO13.073.31 - 4.15 - 2.68 - 5.93 - 2.93 -
Pennington, StephenXRFPI29.328.12 - 6.18 - 8.06 - 10.81 - 6.96 -
Pennington, TylerTY94450CRFPO16.154.79 - 4.95 - 3.54 - 3.02 - 4.80 -
Poelstra, PhilipUPROD43.2510.13 - 15.15 - 12.02 - 12.34 - 8.76 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO17.204.36 - 4.28 - 4.43 - 4.48 - 4.13 -
Saslawsky, Mike 2(CO)TY56783CCO24.547.92 - 6.45 - 6.06 - 6.09 - 5.94 -
Shipman, RickULTD35.919.52 - 10.76 - 7.58 - 12.76 - 8.05 -
Szczepan, Chris 1(LTD)TY100680ULTD33.856.23 - 7.38 - 10.71 - 22.67 - 9.53 -
Szczepan, Chris 2(RFRO)TY100680URFRO17.374.44 - 4.25 - 4.10 - 3.773.00 4.58 -
Taylor, BrendenDPROD24.655.87 - 9.69 - 6.48 - 7.23 - 5.07 -
Taylor, ScottA111308CPROD25.048.08 - 6.64 - 7.34 - 5.40 - 5.66 -
Testerman, JimPROD32.5211.34 - 9.68 - 8.99 - 6.51 - 7.34 -
Tripp, Justin 1(PROD)PROD26.009.96 - 6.75 - 5.53 - 6.91 - 6.81 -
Tripp, Justin 2(RFPO)RFPO21.575.03 - 5.28 - 5.18 - 6.08 - 6.87 -
Turner, Jeff 1(RFRO)FY80331CRFRO20.547.26 - 7.28 - 4.36 - 4.03 - 4.89 -
Turner, Jeff 2(LTD)FY80331CLTD26.176.53 - 5.27 - 8.59 - 7.57 - 6.80 -
Williams, RubenPROD67.5316.31 - 13.90 - 30.00 - 13.80 - 23.52 -