OKCGC NOV 2018 Steel Challenge
11/17/2018

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Pennington, ShaneL4417APCCO12.063.13 - 3.00 - 3.21 - 3.01 - 2.92 -
2Mcbroom, Elijah 1(RFRI)A114460XRFRI12.302.87 - 3.25 - 3.14 - 3.16 - 3.13 -
3Johnson, David 2(PCCO)A113501UPCCO12.567.00 - 3.14 - 3.17 - 2.99 - 3.26 -
4Grant, JasonA77565BRFRO13.473.44 - 3.75 - 3.20 - 3.08 - 4.15 -
5Parker, Bob 2(RFPO)A46662URFPO14.055.95 - 3.77 - 3.40 - 3.42 - 3.46 -
6Keef, Danny 1(RFRO)A91228BRFRO14.323.46 - 3.88 - 3.95 - 3.03 - 11.69 -
7Johnson, David 1(RFPO)A113501URFPO14.623.79 - 3.08 - 30.00 - 3.60 - 4.15 -
8Berger, Gabe 2(RFRO)A113719XRFRO14.994.17 - 3.44 - 4.69 - 3.92 - 3.46 -
9Hyde, Chuck 1(RFRO)URFRO15.513.80 - 4.79 - 9.50 - 3.42 - 3.50 -
10Howard, Eric 2(RFPO)TY94723URFPO15.523.92 - 4.07 - 3.83 - 3.70 - 5.11 -
11Delendik, Yury 2(RFPO)A98670CRFPO15.613.72 - 4.37 - 3.70 - 4.14 - 4.05 -
12Beerbaum, EricA108575BPROD15.714.04 - 3.65 - 4.20 - 3.82 - 5.18 -
13Matlock, FeegeeA71435BOPN15.763.41 - 3.67 - 3.32 - 5.84 - 5.36 -
14Pennington, TylerTY94450CRFPO16.333.49 - 4.15 - 5.52 - 5.04 - 3.65 -
15Johnston, BrianA112065BPROD16.524.43 - 5.71 - 4.09 - 4.25 - 3.75 -
16Mcbroom, Elijah 2(RFPI)A114460XRFPI17.024.16 - 3.40 - 4.04 - 5.45 - 5.42 -
17Keef, Danny 2(PCCO)A91228UPCCO17.104.66 - 4.11 - 4.36 - 3.97 - 13.11 -
18Turner, Jeff 1(RFRO)FY80331CRFRO17.374.20 - 4.85 - 4.17 - 4.67 - 4.33 -
19Saslawsky, Mike 1(RFRO)TY56783CRFRO17.434.79 - 4.55 - 4.52 - 4.14 - 4.22 -
20Berger, Gabe 1(RFPO)A113719XRFPO17.705.65 - 5.04 - 3.82 - 4.71 - 4.13 -
21Gibson, MitchL3603ULTD18.054.29 - 3.91 - 4.17 - 5.68 - 6.02 -
22Szczepan, Chris 2(RFRO)TY100680URFRO18.255.37 - 4.803.00 4.25 - 4.54 - 4.09 -
23Churchill, CoreyA107288UOPN18.374.18 - 4.41 - 5.52 - 5.33 - 4.45 -
24Hyde, Chuck 2(RFPO)URFPO19.205.31 - 4.80 - 4.24 - 5.57 - 4.85 -
25Parker, Bob 1(SS)A46662USS19.375.22 - 4.94 - 4.44 - 6.52 - 4.77 -
26Armentrout, AaronA112717CPROD19.565.12 - 4.19 - 5.13 - 5.12 - 5.34 -
27Delendik, Yury 1(PROD)A98670CPROD20.125.34 - 4.91 - 5.21 - 6.51 - 4.66 -
28Howell, RickTY94798BPROD20.835.68 - 4.85 - 5.95 - 4.35 - 6.98 -
29Brown, KellyCOPN21.727.35 - 5.13 - 6.05 - 5.19 - 5.35 -
30Garner, KendahlURFPI21.786.23 - 5.00 - 5.07 - 7.47 - 5.48 -
31Lefebvre, John paulA91603UPROD22.814.99 - 5.52 - 6.35 - 5.95 - 7.32 -
32Clure, Anne MarieA115199URFPI23.087.23 - 5.45 - 4.48 - 7.03 - 6.12 -
33Taylor, ScottA111308CPROD23.216.11 - 6.36 - 5.78 - 5.44 - 5.88 -
34Howard, Eric 1(ISR)TY94723CISR23.456.49 - 9.53 - 5.76 - 5.41 - 5.79 -
35Hughes, CodyA109162UCO23.796.64 - 7.56 - 5.96 - 5.14 - 6.05 -
36Taylor, BrendenDPROD24.0110.03 - 5.48 - 6.48 - 5.17 - 6.88 -
37Saslawsky, Mike 2(CO)TY56783CCO24.485.75 - 5.92 - 7.36 - 6.53 - 6.28 -
38Carney, KennethURFPO25.297.33 - 6.62 - 6.21 - 6.26 - 6.20 -
39Feller, Rick 2(RFPO)A112255URFPO25.535.65 - 7.34 - 6.55 - 5.99 - 7.69 -
40Turner, Jeff 2(LTD)FY80331CLTD26.517.02 - 7.05 - 7.85 - 5.91 - 6.53 -
41Tripp, Justin 2(RFPO)RFPO29.784.95 - 4.81 - 25.04 - 4.19 - 15.83 -
42Tripp, Justin 1(PROD)PROD30.847.91 - 11.26 - 6.43 - 10.47 - 6.03 -
43Szczepan, Chris 1(LTD)TY100680ULTD30.995.96 - 20.44 - 6.75 - 10.73 - 7.55 -
44Testerman, JimPROD35.5414.61 - 8.81 - 9.98 - 8.56 - 8.19 -
45Maurer, ChuckUPROD36.689.03 - 8.073.00 8.173.00 10.92 - 5.66 -
46Shipman, RickULTD38.239.35 - 15.06 - 13.42 - 8.39 - 7.07 -
47Garner, BrandiUPROD38.399.393.00 7.83 - 10.12 - 8.05 - 14.18 -
48Poelstra, PhilipUPROD41.1611.63 - 13.80 - 12.77 - 9.21 - 7.55 -
49Feller, Rick 1(OPN)A112255UOPN43.9710.61 - 11.13 - 17.10 - 6.63 - 15.60 -
50Pennington, StephenXRFPI44.636.66 - 8.40 - 21.55 - 8.40 - 21.17 -
51Birdwell, JakeUPROD49.2710.67 - 15.32 - 9.39 - 29.34 - 13.89 -
52Garner, KoehnPROD52.006.773.00 12.45 - 14.33 - 15.45 - 19.82 -
53Williams, RubenPROD59.6615.73 - 17.22 - 13.34 - 14.25 - 16.34 -
54(DQ) Grant, JacobURFRO0.004.85 - 4.24 - 4.37 - 4.22 - 5.71 -