OKCGC NOV 2018 Steel Challenge
11/17/2018

Roundabout (SC-108) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Armentrout, AaronA112717CPROD17.244.14 - 4.96 - 4.82 - 3.94 - 4.34 -
Beerbaum, EricA108575BPROD13.543.47 - 3.35 - 3.11 - 5.45 - 3.61 -
Berger, Gabe 1(RFPO)A113719XRFPO13.282.83 - 3.11 - 4.45 - 4.16 - 3.18 -
Berger, Gabe 2(RFRO)A113719XRFRO10.242.47 - 4.67 - 2.84 - 2.81 - 2.12 -
Birdwell, JakeUPROD29.647.12 - 7.56 - 7.52 - 7.44 - 9.72 -
Brown, KellyCOPN17.004.84 - 4.42 - 4.26 - 4.14 - 4.18 -
Carney, KennethURFPO23.966.68 - 6.91 - 5.49 - 6.53 - 5.26 -
Churchill, CoreyA107288UOPN14.804.37 - 3.59 - 4.33 - 3.42 - 3.46 -
Clure, Anne MarieA115199URFPI15.734.82 - 3.67 - 3.65 - 3.59 - 5.72 -
Delendik, Yury 1(PROD)A98670CPROD19.166.38 - 4.46 - 4.72 - 5.90 - 4.08 -
Delendik, Yury 2(RFPO)A98670CRFPO14.643.46 - 3.50 - 6.19 - 3.96 - 3.72 -
Feller, Rick 1(OPN)A112255UOPN47.3416.37 - 6.11 - 15.77 - 11.77 - 13.69 -
Feller, Rick 2(RFPO)A112255URFPO15.543.66 - 4.76 - 4.57 - 3.76 - 3.55 -
Garner, BrandiUPROD25.785.79 - 7.19 - 5.42 - 7.38 - 8.06 -
Garner, KendahlURFPI14.294.06 - 3.82 - 12.04 - 3.60 - 2.81 -
Garner, KoehnPROD31.397.26 - 9.81 - 9.02 - 6.80 - 8.31 -
Gibson, MitchL3603ULTD15.223.82 - 3.93 - 3.94 - 6.18 - 3.53 -
(DQ) Grant, JacobURFRO0.003.02 - 3.85 - 3.69 - 3.24 - 5.06 -
Grant, JasonA77565BRFRO10.512.87 - 2.79 - 2.36 - 2.49 - 3.67 -
Howard, Eric 1(ISR)TY94723CISR21.275.11 - 5.65 - 4.64 - 5.87 - 7.00 -
Howard, Eric 2(RFPO)TY94723URFPO14.563.08 - 5.42 - 3.49 - 4.14 - 3.85 -
Howell, RickTY94798BPROD17.634.75 - 4.16 - 4.80 - 3.92 - 7.56 -
Hughes, CodyA109162UCO17.676.04 - 4.41 - 5.00 - 4.07 - 4.19 -
Hyde, Chuck 1(RFRO)URFRO13.223.09 - 4.20 - 22.983.00 3.11 - 2.82 -
Hyde, Chuck 2(RFPO)URFPO17.7910.67 - 4.05 - 3.63 - 5.32 - 4.79 -
Johnson, David 1(RFPO)A113501URFPO8.882.37 - 2.28 - 2.16 - 2.40 - 2.07 -
Johnson, David 2(PCCO)A113501UPCCO8.262.20 - 1.99 - 2.08 - 2.42 - 1.99 -
Johnston, BrianA112065BPROD14.833.50 - 3.62 - 5.50 - 3.38 - 4.33 -
Keef, Danny 1(RFRO)A91228BRFRO13.103.39 - 4.18 - 3.25 - 3.24 - 3.22 -
Keef, Danny 2(PCCO)A91228UPCCO12.903.01 - 3.92 - 3.14 - 3.67 - 3.08 -
Lefebvre, John paulA91603UPROD18.004.59 - 4.69 - 4.10 - 4.62 - 5.24 -
Matlock, FeegeeA71435BOPN13.713.25 - 4.47 - 2.97 - 3.02 - 5.70 -
Maurer, ChuckUPROD26.608.46 - 8.18 - 5.57 - 6.23 - 6.62 -
Mcbroom, Elijah 1(RFRI)A114460XRFRI9.552.50 - 2.58 - 2.35 - 2.30 - 2.40 -
Mcbroom, Elijah 2(RFPI)A114460XRFPI13.842.84 - 3.97 - 3.49 - 4.20 - 3.54 -
Parker, Bob 1(SS)A46662USS70.555.56 - 4.99 - 0.0030.00 0.0030.00 0.0030.00
Parker, Bob 2(RFPO)A46662URFPO14.473.34 - 3.20 - 3.98 - 3.95 - 5.14 -
Pennington, ShaneL4417APCCO11.953.65 - 2.76 - 5.15 - 2.53 - 3.01 -
Pennington, StephenXRFPI23.226.12 - 6.58 - 4.79 - 6.57 - 5.74 -
Pennington, TylerTY94450CRFPO12.703.64 - 3.87 - 3.31 - 2.90 - 2.85 -
Poelstra, PhilipUPROD39.597.75 - 7.52 - 11.40 - 15.43 - 12.92 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO14.853.79 - 3.66 - 6.51 - 3.98 - 3.42 -
Saslawsky, Mike 2(CO)TY56783CCO20.285.27 - 5.33 - 5.12 - 4.90 - 4.99 -
Shipman, RickULTD25.609.29 - 6.25 - 7.80 - 5.51 - 6.04 -
Szczepan, Chris 1(LTD)TY100680ULTD32.959.923.00 7.91 - 10.03 - 6.46 - 8.55 -
Szczepan, Chris 2(RFRO)TY100680URFRO13.863.84 - 3.92 - 3.36 - 3.77 - 2.89 -
Taylor, BrendenDPROD18.805.53 - 5.20 - 4.10 - 4.25 - 5.25 -
Taylor, ScottA111308CPROD18.575.74 - 4.50 - 4.83 - 4.97 - 4.27 -
Testerman, JimPROD30.297.68 - 6.87 - 12.99 - 7.75 - 7.99 -
Tripp, Justin 1(PROD)PROD21.235.20 - 6.70 - 6.91 - 4.79 - 4.54 -
Tripp, Justin 2(RFPO)RFPO16.577.01 - 3.99 - 3.97 - 3.87 - 4.74 -
Turner, Jeff 1(RFRO)FY80331CRFRO14.453.98 - 4.07 - 3.57 - 3.48 - 3.42 -
Turner, Jeff 2(LTD)FY80331CLTD21.676.67 - 4.66 - 5.36 - 7.30 - 4.98 -
Williams, RubenPROD38.969.33 - 9.34 - 11.34 - 9.81 - 10.48 -