OKCGC September Steel challenge
9/15/2018

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sliger, KeithURFRO9.672.54 - 3.07 - 2.47 - 2.37 - 2.29 -
2Johnson, David 1(RFRO)A113501ARFRO9.922.74 - 2.43 - 2.31 - 2.44 - 4.50 -
3Foster, Douglas 2(RFRO)L1154GMRFRO10.364.03 - 2.66 - 2.57 - 2.45 - 2.68 -
4Foster, JessicaA87306ARFRO10.782.86 - 2.70 - 2.59 - 3.90 - 2.63 -
5Foster, Douglas 1(RFPO)L1154MRFPO10.962.70 - 3.69 - 2.95 - 2.62 - 2.69 -
6Keef, Kevin 2(RFRI)A104660RFRI11.062.89 - 3.25 - 3.62 - 2.52 - 2.40 -
7Johnson, David 2(RFPO)A113501BRFPO12.606.66 - 4.51 - 2.75 - 2.65 - 2.69 -
8Hyde, Chuck 1(PCCO)A74860BPCCO12.732.90 - 3.77 - 3.33 - 3.71 - 2.79 -
9Beerbaum, EricA108575BPROD13.463.23 - 4.21 - 3.10 - 3.72 - 3.41 -
10Keef, Danny 2(RFRO)A91228BRFRO13.473.08 - 4.23 - 3.74 - 3.03 - 3.62 -
11Berger, Gabe 1(RFRI)A113719BRFRI13.753.56 - 3.70 - 3.63 - 3.50 - 3.06 -
12Richter, WillPCCO13.833.61 - 3.67 - 3.63 - 3.70 - 2.92 -
13Keef, Danny 1(RFPO)A91228CRFPO14.134.71 - 4.02 - 3.31 - 3.68 - 3.12 -
14Berger, Gabe 2(RFPI)A113719BRFPI15.544.50 - 4.44 - 4.15 - 3.44 - 3.51 -
15Saslawsky, Mike 2(RFRO)TY56783CRFRO15.644.12 - 4.01 - 3.77 - 3.74 - 5.28 -
16McBroom, Elijah 1(RFPI)XRFPI15.892.79 - 5.01 - 4.22 - 3.87 - 5.14 -
17Turner, JeffFY80331CRFRO16.233.53 - 4.33 - 3.95 - 15.89 - 4.42 -
18Pennington, SteveUPCCI16.494.74 - 4.36 - 4.72 - 3.31 - 4.10 -
19Trotter, JustinPCCO16.804.71 - 4.20 - 3.99 - 3.90 - 7.76 -
20Johnston, BrianBPROD16.964.30 - 4.66 - 3.63 - 4.37 - 4.93 -
21Hyde, Chuck 2(RFPO)A74860URFPO17.274.32 - 4.35 - 4.12 - 4.48 - 4.50 -
22Mcbroom, Elijah 2(RFRI)XRFRI17.563.12 - 3.233.00 6.32 - 3.23 - 4.98 -
23Pennington, TylerTY94450URFPO18.485.59 - 4.20 - 4.89 - 5.25 - 4.14 -
24Pennington, ShaneL4417BLTD19.073.59 - 6.88 - 6.15 - 4.34 - 4.99 -
25Johnson, MattFY39129BLTD19.596.60 - 4.17 - 5.22 - 4.89 - 5.31 -
26Keef, Kevin 1(CO)A104660CO21.766.58 - 6.18 - 5.67 - 4.13 - 5.78 -
27Carney, KenURFPO22.548.27 - 6.65 - 5.91 - 5.08 - 4.90 -
28James, DavidTY17240ALTD22.917.56 - 4.74 - 4.70 - 30.00 - 5.91 -
29Saslawsky, Mike 1(CO)TY56783CCO24.006.92 - 5.97 - 5.47 - 8.37 - 5.64 -
30Pennington, StephenXRFPI24.117.60 - 7.61 - 5.43 - 4.68 - 6.40 -
31Brandt, PhillipTY71153LTD25.076.92 - 5.53 - 7.47 - 7.38 - 5.24 -
32McConnell, EricA87627DPROD25.738.47 - 7.12 - 5.53 - 5.28 - 7.80 -
33Sutliff, CoryA106090LTD26.319.05 - 9.02 - 7.04 - 5.17 - 5.08 -
34Gresh, Frank 1(LTD)FY99048DLTD30.578.30 - 6.77 - 8.72 - 9.02 - 6.78 -
35Maurer, ColtonURFPI35.238.38 - 7.96 - 8.32 - 10.57 - 9.743.00
36Maurer, ChuckUPROD38.1110.963.00 8.91 - 9.00 - 8.983.00 8.22 -
37Le, TruongXLTD40.175.14 - 15.333.00 6.54 - 10.16 - 26.16 -
38Sims, AveryURFPI48.0723.76 - 7.89 - 16.20 - 15.29 - 8.69 -
39Gresh, Frank 2(RFRI)FY99048URFRI0.00 - - - - - - - - - -
40Turner, JeffCRFPI0.00 - - - - - - - - - -