OKCGC September Steel challenge
9/15/2018

Speed Option (SC-107) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Johnson, David 1(RFRO)A113501ARFRO8.801.80 - 3.13 - 2.90 - 1.69 - 2.41 -
2Sliger, KeithURFRO10.172.50 - 2.58 - 2.63 - 2.57 - 2.52 -
3Foster, Douglas 2(RFRO)L1154GMRFRO10.702.61 - 2.73 - 2.70 - 2.66 - 3.013.00
4Foster, JessicaA87306ARFRO13.513.53 - 3.70 - 4.66 - 3.41 - 2.87 -
5Keef, Danny 2(RFRO)A91228BRFRO17.353.64 - 4.55 - 5.18 - 4.56 - 4.60 -
6Saslawsky, Mike 2(RFRO)TY56783CRFRO21.608.08 - 4.11 - 4.97 - 12.19 - 4.44 -
7Turner, JeffFY80331CRFRO0.00 - - - - - - - - - -