OKCGC September Steel challenge
9/15/2018

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Beerbaum, EricA108575BPROD17.284.51 - 4.46 - 3.643.00 3.90 - 4.41 -
Berger, Gabe 1(RFRI)A113719BRFRI14.744.61 - 4.35 - 3.25 - 4.05 - 3.09 -
Berger, Gabe 2(RFPI)A113719BRFPI16.774.51 - 5.24 - 3.72 - 4.72 - 3.82 -
Brandt, PhillipTY71153LTD28.3912.11 - 6.61 - 7.80 - 6.88 - 7.10 -
Carney, KenURFPO30.558.89 - 7.09 - 8.19 - 8.85 - 6.42 -
Foster, Douglas 1(RFPO)L1154MRFPO12.413.60 - 2.87 - 2.68 - 3.26 - 7.80 -
Foster, Douglas 2(RFRO)L1154GMRFRO10.702.61 - 2.73 - 2.70 - 2.66 - 3.013.00
Foster, JessicaA87306ARFRO13.513.53 - 3.70 - 4.66 - 3.41 - 2.87 -
Gresh, Frank 1(LTD)FY99048DLTD33.497.34 - 19.48 - 8.65 - 8.76 - 8.74 -
Gresh, Frank 2(RFRI)FY99048URFRI19.495.33 - 4.93 - 4.69 - 4.54 - 5.85 -
Hyde, Chuck 1(PCCO)A74860BPCCO16.994.376.00 4.71 - 3.77 - 4.59 - 3.92 -
Hyde, Chuck 2(RFPO)A74860URFPO17.664.48 - 5.45 - 4.93 - 4.33 - 3.92 -
James, DavidTY17240ALTD20.345.09 - 5.23 - 5.18 - 5.17 - 4.90 -
Johnson, David 1(RFRO)A113501ARFRO8.801.80 - 3.13 - 2.90 - 1.69 - 2.41 -
Johnson, David 2(RFPO)A113501BRFPO12.492.99 - 2.91 - 3.47 - 3.12 - 3.74 -
Johnson, MattFY39129BLTD18.234.75 - 4.74 - 4.62 - 4.57 - 4.30 -
Johnston, BrianBPROD19.654.16 - 6.07 - 4.45 - 8.64 - 4.97 -
Keef, Danny 1(RFPO)A91228CRFPO16.704.41 - 3.91 - 4.29 - 5.45 - 4.09 -
Keef, Danny 2(RFRO)A91228BRFRO17.353.64 - 4.55 - 5.18 - 4.56 - 4.60 -
Keef, Kevin 1(CO)A104660CO21.305.30 - 5.07 - 9.47 - 5.41 - 5.52 -
Keef, Kevin 2(RFRI)A104660RFRI16.103.95 - 3.18 - 5.04 - 5.57 - 3.93 -
Le, TruongXLTD46.4516.23 - 16.92 - 7.59 - 5.71 - 27.70 -
Maurer, ChuckUPROD31.2212.57 - 8.46 - 8.30 - 7.28 - 7.18 -
Maurer, ColtonURFPI61.8614.193.00 12.153.00 16.323.00 13.593.00 12.93 -
McBroom, Elijah 1(RFPI)XRFPI18.095.80 - 4.74 - 5.00 - 5.24 - 3.11 -
Mcbroom, Elijah 2(RFRI)XRFRI14.483.65 - 4.91 - 4.59 - 2.93 - 3.31 -
McConnell, EricA87627DPROD35.686.74 - 11.12 - 8.29 - 8.873.00 9.53 -
Pennington, ShaneL4417BLTD17.053.76 - 4.45 - 4.77 - 5.65 - 4.07 -
Pennington, StephenXRFPI64.2630.00 - 30.00 - 8.52 - 17.39 - 8.35 -
Pennington, SteveUPCCI17.894.14 - 8.22 - 4.42 - 4.84 - 4.49 -
Pennington, TylerTY94450URFPO18.074.45 - 5.20 - 4.52 - 4.01 - 5.09 -
Richter, WillPCCO15.505.02 - 3.55 - 3.85 - 3.90 - 4.20 -
Saslawsky, Mike 1(CO)TY56783CCO23.866.18 - 5.92 - 6.68 - 5.55 - 6.21 -
Saslawsky, Mike 2(RFRO)TY56783CRFRO21.608.08 - 4.11 - 4.97 - 12.19 - 4.44 -
Sims, AveryURFPI40.899.333.00 11.10 - 8.95 - 18.61 - 8.51 -
Sliger, KeithURFRO10.172.50 - 2.58 - 2.63 - 2.57 - 2.52 -
Sutliff, CoryA106090LTD44.069.87 - 7.54 - 13.15 - 23.13 - 13.50 -
Trotter, JustinPCCO17.864.59 - 4.82 - 6.03 - 4.52 - 3.93 -
Turner, JeffCRFPI0.00 - - - - - - - - - -
Turner, JeffFY80331CRFRO0.00 - - - - - - - - - -