OKCGC September Steel challenge
9/15/2018

Roundabout (SC-108) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Douglas 2(RFRO)L1154GMRFRO8.102.05 - 2.10 - 1.90 - 2.95 - 2.05 -
2Johnson, David 1(RFRO)A113501ARFRO8.342.06 - 2.14 - 2.15 - 1.99 - 2.87 -
3Sliger, KeithURFRO9.182.57 - 2.14 - 2.123.00 2.25 - 2.22 -
4Foster, JessicaA87306ARFRO10.172.74 - 3.04 - 2.67 - 2.07 - 2.69 -
5Keef, Danny 2(RFRO)A91228BRFRO11.723.30 - 3.41 - 2.90 - 2.85 - 2.67 -
6Saslawsky, Mike 2(RFRO)TY56783CRFRO13.803.62 - 4.07 - 3.54 - 3.50 - 3.14 -
7Turner, JeffFY80331CRFRO0.00 - - - - - - - - - -