OKCGC Steel Challenge Apr 2019
4/20/2019

Speed Option (SC-107) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Abston, ChuckA48105UOPN29.938.88 - 6.88 - 8.16 - 7.87 - 7.02 -
(DQ) Agag, MatthewXRFRO0.004.57 - 3.95 - 5.68 - 4.62 - 5.15 -
Akin, Don 1(PCCI)A108750UPCCI25.117.58 - 7.58 - 7.66 - 5.55 - 4.40 -
Akin, Don 2(RFPI)A108750CRFPI15.754.56 - 5.26 - 3.52 - 3.78 - 3.89 -
Alexander, RoyUSS30.4321.97 - 4.48 - 7.69 - 9.32 - 8.94 -
Alexander, RoyTY45320CRFPI15.785.49 - 4.43 - 4.04 - 3.92 - 3.39 -
Allenbaugh, Lexi 1(RFRO)URFRO26.4711.90 - 7.17 - 6.14 - 7.34 - 5.82 -
Allenbaugh, Lexi 2(RFPO)URFPO36.568.40 - 9.71 - 8.31 - 21.43 - 10.14 -
Armentrout, AaronA112717CPROD18.745.33 - 5.95 - 4.66 - 4.37 - 4.38 -
Berger, GABE 1(RFRI)A113719BRFRI15.664.06 - 4.55 - 3.28 - 5.38 - 3.77 -
Berger, Gabe 2(RFPI)A113719BRFPI12.602.95 - 3.15 - 4.72 - 2.70 - 3.80 -
Berryhill, CharlesA114007URFPI61.2712.60 - 18.65 - 18.05 - 28.17 - 11.97 -
Bottrell, AlexCO20.104.75 - 5.09 - 8.53 - 4.48 - 5.78 -
Branstetter, Tyler 1(RFPO)A100497ARFPO23.604.66 - 7.29 - 7.70 - 4.33 - 7.32 -
Branstetter, Tyler 2(RFRO)A100497ARFRO12.883.62 - 3.67 - 3.14 - 2.82 - 3.30 -
Burt, JordanA119006XRFRI12.023.70 - 3.10 - 3.43 - 2.87 - 2.62 -
Callicoat, DaleUPCCO14.453.15 - 3.67 - 4.03 - 4.02 - 3.61 -
Clure, Anne MarieA115199URFPI18.046.07 - 3.69 - 4.40 - 5.82 - 4.13 -
Conley, Shannon 1(PROD)BPROD21.735.78 - 6.84 - 5.48 - 5.30 - 5.17 -
Conley, Shannon 2(RFPI)XRFPI18.865.52 - 4.58 - 4.54 - 4.22 - 8.53 -
Delendik, YuryA98670CLTD22.666.36 - 5.55 - 5.59 - 6.43 - 5.16 -
Feller, RickXRFRO19.495.36 - 4.93 - 4.46 - 4.74 - 15.82 -
Feller, RickA112255XCO31.509.25 - 6.18 - 10.01 - 8.08 - 7.99 -
Fischer, EllisA11295URFPI48.199.03 - 14.90 - 14.31 - 14.41 - 10.44 -
Flynn, KaipoUCO25.826.03 - 10.70 - 8.34 - 5.31 - 6.14 -
Foster, Douglas 1(RFPO)L1154MRFPO17.580.0030.00 2.803.00 4.40 - 3.58 - 3.80 -
Foster, Douglas 2(RFRO)L1154GMRFRO11.804.13 - 2.59 - 3.01 - 3.18 - 3.02 -
Gunter, KevinURFPI47.3930.00 - 12.16 - 11.46 - 10.23 - 13.54 -
Holmes, Joe 1(RFRO)FY66343URFRO12.623.13 - 3.14 - 4.12 - 3.23 - 3.12 -
Holmes, Joe 2(PCCO)FY66343UPCCO18.054.99 - 4.59 - 8.29 - 3.50 - 4.97 -
Hoover, SarahULTD42.039.66 - 11.17 - 15.70 - 8.63 - 12.57 -
Howard, Eric 1(RFPI)TY94723URFPI0.00 - - - - - - - - - -
Howard, Eric 2(RFPO)TY94723URFPO52.975.06 - 5.29 - 12.62 - 9.1530.00 11.9730.00
James, DavidTY17240BLTD24.376.73 - 5.65 - 6.44 - 5.55 - 7.07 -
Johnson, MattFY39129BLTD22.257.19 - 5.66 - 5.97 - 6.22 - 4.40 -
Johnston, BrianA112065BPROD23.005.91 - 4.96 - 5.54 - 6.59 - 8.44 -
Jones, GregUCO34.609.39 - 15.053.00 8.12 - 9.01 - 8.08 -
Kersh, ToddXRFPI26.877.82 - 5.49 - 6.93 - 6.63 - 9.42 -
(DQ) Kroeger, RyanUPROD0.00 - - - - - - - - - -
Lackey, AlexUCO20.685.79 - 7.29 - 4.74 - 4.75 - 5.40 -
Lee, JasonUPROD24.156.02 - 7.45 - 6.67 - 5.53 - 5.93 -
Liddell, WoodyXSS46.689.33 - 13.9330.00 10.64 - 13.87 - 12.84 -
Matlock, FeegeeTY71435AOPN17.414.71 - 4.18 - 4.66 - 9.03 - 3.86 -
Maxwell, TrishURFPI22.099.58 - 6.91 - 4.87 - 6.21 - 4.10 -
Morrison, JohnLTD75.8517.21 - 30.00 - 30.00 - 12.41 - 16.23 -
Parker, Bob 1(OPN)A46662UOPN20.525.72 - 6.60 - 5.93 - 4.68 - 4.19 -
Parker, Bob 2(RFPO)A46662URFPO15.173.90 - 3.70 - 4.69 - 4.03 - 3.54 -
Peeler, Rick 1(PCCO)A24950MPCCO13.313.37 - 3.47 - 3.37 - 3.10 - 4.77 -
Peeler, Rick 2(RFRO)A24950ARFRO11.883.30 - 3.04 - 2.96 - 2.89 - 2.99 -
Pennington, Shane 1(LTD)L4417BLTD20.254.97 - 6.60 - 4.39 - 4.32 - 6.57 -
Pennington, Shane 2(PCCO)L4417UPCCO13.363.78 - 3.62 - 3.47 - 2.67 - 3.60 -
Pennington, StephenXRFPI32.137.51 - 8.51 - 9.36 - 9.23 - 6.88 -
Pennington, TylerTY94450URFPI27.2513.46 - 4.75 - 4.30 - 12.34 - 5.86 -
POSEY, SCOTTA118393URFPI25.727.35 - 6.47 - 7.12 - 6.02 - 6.11 -
Puckett, Micah 1(RFPO)A105403RFPO14.663.67 - 3.66 - 3.92 - 3.83 - 3.50 -
Puckett, Micah 2(RFRO)A105403RFRO14.423.36 - 3.87 - 3.52 - 3.67 - 5.26 -
Rick, GunterURFPI31.3410.32 - 6.10 - 11.49 - 8.08 - 6.84 -
Rigsby, LarryUPCCO15.464.17 - 3.79 - 3.79 - 3.71 - 5.47 -
Sanchez, Renato 1(LTD)ULTD19.124.64 - 5.36 - 5.86 - 4.76 - 4.36 -
Sanchez, Renato 2(RFPI)URFPI15.284.10 - 4.03 - 3.76 - 3.71 - 3.78 -
Saslawsky, Mike 1(RFRO)TY56783CRFRO21.965.01 - 17.70 - 5.70 - 4.78 - 6.47 -
Saslawsky, Mike 2(CO)TY56783CCO26.006.07 - 7.15 - 7.58 - 6.97 - 5.81 -
Shropshire, KennyXPROD25.807.29 - 7.64 - 6.96 - 5.73 - 5.82 -
Smith, KevinULTD77.9019.97 - 13.84 - 29.36 - 14.73 - 0.0030.00
Smith, SkylarULTD57.297.91 - 21.69 - 19.01 - 8.68 - 0.0030.00
Taylor, ScottA111308CPROD24.365.53 - 5.86 - 7.25 - 5.72 - 10.97 -
Turner, JeffFY80331LTD27.277.62 - 6.36 - 6.85 - 6.47 - 7.59 -
Wallace, LeeA118867UCO24.646.20 - 7.26 - 6.45 - 7.57 - 4.73 -
Wall, Tony 1(OPN)FY69238AOPN16.665.72 - 3.52 - 4.17 - 4.42 - 4.55 -