OKCGC Steel Challenge June 2019
6/15/2019

Speed Option (SC-107) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Douglas 1(RFPO)L1154MRFPO11.242.67 - 2.73 - 2.76 - 3.08 - 2.663.00
2Sanchez, Renato 1(RFPO)URFPO11.283.64 - 3.08 - 2.76 - 2.68 - 2.76 -
3Baldwin, Thomas 1(RFPO)A81039ARFPO12.134.21 - 3.12 - 2.89 - 3.01 - 3.11 -
4Rigsby, Matt 2(RFPO)A75389BRFPO12.263.02 - 3.62 - 3.36 - 3.00 - 2.88 -
5Parker, Bob 2(RFPO)A46662BRFPO15.114.18 - 3.81 - 3.67 - 3.45 - 4.61 -
6Vincent, Heath 1(RFPO)TY58871URFPO15.709.29 - 2.77 - 6.16 - 3.32 - 3.45 -
7Holmes, Joe 1(RFPO)FY66343CRFPO15.724.46 - 3.86 - 3.60 - 3.80 - 21.77 -
8Feller, Rick 1(RFPO)XRFPO16.824.00 - 4.02 - 5.58 - 4.38 - 4.42 -
9Pennington, SteveTY101843URFPO21.808.33 - 5.69 - 5.18 - 6.63 - 4.30 -
10Szczepan, Chris 1(RFPO)TY100680URFPO22.5121.74 - 4.72 - 6.60 - 4.65 - 6.54 -
11Szczepan, SeanURFPO24.096.13 - 7.52 - 7.86 - 5.35 - 5.09 -
12Holmes, Laura 1(RFPO)FY72808CRFPO0.00 - - - - - - - - - -