OKCGC Steel Challenge June 2019
6/15/2019

Speed Option (SC-107) - RFRO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Foster, Douglas 2(RFRO)L1154GRFRO11.263.01 - 3.41 - 2.95 - 2.78 - 2.52 -
2Vincent, Heath 2(RFRO)TY58871URFRO11.413.37 - 2.87 - 3.07 - 2.74 - 2.73 -
3Baldwin, Thomas 2(RFRO)A81039ARFRO12.263.20 - 3.01 - 30.00 - 3.23 - 2.82 -
4Szczepan, Chris 2(RFRO)TY100680URFRO15.944.15 - 4.30 - 3.84 - 3.65 - 4.68 -
5Lackey, Alex 2(RFRO)URFRO16.734.16 - 4.47 - 4.27 - 3.83 - 4.88 -
6Saslawsky, Mike 2(RFRO)TY56783CRFRO19.384.74 - 5.81 - 4.54 - 4.29 - 22.51 -
7Hoover, HannahXRFRO19.824.21 - 4.47 - 5.93 - 6.79 - 5.21 -
8Fischer, Ellis 2(RFRO)A11295URFRO20.915.84 - 5.39 - 5.22 - 5.12 - 5.18 -
9Holmes, Laura 2(RFRO)FY72808DRFRO0.00 - - - - - - - - - -