OKCGC Steel Challenge June 2019
6/15/2019

5 To Go (SC-101) - RFPO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Rigsby, Matt 2(RFPO)A75389BRFPO11.273.09 - 2.75 - 2.67 - 2.76 - 3.58 -
2Sanchez, Renato 1(RFPO)URFPO12.392.62 - 3.38 - 3.60 - 3.48 - 2.91 -
3Foster, Douglas 1(RFPO)L1154MRFPO14.186.13 - 2.663.00 3.10 - 2.65 - 2.77 -
4Vincent, Heath 1(RFPO)TY58871URFPO15.326.23 - 3.18 - 2.94 - 5.95 - 3.25 -
5Parker, Bob 2(RFPO)A46662BRFPO15.584.98 - 3.75 - 4.56 - 3.79 - 3.48 -
6Baldwin, Thomas 1(RFPO)A81039ARFPO17.094.75 - 4.57 - 3.39 - 4.79 - 4.38 -
7Holmes, Joe 1(RFPO)FY66343CRFPO17.456.67 - 6.92 - 3.73 - 3.53 - 3.52 -
8Szczepan, Chris 1(RFPO)TY100680URFPO21.335.88 - 7.61 - 4.95 - 5.54 - 4.96 -
9Szczepan, SeanURFPO23.466.77 - 5.57 - 5.25 - 8.31 - 5.87 -
10Feller, Rick 1(RFPO)XRFPO24.047.64 - 6.94 - 4.96 - 6.85 - 5.29 -
11Pennington, SteveTY101843URFPO31.316.26 - 9.26 - 5.57 - 7.673.00 7.223.00
12Holmes, Laura 1(RFPO)FY72808CRFPO0.00 - - - - - - - - - -