OKCGC Steel Challenge June 2019
6/15/2019

The Pendulum (SC-106) - CO
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Bottrell, AlexCO17.955.77 - 3.81 - 4.52 - 3.85 - 6.93 -
2Hoover, BryanA84245BCO21.615.95 - 6.21 - 6.78 - 4.51 - 4.94 -
3Hughes, CodyA109162XCO22.335.97 - 6.80 - 4.70 - 5.51 - 6.15 -
4Saslawsky, Mike 1(CO)TY56783CCO27.096.83 - 8.45 - 5.69 - 6.12 - 9.43 -
5Lackey, Alex 1(CO)UCO27.308.63 - 5.74 - 7.00 - 6.02 - 8.54 -
6Entz, TylerCO31.858.62 - 15.63 - 8.98 - 6.62 - 7.63 -
7Feller, Rick 2(CO)XCO38.0510.19 - 9.35 - 11.14 - 7.37 - 13.583.00
8Boles, WesFy69155BCO0.00 - - - - - - - - - -