OKCGC Steel Challenge Nov 2019
11/16/2019

Smoke & Hope (SC-103) - Review
NameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
Abston, ChuckA48105COPN22.525.71 - 4.76 - 5.35 - 6.70 - 7.133.00
Alexander, RoyTY45320URFRI8.173.03 - 1.81 - 1.75 - 1.58 - 6.05 -
Armentrout, AaronL4701BPROD14.653.03 - 5.15 - 3.74 - 4.29 - 3.59 -
Beerbaum, Eric 1(PROD)A108575APROD11.762.79 - 2.84 - 3.36 - 2.77 - 3.90 -
Beerbaum, Eric 2(RFPO)A108575ARFPO9.702.31 - 2.60 - 4.97 - 2.47 - 2.32 -
Conley, Shannon 1(RFPI)A61442XRFPI14.523.05 - 5.55 - 3.30 - 3.87 - 4.30 -
Conley, Shannon 2(PROD)A61442XPROD16.544.30 - 3.88 - 4.19 - 4.17 - 5.61 -
Delendik, YuryA98670CLTD15.234.73 - 4.64 - 3.35 - 3.21 - 4.03 -
Dennis, MitchA113564BRFPO8.662.773.00 2.07 - 1.98 - 2.66 - 1.95 -
Feller, Rick 1(SS)A112255USS29.287.02 - 10.13 - 8.64 - 5.83 - 7.79 -
Feller, Rick 2(RFRO)A112255URFRO14.694.28 - 10.14 - 3.25 - 3.19 - 3.97 -
Fischer, Ellis 1(RFRI)A111295URFRI24.537.39 - 5.95 - 5.99 - 10.32 - 5.20 -
Fischer, Ellis 2(RFPI)A111295DRFPI32.6210.84 - 9.15 - 6.45 - 8.35 - 8.67 -
Gibson, MitchL3603BLTD12.953.00 - 3.05 - 3.43 - 3.58 - 3.47 -
Howard, Eric 1(ISR)TY94723CISR19.913.84 - 5.80 - 7.97 - 4.89 - 5.38 -
Howard, Eric 2(RFPO)TY94723BRFPO11.562.87 - 2.90 - 2.87 - 2.92 - 3.01 -
James, DavidTY17240BLTD14.643.67 - 3.39 - 4.89 - 4.14 - 3.44 -
Johnson, MattFY39129BLTD14.534.33 - 3.50 - 3.02 - 4.74 - 3.68 -
Johnston, Brian 1(PROD)A112065BPROD15.013.90 - 3.32 - 4.94 - 4.90 - 2.89 -
Lackey, Alex 1(CO)A121313CCO13.583.27 - 4.29 - 3.10 - 4.43 - 2.92 -
Lackey, Alex 2(RFRO)A121313CRFRO10.322.10 - 1.94 - 2.85 - 14.03 - 3.43 -
Lee, JasonUPROD17.995.23 - 4.09 - 5.39 - 4.77 - 3.90 -
Lee, WallaceA118867UPROD19.236.15 - 4.23 - 5.92 - 4.61 - 4.47 -
Liddell, Woody 1(SS)BSS25.897.83 - 5.77 - 7.52 - 6.64 - 5.96 -
Liddell, Woody 2(RFPI)URFPI0.00 - - - - - - - - - -
Miller, KevinXRFPO18.484.86 - 5.64 - 5.03 - 4.45 - 4.14 -
Parker, Bob 1(SS)A46662CSS16.843.76 - 5.23 - 4.01 - 5.36 - 3.84 -
Parker, Bob 2(RFPI)A46662URFPI14.744.59 - 4.32 - 3.83 - 3.55 - 3.04 -
Pennington, ShaneL4417BLTD12.643.22 - 3.84 - 3.00 - 3.09 - 3.33 -
Pennington, StephenXRFPI19.525.84 - 4.59 - 5.15 - 3.94 - 6.28 -
Pennington, TylerTY94450CRFPO12.332.75 - 3.45 - 4.44 - 3.58 - 2.55 -
Rogers, CalvinL4196CLTD19.903.12 - 4.50 - 6.11 - 6.17 - 7.1630.00
Sanchez, Renato 1(RFPO)XRFPO8.562.04 - 1.91 - 1.853.00 2.53 - 2.08 -
Sanchez, Renato 2(OPN)XOPN10.592.72 - 2.50 - 2.83 - 2.54 - 4.26 -
Saslawsky, MikeTY56783ULTD20.626.82 - 5.04 - 5.10 - 5.68 - 4.80 -
Sliger, Keith 1(RFRI)A121157MRFRI9.532.89 - 2.86 - 1.98 - 1.97 - 2.72 -
Sliger, Keith 2(RFRO)A121157URFRO9.132.06 - 2.18 - 2.89 - 5.24 - 2.00 -
Sutliff, CoryA106090UCO17.163.68 - 3.62 - 3.79 - 8.09 - 6.07 -
Szczepan, Chris 1(RFRO)TY100680BRFRO11.442.83 - 2.78 - 3.23 - 2.72 - 3.11 -
Szczepan, SeanXRFPO18.613.61 - 4.94 - 4.68 - 6.62 - 5.38 -
Tuttle, Caleb 1(RFPO)A116996URFPO8.942.55 - 2.07 - 2.14 - 2.18 - 3.09 -
Wall, TonyFY69238BOPN15.423.41 - 3.293.00 2.91 - 3.793.00 2.81 -
Wilcox, CameronURFPI21.935.98 - 11.3830.00 5.39 - 4.80 - 5.76 -