OKCGC Steel Challenge Nov 2019
11/16/2019

Accelerator (SC-105) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Dennis, MitchA113564BRFPO8.812.36 - 2.17 - 2.23 - 2.05 - 1.823.00
2Sliger, Keith 2(RFRO)A121157URFRO9.515.72 - 2.49 - 2.34 - 2.34 - 2.34 -
3Sliger, Keith 1(RFRI)A121157MRFRI9.983.64 - 2.53 - 2.75 - 2.32 - 2.38 -
4Beerbaum, Eric 2(RFPO)A108575ARFPO10.512.76 - 2.48 - 2.50 - 2.77 - 3.56 -
5Sanchez, Renato 2(OPN)XOPN12.173.12 - 3.25 - 3.06 - 3.00 - 2.99 -
6Sanchez, Renato 1(RFPO)XRFPO12.193.20 - 4.07 - 2.62 - 3.07 - 3.30 -
7Tuttle, Caleb 1(RFPO)A116996URFPO12.933.43 - 3.43 - 4.98 - 3.05 - 3.02 -
8Beerbaum, Eric 1(PROD)A108575APROD13.193.63 - 3.78 - 3.51 - 2.97 - 3.08 -
9Szczepan, Chris 1(RFRO)TY100680BRFRO14.183.83 - 3.29 - 3.303.00 3.49 - 3.57 -
10Howard, Eric 2(RFPO)TY94723BRFPO14.533.63 - 3.32 - 3.59 - 3.99 - 4.01 -
11Lackey, Alex 2(RFRO)A121313CRFRO14.764.18 - 3.90 - 3.53 - 3.15 - 4.66 -
12Wall, TonyFY69238BOPN14.843.89 - 6.54 - 4.08 - 3.44 - 3.43 -
13Alexander, RoyTY45320URFRI15.254.33 - 3.57 - 4.11 - 3.46 - 4.11 -
14Armentrout, AaronL4701BPROD16.205.38 - 3.89 - 3.99 - 4.65 - 3.67 -
15Gibson, MitchL3603BLTD16.825.29 - 4.53 - 3.67 - 4.53 - 4.09 -
16Lackey, Alex 1(CO)A121313CCO16.844.00 - 4.66 - 3.80 - 4.38 - 4.98 -
17Parker, Bob 2(RFPI)A46662URFPI18.425.66 - 4.81 - 5.36 - 4.23 - 4.02 -
18Johnston, Brian 1(PROD)A112065BPROD19.076.08 - 4.69 - 4.42 - 4.08 - 5.88 -
19Delendik, YuryA98670CLTD19.625.17 - 5.61 - 6.90 - 4.36 - 4.48 -
20Conley, Shannon 2(PROD)A61442XPROD19.725.53 - 4.45 - 4.28 - 7.39 - 5.46 -
21Pennington, ShaneL4417BLTD20.093.19 - 3.49 - 5.50 - 7.91 - 12.87 -
22Rogers, CalvinL4196CLTD20.676.04 - 3.67 - 5.46 - 7.23 - 5.50 -
23James, DavidTY17240BLTD20.845.67 - 5.97 - 5.76 - 4.97 - 4.44 -
24Feller, Rick 2(RFRO)A112255URFRO20.875.903.00 6.09 - 5.34 - 4.80 - 4.64 -
25Pennington, TylerTY94450CRFPO21.025.19 - 5.28 - 5.58 - 5.04 - 5.51 -
26Conley, Shannon 1(RFPI)A61442XRFPI21.1517.05 - 7.11 - 3.84 - 3.52 - 6.68 -
27Abston, ChuckA48105COPN21.405.54 - 5.51 - 5.22 - 5.13 - 6.36 -
28Johnson, MattFY39129BLTD21.404.16 - 3.9330.00 3.76 - 6.76 - 6.72 -
29Parker, Bob 1(SS)A46662CSS21.475.44 - 4.33 - 6.29 - 5.41 - 6.30 -
30Lee, JasonUPROD23.687.28 - 6.61 - 6.36 - 5.15 - 5.56 -
31Saslawsky, MikeTY56783ULTD24.466.63 - 6.51 - 5.41 - 5.91 - 6.74 -
32Lee, WallaceA118867UPROD24.955.81 - 7.81 - 7.03 - 5.78 - 6.33 -
33Pennington, StephenXRFPI25.066.56 - 6.41 - 8.04 - 5.77 - 6.32 -
34Howard, Eric 1(ISR)TY94723CISR25.848.32 - 6.95 - 7.70 - 5.37 - 5.82 -
35Wilcox, CameronURFPI26.0111.71 - 5.63 - 6.39 - 6.29 - 7.70 -
36Szczepan, SeanXRFPO26.057.19 - 7.85 - 7.40 - 4.81 - 6.65 -
37Fischer, Ellis 1(RFRI)A111295URFRI28.087.40 - 6.62 - 6.98 - 7.08 - 7.54 -
38Sutliff, CoryA106090UCO28.278.31 - 6.26 - 7.80 - 7.29 - 6.92 -
39Miller, KevinXRFPO30.476.88 - 13.63 - 5.78 - 5.483.00 6.333.00
40Liddell, Woody 1(SS)BSS36.338.00 - 6.64 - 24.96 - 7.11 - 14.58 -
41Fischer, Ellis 2(RFPI)A111295DRFPI39.319.96 - 10.57 - 12.76 - 9.58 - 9.20 -
42Feller, Rick 1(SS)A112255USS57.4723.10 - 9.59 - 20.94 - 11.236.00 9.71 -
43Liddell, Woody 2(RFPI)URFPI0.00 - - - - - - - - - -