OKCGC Steel Challenge Nov 2019
11/16/2019

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Sliger, Keith 2(RFRO)A121157URFRO10.323.26 - 2.78 - 2.62 - 2.40 - 2.52 -
2Sliger, Keith 1(RFRI)A121157MRFRI10.503.97 - 2.47 - 2.53 - 2.51 - 2.99 -
3Beerbaum, Eric 2(RFPO)A108575ARFPO11.583.46 - 3.17 - 3.29 - 2.56 - 2.56 -
4Dennis, MitchA113564BRFPO12.203.41 - 3.23 - 2.23 - 3.65 - 3.33 -
5Tuttle, Caleb 1(RFPO)A116996URFPO12.853.13 - 2.42 - 3.40 - 3.90 - 4.33 -
6Sanchez, Renato 1(RFPO)XRFPO13.6312.48 - 2.65 - 4.45 - 3.69 - 2.84 -
7Lackey, Alex 2(RFRO)A121313CRFRO13.803.57 - 3.34 - 3.44 - 0.0030.00 3.45 -
8Beerbaum, Eric 1(PROD)A108575APROD14.073.44 - 4.68 - 3.48 - 3.59 - 3.56 -
9Wall, TonyFY69238BOPN15.303.54 - 4.13 - 3.63 - 4.00 - 4.61 -
10Sanchez, Renato 2(OPN)XOPN15.444.24 - 3.86 - 3.90 - 3.44 - 4.81 -
11Howard, Eric 2(RFPO)TY94723BRFPO15.454.74 - 3.68 - 4.64 - 3.56 - 3.57 -
12Szczepan, Chris 1(RFRO)TY100680BRFRO16.064.28 - 4.08 - 3.57 - 4.13 - 5.80 -
13Gibson, MitchL3603BLTD16.974.75 - 4.46 - 4.93 - 4.00 - 3.76 -
14Johnston, Brian 1(PROD)A112065BPROD17.185.05 - 3.92 - 4.43 - 3.78 - 6.05 -
15Parker, Bob 2(RFPI)A46662URFPI17.705.94 - 8.29 - 3.60 - 4.29 - 3.87 -
16Rogers, CalvinL4196CLTD17.814.86 - 3.96 - 7.73 - 3.89 - 5.10 -
17Conley, Shannon 1(RFPI)A61442XRFPI18.214.05 - 5.95 - 3.88 - 4.203.00 4.33 -
18Feller, Rick 2(RFRO)A112255URFRO18.715.62 - 3.92 - 5.80 - 3.37 - 7.61 -
19Delendik, YuryA98670CLTD19.015.07 - 4.55 - 6.47 - 4.96 - 4.43 -
20Pennington, ShaneL4417BLTD19.274.17 - 4.19 - 6.93 - 5.32 - 5.59 -
21Johnson, MattFY39129BLTD19.356.67 - 4.38 - 4.32 - 5.45 - 5.20 -
22Lackey, Alex 1(CO)A121313CCO19.404.26 - 4.63 - 5.15 - 5.36 - 6.43 -
23Alexander, RoyTY45320URFRI19.684.69 - 13.32 - 4.01 - 6.59 - 4.39 -
24Pennington, TylerTY94450CRFPO20.664.95 - 4.90 - 4.86 - 5.95 - 6.24 -
25Armentrout, AaronL4701BPROD21.697.12 - 5.25 - 5.25 - 6.77 - 4.42 -
26Miller, KevinXRFPO23.355.98 - 5.47 - 5.24 - 7.72 - 6.66 -
27Conley, Shannon 2(PROD)A61442XPROD23.784.92 - 6.71 - 5.58 - 6.57 - 8.96 -
28James, DavidTY17240BLTD24.126.40 - 5.35 - 6.12 - 6.83 - 6.25 -
29Szczepan, SeanXRFPO24.395.10 - 10.463.00 5.24 - 7.85 - 6.20 -
30Sutliff, CoryA106090UCO24.445.63 - 30.00 - 6.65 - 5.69 - 6.47 -
31Wilcox, CameronURFPI24.926.52 - 4.80 - 5.88 - 7.72 - 9.933.00
32Parker, Bob 1(SS)A46662CSS24.967.54 - 6.78 - 5.23 - 5.41 - 6.019.00
33Saslawsky, MikeTY56783ULTD25.336.79 - 8.54 - 6.36 - 6.48 - 5.70 -
34Abston, ChuckA48105COPN25.357.68 - 6.12 - 6.32 - 6.15 - 6.76 -
35Howard, Eric 1(ISR)TY94723CISR26.278.60 - 8.1030.00 6.30 - 5.47 - 5.90 -
36Fischer, Ellis 1(RFRI)A111295URFRI26.587.50 - 6.65 - 6.99 - 10.58 - 5.44 -
37Lee, JasonUPROD26.877.21 - 5.89 - 5.58 - 8.19 - 9.07 -
38Lee, WallaceA118867UPROD26.915.28 - 5.95 - 6.433.00 13.24 - 6.25 -
39Pennington, StephenXRFPI30.998.58 - 6.90 - 28.65 - 9.08 - 6.43 -
40Feller, Rick 1(SS)A112255USS42.019.39 - 13.953.00 10.35 - 8.86 - 10.413.00
41Fischer, Ellis 2(RFPI)A111295DRFPI46.9014.53 - 11.63 - 12.57 - 8.17 - 16.10 -
42Liddell, Woody 1(SS)BSS58.5122.17 - 20.11 - 11.413.00 9.03 - 14.96 -
43Liddell, Woody 2(RFPI)URFPI0.00 - - - - - - - - - -